Trade Esports on paper, free
A free account gives you a practice balance at live Polymarket prices, a portfolio that marks itself, and Vi on every market. No card.
Every box is one Polymarket event in this room. The bigger the box, the more was traded in the last 24 hours.
The order book behind “Jynxzi Fortnite Tournament: Winner?”, read a minute ago.
| Outcome | Bid / ask | Within 2¢ | $1K pays | $10K pays |
|---|---|---|---|---|
| RealKatieB & Vanillamace | —/4.7¢ | $0 · $86 | 38¢+33 | |
| Neon & Nadexe | 0.1¢/4.5¢ | $0 · $82 | 39¢+34 | |
| Jasontheween & Silky | 0.5¢/4¢ | $1 · $1 | 95¢+91 | |
| Stompgoat & Mingo | 0.3¢/4¢ | $1 · $6 | 84¢+80 | |
| Stableronaldo & LosPollosTV | 0.2¢/3.8¢ | $1 · $4 | 90¢+86 |
Average price a buy order of that size would pay against the offers resting now, and how many points that is above the best offer. “Within 2¢” is the dollars resting near the touch on the bid and the offer side.
Vultax Research: how much size prediction market order books hold
Prints of $1,000 and more in the room's busiest markets, newest first.
9 more large trades in this room
Each print of $1,000 and more as it happens: who, which side, what price.
Every move in this room that cleared Vi IQ's "notable" line, stamped when it happened. Vultax has recorded this room since 20 Sep 2026.
On Polymarket, “Jynxzi Fortnite Tournament: Winner?” has RealKatieB & Vanillamace in front at 2.4%, on $15.3K traded across that market in the last 24 hours. This room reads 3,498 open markets across 269 Polymarket events, which together traded $2.8M over the same 24 hours and hold $4.1M of resting liquidity. Prices as of 21 Sep 2026, 06:30 UTC.
Who lifts the trophy at each event on the calendar
| Outcome | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| RealKatieB & Vanillamace | 2.4% | — | — | $126 | $1.7K | 4 Oct 2026 | Yes2.4¢No98¢ |
| Neon & Nadexe |
Series winners on the CS2 calendar
Series winners on the Dota 2 calendar
Series winners across the regional leagues
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Dplus KIA Challengers | 98% | — | — | $97.8K | $55.7K | 21 Sep 2026 | Buy98¢ |
Valorant, Rainbow Six and the rest of the board
Largest price changes in points, counted only on markets that traded at least $1,000 in the same 24 hours. The number beside each move is that market’s 24-hour volume.
Change in probability points since the same time the previous day
The most recently settled Polymarket markets on this subject, with the outcome that paid and the total traded over the market’s life. A settled market is the only place a prediction market can be checked against what happened.
| Market | Resolved as | Total volume | Settled |
|---|---|---|---|
| Counter-Strike: Bounty Hunters Esports vs BESTIA (BO3) - Circuit X Curitiba Playoffs | BESTIA | $236K | 21 Sep 2026 |
| StarLadder StarSeries Fall 2026: Winner | Vitality | $217K | 21 Sep 2026 |
| Counter-Strike: STATE vs Teletubisie (BO3) - Exort Fiesta Playoffs | Teletubisie | $233K | 20 Sep 2026 |
| Dota 2: Pipsqueak+4 vs Yakult Brothers (BO3) - PGL Wallachia Group Stage | Yakult Brothers | $2.1M | 20 Sep 2026 |
| Counter-Strike: BakS eSports vs Black Phoenix (BO3) - CCT Europe Series #9 Group Stage | BakS eSports |
This room reads every open Polymarket market tagged to esports and sorts it into tournament winners and the match boards for Counter-Strike 2, Dota 2, League of Legends and the smaller titles. Each price carries its 24-hour volume and resting liquidity.
A price is the cost of a contract that pays $1 if the outcome happens, so 62¢ reads as a 62% chance. In a market with many named outcomes the prices should add up to roughly 100%; a gap is the venue's spread and fees, not a free lunch.
Esports series trade in short, intense windows: a best-of-three can turn over more in an hour than a season-long market does in a week, and the book empties again once the series ends. That makes the volume column more informative here than almost anywhere else on the venue — a large move on a market with little 24-hour volume is a quote, not a verdict.
Each market resolves on its own written rules, including the deadline, the resolution source and what counts as the event. Two markets on the same subject with different wording can and do trade at different prices, so read the rules on the market page before comparing them.
| 2.3% |
| — |
| — |
| $304 |
| $1.6K |
| 4 Oct 2026 |
| Yes2.3¢No98¢ |
| Jasontheween & Silky | 2.3% | — | — | $397 | $53 | 4 Oct 2026 | Yes2.3¢No98¢ |
| Stompgoat & Mingo | 2.2% | — | — | $5.0K | $206 | 4 Oct 2026 | Yes2.2¢No98¢ |
| Stableronaldo & LosPollosTV | 2% | — | — | $1.1K | $121 | 4 Oct 2026 | Yes2¢No98¢ |
| CourageJD & Valkyrae | 1.6% | — | — | $562 | $67 | 4 Oct 2026 | Yes1.6¢No98¢ |
| Mooda & Humzh | 1.4% | — | — | $202 | $165 | 4 Oct 2026 | Yes1.4¢No99¢ |
| Deji & Angryginge13 | 1.4% | — | — | $124 | $1.7K | 4 Oct 2026 | Yes1.4¢No99¢ |
| Joe_Bartolozzi & SypherPK | <1% | — | — | $1.7K | $125 | 4 Oct 2026 | Yes0.9¢No99¢ |
| Lacy & Marlon | <1% | — | — | $4.4K | $82 | 4 Oct 2026 | Yes0.7¢No99¢ |
5 further priced outcomes in this market are not shown.
| Outcome | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| LCK | 71% | — | +1.0 | $8.9K | $54.2K | 31 Dec 2026 | Yes71¢No30¢ |
| LPL | 24% | −2.0 | −1.0 | $728 | $62.2K | 31 Dec 2026 | Yes24¢No77¢ |
| LEC | 6.1% | +1.5 | +0.9 | $1.8K | $24.3K | 31 Dec 2026 | Yes6.1¢No94¢ |
| LCS | 1.2% | 0 | 0 | $913 | $16.1K | 31 Dec 2026 | Yes1.2¢No99¢ |
| LCP | <1% | 0 | — | $633 | $22.6K | 31 Dec 2026 | Yes0.3¢No100¢ |
| CBLOL | <1% | — | 0 | $328 | $24.0K | 31 Dec 2026 | Yes0.1¢No100¢ |
| Outcome | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| NattyNatt | 76% | +1.5 | +11 | $1.7K | $5.2K | 1 Jan 2027 | Yes76¢No24¢ |
| SpearShot | 14% | +1.5 | +3.5 | $1.2K | $3.4K | 1 Jan 2027 | Yes14¢No87¢ |
| AloisNL | 5.7% | −2.2 | +3.4 | $134 | $2.7K | 1 Jan 2027 | Yes5.7¢No94¢ |
| Azzapp | 3.9% | −0.9 | −21 | $134 | $2.5K | 1 Jan 2027 | Yes3.9¢No96¢ |
| Outcome | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Team Liquid | 40% | +7.5 | +8.0 | $200 | $28.3K | — | Yes40¢No60¢ |
| LYON | 38% | +1.5 | −25 | $2.0K | $26.2K | — | Yes38¢No63¢ |
| Cloud9 | 24% | −3.6 | +17 | $33 | $4.3K | — | Yes24¢No76¢ |
| FlyQuest | 1.3% | 0 | −1.3 | $43 | $1.1K | — | Yes1.3¢No99¢ |
| Shopify Rebellion | 1.2% | −0.9 | +0.5 | $33 | $7.7K | — | Yes1.2¢No99¢ |
| Outcome | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Gen.G | 39% | — | — | $162 | $9.5K | 29 Nov 2026 | Yes39¢No62¢ |
| Hanwha Life Esports | 22% | −0.5 | −5.0 | $151 | $3.2K | 29 Nov 2026 | Yes22¢No79¢ |
| Bilibili Gaming | 21% | — | +4.5 | $152 | $20.9K | 29 Nov 2026 | Yes21¢No79¢ |
| T1 | 17% | −1.5 | — | $170 | $20.1K | 29 Nov 2026 | Yes17¢No84¢ |
| G2 Esports | 6.5% | +2.0 | −4.5 | $377 | $4.1K | 29 Nov 2026 | Yes6.5¢No94¢ |
| Dplus KIA | 5.6% | −1.8 | −4.9 | $189 | $3.0K | 29 Nov 2026 | Yes5.6¢No94¢ |
| Karmine Corp | 2.1% | −4.3 | −7.9 | $150 | $2.1K | 29 Nov 2026 | Yes2.1¢No98¢ |
| MVK Esports | 1% | — | 0 | $150 | $1.5K | 29 Nov 2026 | Yes1¢No99¢ |
| Team Secret Whales | <1% | 0 | 0 | $130 | $1.6K | 29 Nov 2026 | Yes0.7¢No99¢ |
| CTBC Flying Oyster | <1% | 0 | −0.9 | $104 | $1.9K | 29 Nov 2026 | Yes0.1¢No100¢ |
7 further markets matched this board and are not shown.
| Sangal | 23% | — | — | $95.9K | $21.4K | 21 Sep 2026 | Buy23¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| WW Team | 70% | — | — | $7.6K | $5.3K | 21 Sep 2026 | Buy70¢ |
| Phantom Academy | 31% | — | — | $7.6K | $5.3K | 21 Sep 2026 | Buy31¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| FOKUS | 56% | — | — | $5.6K | $81.3K | 21 Sep 2026 | Buy56¢ |
| Sashi Esport | 45% | +1.0 | +3.5 | $5.6K | $81.3K | 21 Sep 2026 | Buy45¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| B8 | 65% | +3.5 | — | $3.1K | $11.1K | 22 Sep 2026 | Buy65¢ |
| Luminosity | 36% | — | — | $3.1K | $11.1K | 22 Sep 2026 | Buy36¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| UNiTY esports | 56% | — | — | $3.9K | $10.0K | 21 Sep 2026 | Buy56¢ |
| Leo Team | 44% | — | — | $3.9K | $10.0K | 21 Sep 2026 | Buy44¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Spirit Academy | 55% | — | — | $1.3K | $7.8K | 21 Sep 2026 | Buy55¢ |
| Azuolas | 46% | — | — | $1.3K | $7.8K | 21 Sep 2026 | Buy46¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Black Phoenix | 84% | +35 | — | $988 | $262 | 20 Sep 2026 | Buy84¢ |
| MORROW | 16% | — | — | $988 | $262 | 20 Sep 2026 | Buy16¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Drama eSports | 55% | — | — | $999 | $4.2K | 21 Sep 2026 | Buy55¢ |
| Saint Sinners | 46% | — | — | $999 | $4.2K | 21 Sep 2026 | Buy46¢ |
62 further markets matched this board and are not shown.
| Natus Vincere | 38% | — | — | $17.0K | $41.3K | 21 Sep 2026 | Buy38¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Aurora | 84% | — | — | $7.9K | $115K | 21 Sep 2026 | Buy84¢ |
| Team Cobra | 17% | — | — | $7.9K | $115K | 21 Sep 2026 | Buy17¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Conventus Stellarum | 55% | — | — | $12.2K | $43.3K | 21 Sep 2026 | Buy55¢ |
| 1win | 46% | — | — | $12.2K | $43.3K | 21 Sep 2026 | Buy46¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Pipsqueak+4 | 55% | — | — | $6.1K | $89.4K | 21 Sep 2026 | Buy55¢ |
| GamerLegion | 46% | — | — | $6.1K | $89.4K | 21 Sep 2026 | Buy46¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Zero Tenacity | 51% | — | — | $6.0K | $66.1K | 20 Sep 2026 | Buy51¢ |
| Dawn Bulls | 50% | — | — | $6.0K | $66.1K | 20 Sep 2026 | Buy50¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| LGD Gaming | 63% | — | — | $3.7K | $35.5K | 21 Sep 2026 | Buy63¢ |
| Xtreme Gaming | 38% | — | — | $3.7K | $35.5K | 21 Sep 2026 | Buy38¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Nemiga Gaming | 61% | — | — | $2.3K | $10.5K | 21 Sep 2026 | Buy61¢ |
| Kalmychata | 40% | — | — | $2.3K | $10.5K | 21 Sep 2026 | Buy40¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| MOUZ | 55% | — | — | $2.2K | $41.7K | 21 Sep 2026 | Buy55¢ |
| Team Nemesis | 46% | — | — | $2.2K | $41.7K | 21 Sep 2026 | Buy46¢ |
11 further markets matched this board and are not shown.
| Vivo Keyd Stars Academy | 2.5% | −4.5 | — | $97.8K | $55.7K | 21 Sep 2026 | Buy2.5¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Cupid Esports | 67% | — | — | $48.6K | $58.4K | 21 Sep 2026 | Buy67¢ |
| FENNEL | 34% | +1.0 | — | $48.6K | $58.4K | 21 Sep 2026 | Buy34¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Dplus KIA Challengers | 73% | — | — | $24.8K | $23.4K | 21 Sep 2026 | Buy73¢ |
| Cupid Esports | 28% | +5.0 | — | $24.8K | $23.4K | 21 Sep 2026 | Buy28¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Galions | 75% | +1.0 | — | $20.8K | $46.4K | 21 Sep 2026 | Buy75¢ |
| Saigon Warriors | 26% | — | — | $20.8K | $46.4K | 21 Sep 2026 | Buy26¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Vivo Keyd Stars Academy | 52% | — | — | $20.8K | $39.0K | 21 Sep 2026 | Buy52¢ |
| FENNEL | 49% | +1.5 | — | $20.8K | $39.0K | 21 Sep 2026 | Buy49¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Skillcamp Esport | 94% | — | — | $1.5K | $10.1K | 21 Sep 2026 | Buy94¢ |
| Arctic Pandas | 6.5% | — | — | $1.5K | $10.1K | 21 Sep 2026 | Buy6.5¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| UCAM Esports Club | 95% | — | — | $1.5K | $9.6K | 22 Sep 2026 | Buy95¢ |
| mCon esports | 5.5% | — | — | $1.5K | $9.6K | 22 Sep 2026 | Buy5.5¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| CITA Kaizen | 94% | — | — | $3.2K | $2.5K | 22 Sep 2026 | Buy94¢ |
| Team Aqua ASD | 6% | — | — | $3.2K | $2.5K | 22 Sep 2026 | Buy6¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| T1 Academy | 94% | — | — | $3.0K | $24.7K | 22 Sep 2026 | Buy94¢ |
| Fuego | 6% | — | — | $3.0K | $24.7K | 22 Sep 2026 | Buy6¢ |
16 further markets matched this board and are not shown.
| Team Liquid | 41% | −1.0 | +2.0 | $40.7K | $50.4K | 24 Sep 2026 | Buy41¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| LOUD | 66% | −6.5 | +25 | $6.9K | $11.8K | 26 Sep 2026 | Buy66¢ |
| EDward Gaming | 35% | — | — | $6.9K | $11.8K | 26 Sep 2026 | Buy35¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Nongshim RedForce | 54% | +1.0 | +4.5 | $5.4K | $18.3K | 25 Sep 2026 | Buy54¢ |
| NRG | 47% | — | — | $5.4K | $18.3K | 25 Sep 2026 | Buy47¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| G2 Esports | 69% | — | — | $5.1K | $53.0K | 24 Sep 2026 | Buy69¢ |
| TYLOO | 32% | — | −0.5 | $5.1K | $53.0K | 24 Sep 2026 | Buy32¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| 100 Thieves | 69% | +6.0 | +6.5 | $1.1K | $3.3K | 27 Sep 2026 | Buy69¢ |
| T1 | 31% | — | — | $1.1K | $3.3K | 27 Sep 2026 | Buy31¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Karmine Corp | 82% | +6.0 | +4.0 | $920 | $17.6K | 25 Sep 2026 | Buy82¢ |
| XLG Gaming | 19% | — | — | $920 | $17.6K | 25 Sep 2026 | Buy19¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| Circular Spheres | 55% | +3.5 | — | $663 | $1.9K | 21 Sep 2026 | Buy55¢ |
| Shaiikademy | 46% | — | — | $663 | $1.9K | 21 Sep 2026 | Buy46¢ |
| Side | Chance | 24h | 7d | 24h volume | Liquidity | Closes | Paper trade |
|---|---|---|---|---|---|---|---|
| G2 Esports | 64% | — | — | $450 | $3.8K | 22 Sep 2026 | Buy64¢ |
| Shifters | 36% | +1.0 | — | $450 | $3.8K | 22 Sep 2026 | Buy36¢ |
22 further markets matched this board and are not shown.
Change in probability points since the same time the previous week
| $483K |
| 20 Sep 2026 |
| Counter-Strike: INOX Division vs SPARTA (BO3) - NODWIN Clutch Series Group Stage | SPARTA | $62.6K | 20 Sep 2026 |
| Counter-Strike: Fluxo W7M vs ShindeN (BO3) - Circuit X Curitiba Playoffs | Fluxo W7M | $166K | 20 Sep 2026 |
| Dota 2: MOUZ vs Pibbles Corp (BO3) - PGL Wallachia Group Stage | MOUZ | $247K | 20 Sep 2026 |
| LoL: paiN Gaming vs RED Canids (BO5) - CBLOL Playoffs | paiN Gaming | $1.4M | 20 Sep 2026 |
| LoL: South Korea vs Vietnam (BO5) - 2026 Asian Games National Team Evaluation Match | South Korea | $157K | 20 Sep 2026 |
Prices are read from Polymarket's public markets and trades and describe what traders pay, not a forecast or recommendation by Vultax.