Analytics

The positions Polymarket reports for this market, largest first.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Indigo Signal 2966 | No | 4.49K | 0.0% | $0 | |
| bmtr | Yes | 975.37 | 43.6% | $419.58 | Oct 16, 2:23 AM UTC |
| rewardbots | Yes | 870.61 | 50.6% | $433.15 | Oct 26, 3:21 AM UTC |
| The-Joker | Yes | 797.08 | 41.0% | $326.8 | Sep 30, 8:57 PM UTC |
| Rr55 | Yes | 574.99 | 61.0% | $349.75 | Oct 1, 5:06 PM UTC |
| 123pocky | Yes | 500 | 74.0% | $370 | |
| xtxpleasecallme | Yes | 427.37 | 17.2% | $73.66 | Oct 30, 1:29 AM UTC |
| Kruidvat | No | 400 | 58.7% | $232 | Oct 16, 6:58 PM UTC |
| Cb94C437EA5e6f088c6c0C143c592ab8EFBed | No | 351.86 | 50.2% | $173.15 | Oct 25, 10:35 PM UTC |
| 35066FE58fe | Yes | 315.3 | 20.1% | $63.43 | Oct 25, 4:24 PM UTC |
| LornaPredicts | Yes | 242 | 7.4% | $18.04 | |
| from00 | Yes | 128.21 | 78.7% | $100 | |
| balthazar | Yes | 127.54 | 2.9% | $3.75 | Oct 23, 5:20 AM UTC |
| Swift Harbor 5823 | Yes | 104.9 | 74.9% | $74.77 | Sep 25, 1:56 AM UTC |
| Sheehave | Yes | 100 | 51.0% | $50 | Oct 2, 1:33 PM UTC |
| K7fhp9vXm2Rtw4LbN8cGy3Ds6AoE | Yes | 100 | 43.1% | $42.1 | Oct 18, 4:57 PM UTC |
| Fihdrzgdd | Yes | 81.5 | 42.4% | $34.55 | Oct 20, 11:05 PM UTC |
| shoobadooba18 | Yes | 72 | 66.8% | $47.48 | Sep 30, 8:09 PM UTC |
| tradetosurvive1 | No | 61.69 | 76.6% | $47.23 | |
| Miguel262144 | No | 55 | 47.7% | $26.07 | Sep 16, 2:09 AM UTC |
| bhaskargupta | Yes | 54.58 | 73.8% | $39.84 | Sep 30, 9:28 AM UTC |
| richyee | Yes | 50 | 5.1% | $2.55 | |
| molodoyy | Yes | 47.95 | 57.0% | $26.85 | Sep 12, 7:08 PM UTC |
| cigarettes | No | 46.33 | 40.7% | $18.54 | Oct 11, 2:14 PM UTC |
| lissartter | No | 40.21 | 70.5% | $28.35 | |
| Favorable-Pepper-Brushing | Yes | 38.46 | 51.0% | $19.23 | Oct 1, 8:22 AM UTC |
| nzrod | No | 32 | 50.0% | $15.68 | Oct 2, 12:01 AM UTC |
| TradingBear | No | 31.44 | 20.0% | $6.29 | |
| tradeo39 | Yes | 28.34 | 19.0% | $5.38 | |
| nancy05 | No | 27.96 | 76.0% | $21.25 | |
| wellsjanet | No | 26.92 | 64.0% | $17.23 | |
| HerrieDavis | Yes | 21.68 | 68.0% | $14.74 | |
| Fair-Tan | No | 20.46 | 78.0% | $15.96 | Oct 27, 11:02 PM UTC |
| a5533 | No | 20.05 | 98.1% | $19.67 | |
| bullbull88 | No | 20 | 76.0% | $15.2 | |
| friendlyreward | No | 20 | 48.0% | $9.6 | |
| Mojito9 | No | 20 | 17.0% | $3.4 | |
| Pol7StrategyBuilder | Yes | 20 | 5.6% | $1.12 | |
| baerwiththegewehr | Yes | 20 | 6.0% | $1.2 | |
| sanmos111 | Yes | 20 | 71.0% | $14.2 | |
| LeChatonFat | Yes | 20 | 48.0% | $9.6 | |
| hokinado | No | 19.69 | 41.0% | $7.88 | |
| Hallo123 | Yes | 19.57 | 6.0% | $1.17 | |
| pootytherewardfarmer | No | 19.05 | 79.4% | $15.12 | |
| pppnn | No | 15 | 58.0% | $8.7 | |
| GingerMcKenna | No | 14.98 | 48.7% | $7.3 | |
| SamsClub-VIP | Yes | 13.5 | 20.5% | $2.77 | |
| Gray-Gripper-Checkout | Yes | 11 | 27.0% | $2.97 | Oct 27, 9:50 PM UTC |
| asdfasd11 | No | 10 | 53.0% | $5.3 | |
| asdfsadfddd | No | 10 | 47.0% | $4.7 | |
| ddd13421b | No | 10 | 57.0% | $5.7 | |
| asdfdd123 | No | 10 | 43.0% | $4.3 | |
| bbd113d | No | 10 | 48.0% | $4.8 | |
| kk819ddd | No | 10 | 43.0% | $4.3 | |
| aaab341 | No | 10 | 46.0% | $4.6 | |
| asdfdd918 | No | 10 | 44.0% | $4.4 | |
| lll918dd | No | 10 | 53.0% | $5.3 | |
| 67xxabcsdafasdf | No | 10 | 43.0% | $4.3 | |
| aaabbasdfcc | No | 10 | 44.0% | $4.4 | |
| aaab819d | No | 10 | 46.0% | $4.6 | |
| asdfasdf111 | No | 10 | 43.0% | $4.3 | |
| louj75018 | Yes | 10 | 24.0% | $2.4 | Oct 27, 7:06 PM UTC |
| zxcursed121 | Yes | 10 | 41.0% | $4.1 | |
| big-bird1 | Yes | 8.4 | 46.0% | $3.78 | Sep 30, 10:20 PM UTC |
| Leo2016 | Yes | 6.85 | 73.8% | $5 | Sep 30, 7:27 AM UTC |
| tumenskiy | Yes | 6.39 | 33.7% | $2.14 | Oct 26, 3:21 AM UTC |
| Simple-Volume | No | 6.25 | 16.5% | $1 | |
| johnthek | Yes | 6 | 58.0% | $3.48 | |
| Each-Caliber | Yes | 5.17 | 61.0% | $3.1 | Sep 12, 7:09 PM UTC |
| xzheng | No | 5.04 | 94.0% | $4.74 | Oct 28, 8:12 PM UTC |
| aaadda | No | 5 | 63.0% | $3.15 | |
| Alina-17 | No | 5 | 57.0% | $2.85 | Oct 22, 8:54 PM UTC |
| wavesinthesky | Yes | 5 | 32.0% | $1.6 | Oct 23, 10:26 AM UTC |
| 2026Lucas | Yes | 5 | 52.0% | $2.55 | Oct 2, 2:40 PM UTC |
| Ouuu-shi | Yes | 5 | 26.0% | $1.3 | Oct 23, 8:29 AM UTC |
| Swift Beacon C7B6 | Yes | 5 | 5.0% | $0.25 | |
| palochka | Yes | 4.95 | 61.6% | $3 | Oct 14, 5:45 PM UTC |
| Silver Horizon D085 | Yes | 4.76 | 21.0% | $1 | Oct 25, 7:21 PM UTC |
| Cobalt Pulse 503A | Yes | 4.76 | 21.0% | $1 | Oct 25, 6:29 PM UTC |
| Rapid Raven 7E78 | Yes | 4.76 | 21.0% | $1 | Oct 25, 6:01 PM UTC |
| Coral Scout 22A5 | Yes | 4.76 | 21.0% | $1 | Oct 25, 5:50 PM UTC |
| Royal Maven 521D | Yes | 4.76 | 21.0% | $1 | Oct 25, 6:39 PM UTC |
| Misty Atlas 1791 | Yes | 4.76 | 21.0% | $1 | Oct 25, 6:23 PM UTC |
| Solar Vector BDBF | Yes | 4.76 | 21.0% | $1 | Oct 25, 5:55 PM UTC |
| Coral Voyager F4C6 | Yes | 4.76 | 21.0% | $1 | Oct 25, 6:05 PM UTC |
| Amber Summit F55D | Yes | 4.76 | 21.0% | $1 | Oct 25, 5:56 PM UTC |
| Cobalt Quasar 93B2 | Yes | 4.76 | 21.0% | $1 | Oct 25, 8:32 PM UTC |
| Keen Quasar 8F09 | Yes | 4.76 | 21.0% | $1 | Oct 25, 5:47 PM UTC |
| Solar Orbit C5ED | Yes | 4.76 | 21.0% | $1 | Oct 25, 6:04 PM UTC |
| Golden Kestrel D399 | No | 4.75 | 76.0% | $3.61 | |
| Neon Comet 81EF | Yes | 4.11 | 50.1% | $2 | Sep 30, 10:20 PM UTC |
| gfdgfvfvssdd | No | 4 | 79.8% | $3.19 | Oct 25, 4:23 PM UTC |
| ilovecarrots | No | 3.47 | 35.0% | $1.21 | |
| Vengeful-Top | Yes | 3.43 | 56.3% | $1.93 | |
| Vengeful-Top | No | 3.42 | 41.5% | $1.42 | |
| Unequaled-Goal-Eyebrows | Yes | 3.4 | 48.0% | $1.63 | |
| 80sdfs | No | 3.33 | 52.2% | $1.74 | |
| Fabulous-Mukluk-Convert | No | 3.18 | 22.7% | $0.7 | Oct 24, 12:26 PM UTC |
| monoclith | Yes | 2.19 | 63.9% | $1.4 | Sep 12, 8:47 PM UTC |
| coldreserve | No | 2.17 | 54.0% | $1.17 | |
| Huye168 | Yes | 2.15 | 0.4% | $0.01 | |
| trrr12 | Yes | 1.99 | 72.8% | $1.43 | |
| merod | No | 1.76 | 22.8% | $0.39 | |
| Private-Prosperity | Yes | 1.75 | 85.5% | $1.49 | |
| g6j3zpru8au4jci41u4m4hk4 | Yes | 1.75 | 22.0% | $0.38 | Oct 27, 11:02 PM UTC |
| Solar Tide D147 | No | 1.28 | 79.0% | $1.01 | Oct 27, 11:02 PM UTC |
| Emerald Quasar F649 | No | 1.25 | 80.0% | $1 | Oct 25, 5:55 PM UTC |
| Jade Quasar 479E | No | 1.25 | 80.0% | $1 | Oct 25, 6:15 PM UTC |
| Cobalt Pioneer 0FE4 | No | 1.25 | 80.0% | $1 | Oct 25, 5:56 PM UTC |
| Rapid Pioneer 904B | No | 1.25 | 80.0% | $1 | Oct 25, 5:50 PM UTC |
| Violet Beacon 5BCA | No | 1.25 | 80.0% | $1 | Oct 25, 6:28 PM UTC |
| Quiet Tide BF9D | No | 1.25 | 80.0% | $1 | Oct 25, 6:39 PM UTC |
| Misty Scout 58F6 | No | 1.25 | 80.0% | $1 | Oct 25, 6:38 PM UTC |
| Neon Comet 9558 | No | 1.25 | 80.0% | $1 | Oct 25, 5:56 PM UTC |
| Cobalt Horizon E774 | No | 1.25 | 80.0% | $1 | Oct 25, 6:01 PM UTC |
| Ivory Beacon 6322 | No | 1.25 | 80.0% | $1 | Oct 25, 6:01 PM UTC |
| Cosmic Orbit 87F9 | No | 1.25 | 80.0% | $1 | Oct 25, 10:21 PM UTC |
| Misty Signal E884 | No | 1.25 | 80.0% | $1 | Oct 25, 6:08 PM UTC |
| Indigo Comet 58B2 | No | 1.25 | 80.0% | $1 | Oct 25, 8:44 PM UTC |
| Ivory Raven 12D1 | No | 1.25 | 80.0% | $1 | Oct 25, 6:28 PM UTC |
| Cobalt Horizon 18D4 | No | 1.25 | 80.0% | $1 | Oct 25, 9:51 PM UTC |
| Coral Sphinx 3939 | No | 1.25 | 80.0% | $1 | Oct 25, 5:51 PM UTC |
| Cosmic Voyager C70A | No | 1.25 | 80.0% | $1 | Oct 25, 5:37 PM UTC |
| Emerald Atlas 5199 | No | 1.25 | 80.0% | $1 | Oct 25, 7:21 PM UTC |
| Cobalt Beacon 5511 | No | 1.25 | 80.0% | $1 | Oct 25, 6:08 PM UTC |
| donthackme | Yes | 1.25 | 2.9% | $0.04 | |
| MessiBoba | No | 1.1 | 99.6% | $1.1 | Oct 29, 3:33 AM UTC |
| UFT | No | 1.04 | 99.6% | $1.04 | Oct 29, 3:06 AM UTC |
| Turbulent-Decline-Router | Yes | 1 | 68.0% | $0.68 | |
| SmartBoyBilly | No | 0.99 | 31.0% | $0.31 | |
| winexecutescale | No | 0.82 | 32.2% | $0.26 | Sep 13, 2:23 AM UTC |
| mlbboy1k | Yes | 0.68 | 21.0% | $0.14 | Oct 25, 5:23 PM UTC |
| needleladder | No | 0.36 | 79.0% | $0.28 | |
| leantiger | Yes | 0.35 | 56.0% | $0.2 | Oct 11, 12:37 PM UTC |
| thekleenex | No | 0.3 | 67.0% | $0.2 | Oct 24, 11:12 AM UTC |
| rocky42013 | No | 0.23 | 52.0% | $0.12 | |
| nibblemaxxing | No | 0.2 | 28.0% | $0.06 | |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | Yes | 0.14 | 8.0% | $0.01 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $4.38K |
| Kruidvat | $390.4 |
| Cb94C437EA5e6f088c6c0C143c592ab8EFBed | $343.42 |
| $60.21 |
| Miguel262144 | $53.68 |
| cigarettes | $45.22 |
| lissartter | $39.24 |
| nzrod | $31.23 |
| TradingBear | $30.69 |
| nancy05 | $27.29 |
| wellsjanet | $26.27 |
| bmtr | $23.41 |