Latest trade
Jan 13, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:59 PM UTC.
On Polymarket's all-time profit board.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
klmftr is down $1.61 on Polymarket.
Profit and volume as of 2025-05-25 UTC. Positions and trades are read separately; the Sources tab has their times.
Jan 13, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:59 PM UTC.
$0.2 median trade
Its latest 50 trades covered 45 markets; 92.0% were buys. They run from Sep 25, 2024 UTC to Jan 13, 2025 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Biden finish his term?Yes | buy | 1.01 | $0.992 | $1 | Jan 13, 2025 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2025-05-25 23:01 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-27 21:59 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 21:59 UTC
polymarket positions
52 dated points returned
Latest chart point: 2025-05-25 23:01 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $0.81 and losing ones cost $2.53 across the latest 50 settled positions. 80% of them closed in profit.
The largest win was $0.1 on “Will PAOK beat Galatasaray?” (No); the largest loss, $0.71 on “Kamala Harris wins the popular vote?” (Yes).
Its most recent trade on record was on 13 Jan 2025. It has traded 54 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 1.01 |
| $0.990 |
| $1 |
| Jan 13, 2025 UTC |
Tesla bot at Trump inauguration?No | buy | 1.06 | $0.960 | $1.02 | Jan 13, 2025 UTC |
Ethereum all time high in 2024?No | buy | 0.48 | $0.840 | $0.4 | Dec 17, 2024 UTC |
Will Alexander Lukashenko win the 2025 Belarus Presidential Election?Yes | buy | 0.32 | $0.948 | $0.3 | Dec 17, 2024 UTC |
Record turnout in 2024 Presidential election?No | buy | 1 | $0.998 | $1 | Dec 17, 2024 UTC |
Will Trump do better in Florida or Alaska?Alaska | buy | 0.47 | $0.860 | $0.4 | Nov 8, 2024 UTC |
Will Trump say "Kamala" in his speech after the election is called?Yes | buy | 0.36 | $0.770 | $0.28 | Nov 8, 2024 UTC |
Another actor announced as next James Bond actor?Yes | buy | 0.42 | $0.780 | $0.33 | Nov 8, 2024 UTC |
Will a Democrat win Michigan Presidential Election?Yes | buy | 0.3 | $0.530 | $0.16 | Oct 6, 2024 UTC |
Will the US confirm that aliens exist in 2024?No | buy | 1.65 | $0.971 | $1.6 | Oct 5, 2024 UTC |
Will Adam Neumann buy back WeWork in 2024?No | buy | 0.03 | $0.988 | $0.03 | Oct 4, 2024 UTC |
Will Trump say "Border" 15 or more times during Michigan rally?Yes | buy | 0.05 | $0.940 | $0.05 | Oct 3, 2024 UTC |
Will a Republican win Texas in the 2024 US Presidential Election?Yes | buy | 0.04 | $0.890 | $0.04 | Oct 2, 2024 UTC |
Will Qualcomm acquire Intel?No | buy | 0.03 | $0.920 | $0.03 | Oct 1, 2024 UTC |
Will Israel invade Lebanon before November?No | buy | 0.19 | $0.570 | $0.11 | Sep 27, 2024 UTC |
Will a Democrat win New Jersey Presidential Election?Yes | buy | 0.1 | $0.972 | $0.1 | Sep 27, 2024 UTC |
Will Speed stream with Ronaldo before October?No | buy | 0.21 | $0.990 | $0.21 | Sep 27, 2024 UTC |
Fed rate hike in 2024?No | buy | 0.22 | $0.968 | $0.21 | Sep 26, 2024 UTC |
Meissner effect confirmed near room temperature?No | buy | 0.24 | $0.960 | $0.23 | Sep 26, 2024 UTC |
Mitch vs. Rektober: September PnLMitch | buy | 0.21 | $0.968 | $0.2 | Sep 26, 2024 UTC |
Kamala Harris wins the popular vote?Yes | sell | 233.6 | $0.742 | $173.33 | Sep 25, 2024 UTC |
Kamala Harris wins the popular vote?Yes | buy | 234.14 | $0.743 | $174.04 | Sep 25, 2024 UTC |
Will Donald Trump win the 2024 US Presidential Election?No | sell | 339 | $0.516 | $174.92 | Sep 25, 2024 UTC |
Will Donald Trump win the 2024 US Presidential Election?No | buy | 339.09 | $0.517 | $175.31 | Sep 25, 2024 UTC |
Will Kamala Harris win the 2024 US Presidential Election?Yes | sell | 348.4 | $0.503 | $175.25 | Sep 25, 2024 UTC |
Will Kamala Harris win the 2024 US Presidential Election?Yes | buy | 348.57 | $0.504 | $175.68 | Sep 25, 2024 UTC |
Will Kamala Harris win the 2024 US Presidential Election?No | sell | 354.2 | $0.496 | $175.68 | Sep 25, 2024 UTC |
Will Kamala Harris win the 2024 US Presidential Election?No | buy | 354.37 | $0.497 | $176.12 | Sep 25, 2024 UTC |
Biden court packing?No | buy | 0.04 | $0.996 | $0.04 | Sep 25, 2024 UTC |
Will a Republican win Alaska Presidential Election?Yes | buy | 0.08 | $0.900 | $0.07 | Sep 25, 2024 UTC |
Will a Democrat win Maryland US Senate Election?Yes | buy | 0.11 | $0.900 | $0.1 | Sep 25, 2024 UTC |
Will Trump tweet 30-39 times September 20-27?No | buy | 2.01 | $0.995 | $2 | Sep 25, 2024 UTC |
Will a Republican win Nebraska US Senate Election?Yes | buy | 0.36 | $0.841 | $0.3 | Sep 25, 2024 UTC |
Will China unban Bitcoin in 2024?No | buy | 0.05 | $0.960 | $0.05 | Sep 25, 2024 UTC |
Will Berachain launch a token in September?No | buy | 0.04 | $0.996 | $0.04 | Sep 25, 2024 UTC |
Solana all time high in Q3?No | buy | 0.03 | $0.998 | $0.03 | Sep 25, 2024 UTC |
Will Hyperliquid launch a token in September?No | buy | 0.05 | $0.997 | $0.05 | Sep 25, 2024 UTC |
Will Barron tweet in September?No | buy | 0.04 | $0.955 | $0.04 | Sep 25, 2024 UTC |
Will Erling Haaland be the top goalscorer in the EPL?Yes | buy | 0.1 | $0.840 | $0.08 | Sep 25, 2024 UTC |
Will PAOK beat Galatasaray?No | buy | 0.6 | $0.830 | $0.5 | Sep 25, 2024 UTC |
Will the Pittsburgh Steelers win the AFC North?No | buy | 0.06 | $0.720 | $0.04 | Sep 25, 2024 UTC |
Will Ja’Marr Chase be the top Fantasy Wide Receiver?No | buy | 0.04 | $0.889 | $0.04 | Sep 25, 2024 UTC |
Will AZ Alkmaar beat IF Elfsborg?No | buy | 0.06 | $0.970 | $0.06 | Sep 25, 2024 UTC |
Kim Dotcom extradited in 2024?No | buy | 0.04 | $0.973 | $0.04 | Sep 25, 2024 UTC |
Will Biden pardon Diddy?No | buy | 0.03 | $0.987 | $0.03 | Sep 25, 2024 UTC |
Will Lana Del Rey dump her boyfriend before October?No | buy | 0.04 | $0.990 | $0.04 | Sep 25, 2024 UTC |
Donald & Melania Trump divorce before election?No | buy | 0.06 | $0.991 | $0.06 | Sep 25, 2024 UTC |
New Diddy charges before November?No | buy | 0.17 | $0.630 | $0.11 | Sep 25, 2024 UTC |
Elon Musk bans Apple devices at his companies?No | buy | 0.22 | $0.914 | $0.2 | Sep 25, 2024 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.