Latest trade
Mar 4, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:37 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Icabod14 is down $1.91K on Polymarket.
Profit and volume as of 2026-03-04 UTC. Positions and trades are read separately; the Sources tab has their times.
Mar 4, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:37 PM UTC.
$50 median trade
Its latest 50 trades covered 41 markets; 100.0% were buys. They run from Jan 19, 2025 UTC to Mar 4, 2026 UTC. A recent sample, not the wallet's full history.
No chart history is available for this wallet yet.
The Sources tab shows which records are available.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Israel launch a major ground offensive in Lebanon by March 31?No | buy | 200 | $0.250 | $50 | Mar 4, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-03-04 00:25 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 21:37 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 21:37 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 4 Mar 2026. It has traded 61 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 172.41 |
| $0.290 |
| $50 |
| Mar 4, 2026 UTC |
US x Iran ceasefire by March 6?Yes | buy | 166.67 | $0.300 | $50 | Feb 28, 2026 UTC |
US forces enter Iran by March 31?No | buy | 142.86 | $0.700 | $100 | Feb 28, 2026 UTC |
Khamenei out as Supreme Leader of Iran by March 31?No | buy | 370.37 | $0.270 | $100 | Feb 28, 2026 UTC |
Will Trump say "Coal" during the 2026 State of the Union address?No | buy | 105.26 | $0.190 | $20 | Feb 25, 2026 UTC |
Will Trump say "Epstein" during the 2026 State of the Union address?Yes | buy | 105 | $0.190 | $20 | Feb 25, 2026 UTC |
Will Trump say "Oil" or "Gas" 3+ times during the 2026 State of the Union address?No | buy | 224.66 | $0.089 | $20 | Feb 25, 2026 UTC |
Will Trump say "Biden" 10+ times during the 2026 State of the Union address?No | buy | 175.42 | $0.570 | $100 | Feb 25, 2026 UTC |
Will Trump say "Million" or "Billion" or "Trillion" 15+ times during the 2026 State of the Union address?No | buy | 400 | $0.100 | $40 | Feb 25, 2026 UTC |
Will Trump say "America" or "American" 25+ times during the 2026 State of the Union address?No | buy | 714.29 | $0.028 | $20 | Feb 25, 2026 UTC |
Will Trump say "Hottest" during the 2026 State of the Union address?No | buy | 117.65 | $0.170 | $20 | Feb 25, 2026 UTC |
Will Trump say "Scam" or "Hoax" during the 2026 State of the Union address?Yes | buy | 73.53 | $0.680 | $50 | Feb 25, 2026 UTC |
Fed rate cut by September meeting?No | buy | 1.15K | $0.022 | $25 | Sep 5, 2025 UTC |
Will the price of Ethereum be between $4400 and $4500 on August 25?Yes | buy | 1.43K | $0.070 | $100 | Aug 23, 2025 UTC |
Ethereum all time high before October?No | buy | 3.14K | $0.510 | $1.6K | Aug 20, 2025 UTC |
Will Ethereum dip to $4000 August 11–17?Yes | buy | 1.61K | $0.031 | $50 | Aug 15, 2025 UTC |
No change in Fed interest rates after September 2025 meeting?Yes | buy | 1.28K | $0.234 | $300 | Aug 15, 2025 UTC |
Will Ethereum reach $4800 August 11–17?No | buy | 1.07K | $0.465 | $500 | Aug 15, 2025 UTC |
Will Ethereum reach $4800 August 11–17?No | buy | 1.02K | $0.490 | $500 | Aug 13, 2025 UTC |
US military action against Iran before July?No | buy | 675.1 | $0.444 | $300 | Jun 21, 2025 UTC |
Khamenei out as Supreme Leader of Iran by June 30?No | buy | 456.38 | $0.876 | $400 | Jun 21, 2025 UTC |
Will the Progressive Reform Party win the most seats in the 2025 Suriname election?Yes | buy | 1.16K | $0.086 | $100 | May 26, 2025 UTC |
Will Pope Leo visit Mexico first?Yes | buy | 1.05K | $0.048 | $50 | May 26, 2025 UTC |
Will Remco Evenepoel win the Tour de France 2025?Yes | buy | 1.19K | $0.084 | $100 | May 23, 2025 UTC |
Will Jonas Vingegaard win the Tour de France 2025?Yes | buy | 364.61 | $0.274 | $100 | May 23, 2025 UTC |
All New Orleans escapees captured by Friday?Yes | buy | 1.9K | $0.053 | $100 | May 22, 2025 UTC |
Will Trump lower tariffs on China by April 30?Yes | buy | 2.21K | $0.091 | $200 | Apr 28, 2025 UTC |
U.S. anti-cartel operation outside of the U.S. before July?No | buy | 634.92 | $0.630 | $400 | Apr 25, 2025 UTC |
Will Trump say 'tariff' 5+ times times during the 2025 State of the Union?No | buy | 208.8 | $0.239 | $50 | Mar 5, 2025 UTC |
Will Trump say 'DOGE' or 'Department of Government Efficiency' during the 2025 State of the Union?No | buy | 500 | $0.100 | $50 | Mar 5, 2025 UTC |
>100 redactions in Epstein files?No | buy | 536.73 | $0.373 | $200 | Feb 26, 2025 UTC |
Will Trump list the Gulf Cartel as a terrorist organization before April?Yes | buy | 19.99 | $0.480 | $9.6 | Feb 12, 2025 UTC |
Will Trump list the Gulf Cartel as a terrorist organization before April?Yes | buy | 50 | $0.480 | $24 | Feb 12, 2025 UTC |
Will Trump list the Gulf Cartel as a terrorist organization before April?Yes | buy | 50 | $0.480 | $24 | Feb 12, 2025 UTC |
Will Trump list Los Zetas as a terrorist organization before April?Yes | buy | 80 | $0.500 | $40 | Feb 12, 2025 UTC |
Will Trump list Los Zetas as a terrorist organization before April?Yes | buy | 20 | $0.500 | $10 | Feb 12, 2025 UTC |
Will Trump list the Gulf Cartel as a terrorist organization before April?Yes | buy | 80.01 | $0.480 | $38.4 | Feb 12, 2025 UTC |
Will Trump list MS-13 as a terrorist organization before April?Yes | buy | 176.4 | $0.860 | $151.7 | Jan 31, 2025 UTC |
Will Trump list the Gulf Cartel as a terrorist organization before April?Yes | buy | 190 | $0.720 | $136.8 | Jan 30, 2025 UTC |
Will Trump list MS-13 as a terrorist organization before April?Yes | buy | 23.6 | $0.860 | $20.3 | Jan 30, 2025 UTC |
Will Trump list the Gulf Cartel as a terrorist organization before April?Yes | buy | 10 | $0.720 | $7.2 | Jan 30, 2025 UTC |
RFK Jr. confirmed as Health & Human Services Secretary?No | buy | 200 | $0.240 | $48 | Jan 30, 2025 UTC |
Will Ross Ulbricht go on Joe Rogan before March?Yes | buy | 142.86 | $0.210 | $30 | Jan 25, 2025 UTC |
Will Trump say "America" 15 or more times during his inauguration speech?No | buy | 32.9 | $0.230 | $7.57 | Jan 19, 2025 UTC |
Will Trump say "America" 15 or more times during his inauguration speech?No | buy | 167.1 | $0.230 | $38.43 | Jan 19, 2025 UTC |
Will Trump say "border" 5 or more times during his inauguration speech?Yes | buy | 100 | $0.350 | $35 | Jan 19, 2025 UTC |
Will Trump create Bitcoin reserve in first 100 days?No | buy | 200 | $0.540 | $108 | Jan 19, 2025 UTC |
Will Trump say "ceasefire" during his inauguration speech?Yes | buy | 157 | $0.420 | $65.94 | Jan 19, 2025 UTC |
Will Trump say "illegal immigrant" or "illegal immigration" during his inauguration speech?Yes | buy | 100 | $0.660 | $66 | Jan 19, 2025 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.