Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Indigo Signal 2966 | No | 934.83K | 0.0% | $0 | |
| gamblingkills | Yes | 30.3K | 6.6% | $1.99K | |
| imbrokefr | Yes | 23.4K | 0.4% | $93.61 | |
| ivemissedagain | Yes | 20.76K | 2.3% | $472.13 | Sep 22, 8:39 PM UTC |
| Proper-Sheet | Yes | 17.77K | 2.8% | $499.25 | Sep 22, 8:25 PM UTC |
| big0500 | Yes | 16.43K | 2.4% | $400 | Sep 22, 8:01 PM UTC |
| edgorgrr | Yes | 15.33K | 2.5% | $389.57 | |
| NatanIlRicchione | Yes | 15.13K | 3.6% | $549.99 | |
| AusBettor | Yes | 13.4K | 2.3% | $311.95 | |
| B47-75 | Yes | 8.95K | 2.5% | $226.39 | Sep 22, 8:36 PM UTC |
| melinash | Yes | 8.37K | 2.5% | $207.99 | |
| exeFallen | Yes | 8.3K | 3.1% | $260.09 | |
| mokachino | Yes | 7.73K | 1.9% | $149.4 | |
| TennisChokers | Yes | 6.91K | 1.6% | $111.58 | |
| Sdude123 | Yes | 6.84K | 1.7% | $118.71 | |
| ke9 | Yes | 6.59K | 2.7% | $179.15 | |
| chelcea | Yes | 6.26K | 2.7% | $170.99 | Sep 22, 8:04 PM UTC |
| OmarAlbesa | Yes | 6.17K | 1.9% | $116 | Sep 22, 8:31 PM UTC |
| Dense-Promotion | Yes | 6.13K | 2.0% | $125.11 | |
| Mitkgraal | Yes | 5.61K | 1.8% | $99.12 | |
| SaiKurri | Yes | 5.37K | 1.3% | $70 | |
| PourceauRabbin | Yes | 5.34K | 2.8% | $150 | |
| Deadlymenace | Yes | 5.08K | 1.7% | $88 | |
| Usul | Yes | 5K | 3.0% | $149.99 | |
| justwinit | Yes | 5K | 2.3% | $113.35 | |
| Untrue-Karate | Yes | 4.96K | 2.0% | $98 | |
| mamama | Yes | 4.95K | 1.8% | $88.67 | Sep 22, 8:45 PM UTC |
| oleja | Yes | 4.83K | 2.8% | $136.99 | |
| Jst053 | Yes | 4.64K | 2.1% | $97.51 | |
| mm222 | Yes | 4.61K | 2.7% | $125.8 | |
| aaa1223131 | Yes | 4.55K | 2.2% | $100 | |
| Yhei | Yes | 4.46K | 2.2% | $100 | |
| Vain-Expression | Yes | 4.25K | 2.2% | $95 | Sep 22, 8:20 PM UTC |
| Retamz | Yes | 3.94K | 2.5% | $100 | |
| juankabraham | Yes | 3.88K | 3.3% | $130 | |
| Attentive-Research | Yes | 3.79K | 2.6% | $99.63 | |
| IcenJar | Yes | 3.65K | 2.1% | $75.93 | |
| Locodibu23 | Yes | 3.64K | 1.8% | $65 | Sep 22, 8:15 PM UTC |
| StefanM4 | Yes | 3.57K | 1.8% | $65.01 | Sep 22, 8:39 PM UTC |
| kopadas | Yes | 3.52K | 2.8% | $99 | |
| polorna | Yes | 3.52K | 1.8% | $63.34 | |
| Shoddy-Clover | Yes | 3.51K | 2.9% | $100 | |
| SabinIch | Yes | 3.49K | 2.9% | $99.99 | |
| hedgexxx | Yes | 3.45K | 2.9% | $100 | |
| thapa123 | Yes | 3.33K | 2.2% | $73.33 | |
| Underdogkid | Yes | 3.3K | 2.9% | $97 | |
| Bustling-Cricketer | Yes | 3.27K | 2.3% | $74.15 | |
| topspecial99 | Yes | 3.26K | 3.0% | $98.99 | |
| dragunis | Yes | 3.07K | 1.8% | $55 | |
| Hdidane | Yes | 3.03K | 2.3% | $69.63 | |
| Steevelk | Yes | 2.95K | 2.8% | $82.01 | Sep 22, 8:28 PM UTC |
| Jittery-Body | Yes | 2.95K | 2.6% | $78 | |
| Trifling-Decision | Yes | 2.92K | 2.2% | $63.49 | |
| TimeTraveler | Yes | 2.85K | 1.2% | $33.82 | |
| anzzz | Yes | 2.79K | 14.4% | $401.51 | |
| gsdfgsf | Yes | 2.78K | 2.8% | $77.28 | |
| Upset-Analogue | Yes | 2.74K | 1.9% | $52.06 | |
| Snarling-Tug | Yes | 2.7K | 2.1% | $57 | |
| jevnik | Yes | 2.62K | 2.2% | $57.5 | |
| cruzqqq | Yes | 2.59K | 2.3% | $60 | |
| ammaceo | Yes | 2.54K | 2.3% | $58.48 | |
| Crazy-Transmission | Yes | 2.51K | 2.4% | $60 | |
| isolated5 | Yes | 2.5K | 2.0% | $50 | |
| Unique03 | Yes | 2.48K | 1.6% | $40.61 | |
| Multicolored-Waterfall | Yes | 2.4K | 0.8% | $18.59 | |
| tiktok-mahlix | Yes | 2.39K | 1.4% | $34.57 | |
| Vlv | Yes | 2.37K | 2.5% | $59.72 | |
| MAZ | Yes | 2.36K | 1.9% | $46.25 | |
| Todoroki | Yes | 2.36K | 2.5% | $60 | |
| vlone133 | Yes | 2.35K | 2.1% | $48.36 | |
| coello | Yes | 2.35K | 1.9% | $44.36 | |
| Nicjr | Yes | 2.28K | 2.0% | $45.59 | |
| Piorzao | Yes | 2.27K | 2.0% | $46.48 | Sep 22, 7:54 PM UTC |
| MaxBTC | Yes | 2.24K | 2.8% | $62.46 | |
| Kingdrz | Yes | 2.23K | 2.0% | $44.84 | |
| Miha23 | Yes | 2.22K | 2.2% | $49.96 | |
| Gruzzly | Yes | 2.21K | 1.8% | $39.99 | |
| Uncommon-Geometry | Yes | 2.15K | 2.4% | $51.07 | Sep 22, 8:31 PM UTC |
| TTPO | Yes | 2.13K | 2.0% | $42.56 | |
| Untidy-Secret | Yes | 2.12K | 2.8% | $59 | |
| Alexei1505 | Yes | 2.11K | 2.5% | $52 | |
| skeiwbiwn | Yes | 2.1K | 3.1% | $65 | |
| evenhorvis | Yes | 2.09K | 2.4% | $50 | |
| jaydennl | Yes | 2.08K | 2.4% | $50 | |
| Aa22aA | Yes | 2.03K | 2.1% | $42.84 | Sep 22, 8:25 PM UTC |
| Unaware-Clank | Yes | 2.02K | 2.2% | $44.08 | Sep 22, 8:30 PM UTC |
| qeroer | Yes | 2K | 2.2% | $44.2 | |
| Meekz.eth.base | Yes | 1.97K | 5.0% | $98 | |
| Ahtyn | Yes | 1.91K | 3.8% | $72.34 | |
| Ancient-Horde | Yes | 1.9K | 2.9% | $55.21 | |
| Imran2929 | Yes | 1.89K | 1.1% | $20 | |
| Strop | Yes | 1.86K | 2.4% | $44.89 | |
| spoiledmilk | Yes | 1.86K | 2.4% | $45.44 | |
| Naive-Surgery | Yes | 1.85K | 2.5% | $47 | |
| xynobets | Yes | 1.84K | 1.9% | $36 | |
| Kooky-Mine | Yes | 1.84K | 2.4% | $43.88 | |
| Glorious-Fannypack | Yes | 1.74K | 2.3% | $39.97 | |
| 1johnny1 | Yes | 1.74K | 2.9% | $51.58 | |
| Secondary-Cocoa | Yes | 1.74K | 2.8% | $48.71 | Sep 22, 8:27 PM UTC |
| andreasch03 | Yes | 1.73K | 3.9% | $68.15 | |
| Sweltering-Library | Yes | 1.71K | 3.3% | $55.72 | |
| MickyPMS | Yes | 1.7K | 1.6% | $27 | |
| Long-Remains | Yes | 1.63K | 3.0% | $49 | |
| vodkasport | Yes | 1.62K | 2.5% | $40 | |
| SanctusSolaris | Yes | 1.6K | 1.5% | $24 | |
| aibulat15 | Yes | 1.58K | 2.5% | $39.26 | Sep 22, 8:43 PM UTC |
| faridBang1 | Yes | 1.57K | 1.9% | $30.21 | |
| blueberryfafo | Yes | 1.56K | 2.0% | $31.83 | |
| DusaNFT | Yes | 1.55K | 2.8% | $43.28 | |
| lololl88 | Yes | 1.54K | 1.3% | $20 | |
| v2937485 | Yes | 1.52K | 1.1% | $17.03 | |
| Lacaqchaser | Yes | 1.49K | 2.9% | $43 | Sep 22, 8:26 PM UTC |
| Definite-Service | Yes | 1.49K | 2.7% | $40 | |
| Faisalak1 | Yes | 1.48K | 2.0% | $29.93 | Sep 22, 8:34 PM UTC |
| Spirited-Drag | Yes | 1.47K | 2.0% | $30 | |
| Babatross | Yes | 1.47K | 2.0% | $30 | |
| Earnest-Taco | Yes | 1.46K | 2.5% | $36 | |
| Neoneo1488 | Yes | 1.45K | 1.7% | $24.9 | |
| haster | Yes | 1.43K | 3.0% | $42.62 | |
| majotaurus | Yes | 1.43K | 1.4% | $20 | |
| andrzejkielbasa | Yes | 1.41K | 1.9% | $27.59 | Sep 22, 8:33 PM UTC |
| prxdz | Yes | 1.4K | 3.6% | $50.62 | |
| lucatrevisani | Yes | 1.35K | 2.0% | $26.99 | |
| H00DL | Yes | 1.35K | 3.2% | $43.19 | |
| Monsieur14 | Yes | 1.34K | 3.0% | $40 | |
| visuu13 | Yes | 1.33K | 2.4% | $31.87 | |
| Mr.Neves | Yes | 1.32K | 2.2% | $29 | |
| Anonimus2024 | Yes | 1.31K | 2.5% | $32.79 | |
| Rishabbxz | Yes | 1.3K | 1.8% | $23.48 | |
| Some-Glory | Yes | 1.29K | 1.9% | $25 | |
| iNeedHelp | Yes | 1.28K | 1.9% | $24 | |
| gamebetter | Yes | 1.25K | 2.0% | $25 | |
| Breza | Yes | 1.18K | 1.7% | $20 | |
| Trudum | Yes | 1.14K | 2.6% | $30 | |
| cipilique | Yes | 1.13K | 2.8% | $32.19 | |
| AlexzHansen | Yes | 1.13K | 2.5% | $28.56 | |
| BaileyBanger | Yes | 1.12K | 2.8% | $31 | |
| ovrslept | Yes | 1.09K | 2.6% | $28.28 | |
| Ambitious-Palace | Yes | 1.09K | 2.8% | $30 | |
| Lucky-Scaffold | Yes | 1.09K | 3.0% | $33 | |
| ericgeorge04 | Yes | 1.08K | 1.8% | $19.7 | |
| LOX13 | Yes | 1.08K | 2.3% | $24.55 | Sep 22, 8:04 PM UTC |
| edisdiz | Yes | 1.07K | 1.9% | $20 | |
| marian2101 | Yes | 1.07K | 2.8% | $30 | |
| bierpott | Yes | 1.07K | 1.8% | $19.43 | |
| andreias122 | Yes | 1.06K | 1.9% | $20 | |
| Dman701 | Yes | 1.05K | 1.9% | $20 | |
| Nucleatier | Yes | 1.05K | 1.9% | $20 | |
| hedoxo | Yes | 1.05K | 0.2% | $2 | Sep 22, 8:47 PM UTC |
| Paeniscus. | Yes | 1.04K | 4.0% | $41.41 | |
| PeteHegseth🪖 | Yes | 1.04K | 1.9% | $20 | |
| z555 | Yes | 1.03K | 2.6% | $27.15 | |
| Watery-Direction | Yes | 1.03K | 1.9% | $20 | |
| Jabbolina | Yes | 1.01K | 2.7% | $27 | |
| Violet Vector B233 | Yes | 1K | 1.2% | $12 | Sep 22, 8:33 PM UTC |
| Definite-Series | Yes | 1K | 2.0% | $20 | |
| sowfame | Yes | 1K | 2.0% | $20 | |
| JJ Barea | Yes | 1K | 1.6% | $15.98 | Sep 22, 8:42 PM UTC |
| cto21 | Yes | 999.96 | 1.7% | $16.95 | |
| gabrielnt | Yes | 997.28 | 2.5% | $25 | |
| Arkwazii | Yes | 989.54 | 3.5% | $34.25 | |
| dutan | Yes | 988.93 | 2.1% | $21 | |
| Camps | Yes | 981.91 | 2.8% | $27.85 | |
| Coarse-Thumb | Yes | 964.27 | 2.1% | $20.16 | |
| Similar-Relationship | Yes | 963.75 | 2.1% | $20 | |
| Overcooked-Joey | Yes | 958.1 | 1.4% | $13.83 | |
| Joak22 | Yes | 940.62 | 2.1% | $20 | |
| Sol-baba | Yes | 940.43 | 3.4% | $31.64 | |
| octi62 | Yes | 936.04 | 1.5% | $14 | |
| kyozz | Yes | 926.77 | 2.5% | $23.29 | |
| Nikitosick | Yes | 915.41 | 2.7% | $25 | |
| Famous-Convertible | Yes | 902.25 | 2.2% | $20 | |
| yesnoyes1 | Yes | 889.95 | 2.9% | $26 | |
| wallstreet | Yes | 884.1 | 3.4% | $30 | |
| nikiiskren01 | Yes | 875.53 | 2.3% | $19.97 | |
| Detailed-Epoxy | Yes | 865.3 | 2.3% | $20 | |
| YENNI | Yes | 863.79 | 2.4% | $21.1 | |
| Disguised-Scrip | Yes | 853.5 | 2.6% | $21.93 | |
| Shiny-Pagoda | Yes | 846.11 | 3.5% | $29.28 | |
| AkaShiningArmour | Yes | 845.34 | 2.6% | $21.99 | |
| Mortified-Hotdog | Yes | 839.97 | 2.6% | $22 | |
| Bebra12 | Yes | 836.83 | 3.6% | $30.03 | |
| Respectful-Topic | Yes | 826.53 | 1.9% | $15.54 | Sep 22, 8:13 PM UTC |
| Fickle-Incense | Yes | 820.71 | 2.4% | $20 | |
| aureli | Yes | 814.17 | 0.6% | $4.65 | Sep 22, 8:42 PM UTC |
| 3rrrGg | Yes | 812.85 | 1.5% | $12 | |
| Probable-Irony | Yes | 809.68 | 2.5% | $20 | |
| Well-Made-Midline | Yes | 805.17 | 2.0% | $16.2 | Sep 22, 8:37 PM UTC |
| Laurenz14 | Yes | 801.78 | 2.4% | $19 | |
| befit34 | Yes | 800 | 2.5% | $20 | |
| Adsunettothemoon | Yes | 800 | 2.5% | $20 | |
| Eyebrowman | Yes | 784.62 | 1.3% | $10 | |
| gcv3 | Yes | 782.13 | 1.5% | $11.36 | |
| Ziigmund | Yes | 766.29 | 2.2% | $16.68 | Sep 22, 8:13 PM UTC |
| Ilovemoney97 | Yes | 764.54 | 2.0% | $15 | |
| Modest-Priest | Yes | 764.5 | 2.7% | $21 | |
| Ori12345 | Yes | 762.02 | 2.0% | $15 | |
| nikaver1n | Yes | 754.14 | 1.8% | $13.33 | |
| sanek777 | Yes | 753.07 | 2.6% | $20 | |
| sagdish | Yes | 750.86 | 2.7% | $20 | |
| Youngmantryinghisbest | Yes | 745.3 | 1.5% | $11 | |
| Johnix | Yes | 742.08 | 3.4% | $25 | |
| KC-135R | Yes | 740 | 3.1% | $22.92 | |
| Baggy-Statistics | Yes | 739.68 | 2.7% | $20 | |
| Conscious-Seat | Yes | 722 | 1.8% | $13 | |
| Skeanoo | Yes | 718.42 | 2.1% | $15 | |
| lagos | Yes | 712.58 | 1.5% | $11 | |
| nostradamus3003 | Yes | 711.35 | 2.3% | $16.17 | Sep 22, 8:41 PM UTC |
| Lumpy-Till | Yes | 710.91 | 2.2% | $15.73 | |
| roitxelo | Yes | 710 | 1.3% | $9.16 | |
| kvzito | Yes | 702.04 | 3.8% | $26.56 | |
| aadidev | Yes | 692.18 | 14.3% | $99 | |
| Tart-Congressperson | Yes | 691.61 | 2.6% | $18 | |
| HugeSilver | Yes | 690 | 1.6% | $11.04 | |
| gabrieltnt15 | Yes | 689.66 | 2.9% | $20 | |
| Scornful-Pencil | Yes | 688.53 | 3.2% | $22 | |
| hysteric | Yes | 686.8 | 2.2% | $15 | |
| DACIASandero | Yes | 679.92 | 3.0% | $20.17 | |
| Suspicious-Linen | Yes | 671.54 | 2.5% | $16.98 | |
| GuyNissim | Yes | 671.2 | 2.4% | $16.39 | |
| wkr91 | Yes | 666.92 | 3.7% | $25 | |
| dylano4 | Yes | 666.67 | 1.5% | $10 | |
| mikhryc0x | Yes | 660.54 | 2.3% | $15 | |
| vladern | Yes | 650 | 1.0% | $6.38 | |
| Brando22 | Yes | 645.16 | 3.1% | $20 | |
| mat0822 | Yes | 626.98 | 2.7% | $17.01 | |
| icewinni | Yes | 625.21 | 1.5% | $9.13 | |
| lllllllllll777 | Yes | 625 | 1.6% | $10 | Sep 22, 8:44 PM UTC |
| POPIK111 | Yes | 617.62 | 1.6% | $10 | |
| Channel4AM | Yes | 613.02 | 1.6% | $10 | |
| Borcea69 | Yes | 611.74 | 2.5% | $15 | |
| 0xEC6AD6AEAA9394 | Yes | 608 | 1.7% | $10.33 | |
| Adventurous-Void | Yes | 606.06 | 3.3% | $20 | |
| regele-450 | Yes | 604.38 | 3.2% | $19.34 | |
| dntsx | Yes | 603.64 | 3.3% | $19.92 | |
| S69 | Yes | 600 | 2.0% | $12 | Sep 22, 7:49 PM UTC |
| Svelte-Replication | Yes | 599.66 | 2.8% | $17.09 | |
| PA25 | Yes | 593.18 | 3.4% | $20 | |
| cashadrian44 | Yes | 592.59 | 2.7% | $16 | |
| Imperturbable-Surplus | Yes | 588 | 2.5% | $14.6 | |
| HenkieJ | Yes | 583.33 | 3.0% | $17.5 | |
| umanaldo | Yes | 570.83 | 1.2% | $6.85 | |
| cowcat | Yes | 564 | 2.4% | $13.65 | |
| Alex5034 | Yes | 562.5 | 1.6% | $9 | |
| MAKEFORTNITEGREATAGAIN | Yes | 560.71 | 2.8% | $15.7 | |
| Courageous-Descendant | Yes | 558.82 | 1.7% | $9.5 | |
| visalseth | Yes | 555.56 | 1.8% | $10 | |
| murchikssss | Yes | 552.63 | 2.5% | $13.67 | |
| Atc55 | Yes | 547.92 | 3.6% | $20 | |
| fleezy | Yes | 543.86 | 2.1% | $11.49 | |
| Blushing-Counselor | Yes | 540.59 | 1.8% | $9.96 | |
| Nwannebuikem | Yes | 532.08 | 2.5% | $13.5 | |
| Content-Sneakers | Yes | 531.19 | 1.9% | $9.99 | |
| Hennyhenny | Yes | 527.06 | 2.1% | $11 | Sep 22, 8:38 PM UTC |
| robinferb | Yes | 524.72 | 1.9% | $10 | |
| Attentive-Astrolabe | Yes | 523.05 | 1.9% | $10 | |
| Malikc999 | Yes | 522.4 | 2.5% | $12.86 | |
| Gracious-Dagger | Yes | 520.7 | 2.1% | $11 | |
| zinazavr | Yes | 518.52 | 2.7% | $14 | |
| mmaty | Yes | 514.62 | 4.9% | $25 | |
| Plastic-Cooking | Yes | 513.23 | 2.1% | $11 | Sep 22, 8:27 PM UTC |
| Corrupt-Retreat | Yes | 509.96 | 2.4% | $12 | |
| JekaBaby | Yes | 509.88 | 2.0% | $10 | Sep 22, 8:15 PM UTC |
| grayabu | Yes | 509.01 | 2.9% | $14.9 | |
| Key-Diabetes | Yes | 505 | 2.0% | $10 | |
| LordRiot | Yes | 504.88 | 2.0% | $10 | |
| bookside | Yes | 500.96 | 2.3% | $11.59 | |
| tommaso12 | Yes | 500 | 1.9% | $9.6 | |
| apah | Yes | 500 | 2.0% | $10 | Sep 22, 8:17 PM UTC |
| duderr | Yes | 499.99 | 0.8% | $4.02 | |
| meraki | Yes | 499.52 | 2.9% | $14.44 | |
| Tober | Yes | 496 | 2.1% | $10.42 | Sep 22, 8:29 PM UTC |
| SAPA9588 | Yes | 493 | 4.0% | $19.7 | |
| Innocent-Boon | Yes | 492.83 | 2.2% | $10.99 | |
| brandon16 | Yes | 489.32 | 2.5% | $12.23 | |
| Caucasian | Yes | 486.36 | 2.1% | $10 | |
| LaMentale | Yes | 484.45 | 3.1% | $15 | |
| s1rcartier | Yes | 480 | 2.5% | $12 | |
| Mature-Gig | Yes | 467.68 | 2.1% | $10 | |
| Dependent-Airfield | Yes | 467.1 | 2.1% | $9.58 | |
| Outlandish-Lawmaker | Yes | 464.14 | 2.5% | $11.8 | |
| ZMRDPEKEK | Yes | 461.52 | 2.2% | $10 | |
| Sukab252 | Yes | 456.93 | 2.2% | $10 | |
| Growing-Intentionality | Yes | 456.05 | 2.2% | $10 | |
| edoj | Yes | 454.55 | 2.2% | $10 | |
| xkuruc2 | Yes | 447.12 | 1.3% | $6 | |
| Kooky-Mother | Yes | 432.96 | 2.3% | $10 | |
| Wellas | Yes | 430.95 | 2.6% | $11.32 | |
| Dorianm9m | Yes | 424.79 | 1.6% | $6.65 | Sep 22, 8:37 PM UTC |
| goidadyr | Yes | 421.64 | 2.4% | $10 | |
| nm112341 | Yes | 420.8 | 2.5% | $10.52 | |
| Meisterino | Yes | 417.71 | 2.3% | $9.57 | |
| BigShar | Yes | 416.67 | 2.4% | $10 | |
| ChainlinkGOD777 | Yes | 415.48 | 2.1% | $8.75 | |
| Outlawfromthehood | Yes | 409.99 | 2.2% | $9.19 | |
| realAdmin.01 | Yes | 408.11 | 3.7% | $15 | |
| Oval-Maintenance | Yes | 402.4 | 2.5% | $9.96 | |
| mufvza | Yes | 400.42 | 1.3% | $5.2 | |
| 0xClash | Yes | 400 | 2.5% | $10 | |
| Swift Oracle 00C4 | Yes | 399.58 | 2.4% | $9.59 | |
| Expensive-Clam | Yes | 394.23 | 2.5% | $10 | |
| PaeniscusBit | Yes | 389.94 | 3.6% | $14.19 | |
| Unsightly-Armor | Yes | 387.59 | 2.6% | $10.08 | |
| MisterOddsNL | Yes | 386.36 | 2.2% | $8.5 | |
| xfile | Yes | 384.62 | 2.6% | $10 | |
| B7. | Yes | 384.06 | 2.6% | $10 | |
| mallesenkiy | Yes | 382.5 | 2.6% | $10 | |
| Likable-Detective | Yes | 381.59 | 3.4% | $13 | |
| Admired-Titanium | Yes | 381.54 | 2.9% | $11 | |
| graurul | Yes | 381.09 | 2.9% | $11 | |
| Danidin | Yes | 380.49 | 1.3% | $5 | |
| depress1oh | Yes | 379.72 | 1.3% | $5 | |
| Abduldjeje | Yes | 378.96 | 1.4% | $5.31 | |
| Vladik666 | Yes | 377.78 | 2.6% | $10 | |
| 171717K | Yes | 376.31 | 2.6% | $10 | |
| Sinnerfordinner | Yes | 375 | 4.0% | $15 | |
| Magnificent-Memo | Yes | 373.68 | 1.9% | $7 | |
| Jnm1 | Yes | 372.04 | 2.7% | $10 | |
| kuranes90 | Yes | 371.88 | 2.7% | $10 | |
| adweqweq | Yes | 371.85 | 2.7% | $10 | |
| Petty-Cclamp | Yes | 370.37 | 2.7% | $10 | |
| stefanosm | Yes | 370.37 | 2.7% | $10 | |
| Whirlwind-Gelatin | Yes | 369.01 | 2.1% | $7.9 | |
| CKO92 | Yes | 362.8 | 33.0% | $119.8 | |
| bogdanthegod | Yes | 357.86 | 2.8% | $10 | |
| kohhh | Yes | 357.81 | 1.4% | $5 | |
| minakata | Yes | 357.14 | 2.8% | $10 | |
| befault | Yes | 357.14 | 2.8% | $10 | |
| hotboyx | Yes | 348.96 | 2.9% | $10.12 | |
| Spanish-Affidavit | Yes | 348.15 | 2.7% | $9.4 | Sep 22, 8:25 PM UTC |
| Dion17 | Yes | 346.91 | 2.6% | $9 | |
| Attached-Joy | Yes | 346.8 | 2.9% | $10 | |
| vandemlau | Yes | 346.41 | 2.9% | $10 | |
| Offensive-Ovary | Yes | 345.6 | 2.5% | $8.64 | |
| Rantix | Yes | 344.83 | 2.9% | $10 | |
| Moodywsw | Yes | 333.33 | 3.0% | $10 | |
| tonywboyboss | Yes | 332.26 | 3.0% | $10 | |
| Bony-Coevolution | Yes | 331.03 | 2.9% | $9.6 | |
| Alienated-Influence | Yes | 330.1 | 3.0% | $10 | |
| ajcbs | Yes | 327.59 | 2.9% | $9.5 | |
| Sansuel | Yes | 327.5 | 11.6% | $38 | |
| Knut420 | Yes | 327 | 2.6% | $8.5 | |
| Smaleckas555 | Yes | 323.81 | 2.0% | $6.6 | Sep 22, 7:59 PM UTC |
| Kooky-Quantity | Yes | 323.53 | 3.1% | $10 | |
| Miserly-Attendant | Yes | 322.62 | 4.6% | $15 | |
| charlin4145 | Yes | 319.27 | 1.9% | $6 | |
| DarkZezak | Yes | 315.79 | 1.9% | $6 | |
| cxrtierj | Yes | 315.37 | 2.4% | $7.6 | |
| Dc25betting | Yes | 308.06 | 3.1% | $9.45 | |
| Crooked-Kingdom | Yes | 307.62 | 2.0% | $6.04 | |
| Posh-Lobby | Yes | 304.54 | 2.3% | $7 | Sep 22, 8:16 PM UTC |
| TheOmniscient | Yes | 300 | 2.0% | $6 | |
| Dasdypuf | Yes | 300 | 1.7% | $5.1 | |
| Alexboldur | Yes | 298.8 | 2.5% | $7.47 | |
| nouser92 | Yes | 297.07 | 3.4% | $10 | |
| Haunting-Radio | Yes | 296.3 | 2.7% | $8 | Sep 22, 8:27 PM UTC |
| Tudorss112 | Yes | 295.45 | 2.4% | $7 | |
| morson90 | Yes | 295.07 | 1.7% | $5 | Sep 22, 8:33 PM UTC |
| Sheesh2811 | Yes | 294.12 | 1.7% | $5 | |
| 360views | Yes | 294.12 | 1.7% | $5 | |
| xoj | Yes | 290.88 | 1.7% | $4.9 | Sep 22, 7:51 PM UTC |
| kilozix | Yes | 290.6 | 3.4% | $10 | |
| kr1ngeee | Yes | 285 | 1.5% | $4.41 | |
| Circular-Tub | Yes | 282.06 | 2.8% | $8 | |
| GZInnerCircle | Yes | 279.52 | 2.1% | $6 | |
| AdBu98 | Yes | 273.12 | 6.6% | $18 | |
| Swift-Collagen | Yes | 271.05 | 1.8% | $5 | Sep 22, 8:44 PM UTC |
| TicoLiro21 | Yes | 268.42 | 1.9% | $5 | Sep 22, 7:48 PM UTC |
| unitzero | Yes | 263.16 | 1.9% | $5 | |
| Cass9595 | Yes | 260.8 | 1.9% | $5 | |
| Silky-Fingernail | Yes | 258.19 | 1.9% | $5 | |
| Porymarket | Yes | 255 | 2.0% | $5 | |
| TippmixKing | Yes | 253.03 | 4.0% | $10 | |
| Toaaibia | Yes | 250.24 | 2.5% | $6.15 | |
| marfor | Yes | 250 | 2.0% | $5 | |
| RomanianRambo | Yes | 250 | 2.0% | $5 | |
| dmesss | Yes | 250 | 1.4% | $3.5 | |
| DenisPasareanu | Yes | 250 | 1.6% | $4 | Sep 22, 8:45 PM UTC |
| Trrtxi | Yes | 250 | 2.0% | $4.95 | |
| csuti | Yes | 249.66 | 2.4% | $6.1 | |
| Deficient-File | Yes | 248.37 | 8.1% | $20 | |
| Ivaylon | Yes | 246.34 | 4.0% | $10 | |
| Foolhardy-Implementation | Yes | 245.63 | 2.4% | $5.85 | |
| saggiolux | Yes | 239.29 | 2.5% | $6 | |
| JustDoIt | Yes | 239.17 | 2.4% | $5.74 | |
| elalinea | Yes | 234.15 | 2.3% | $5.29 | |
| MILANOTERIBLLE | Yes | 230.77 | 2.6% | $6 | |
| JackTrounce | Yes | 230 | 1.3% | $2.99 | |
| Fluid-Mast | Yes | 228.95 | 2.2% | $5 | Sep 22, 8:23 PM UTC |
| Masterminder | Yes | 228.24 | 3.1% | $7 | |
| Bilbaoizu | Yes | 227.97 | 2.6% | $6 | |
| Useful-Uniform | Yes | 227.96 | 2.4% | $5.38 | |
| Shadowy-Ancestor | Yes | 227.78 | 1.8% | $4 | Sep 22, 7:55 PM UTC |
| Dim-Craw | Yes | 227.27 | 2.2% | $5 | |
| suspense | Yes | 227.27 | 2.2% | $5 | |
| Mr.Spekulatius | Yes | 225.91 | 2.7% | $6.1 | |
| Cooked-Lay | Yes | 225.16 | 2.2% | $5 | |
| Pleasant-Snob | Yes | 224.58 | 2.4% | $5.39 | |
| truksjk | Yes | 218.57 | 1.4% | $3.06 | |
| BeMindfulofdeath | Yes | 214.29 | 1.4% | $3 | |
| DDosev | Yes | 213.02 | 3.3% | $7 | |
| YouriL | Yes | 211.14 | 2.2% | $4.61 | Sep 22, 8:32 PM UTC |
| TheBlackking | Yes | 210.83 | 2.4% | $5 | |
| mshcpx | Yes | 210.53 | 1.9% | $4 | |
| PaeniscusArrow | Yes | 209.98 | 3.7% | $7.73 | |
| kiraa | Yes | 208.63 | 2.4% | $5 | |
| tablat | Yes | 208.33 | 2.4% | $5 | |
| gumay | Yes | 208.33 | 2.4% | $5 | |
| copyy | Yes | 207.6 | 2.4% | $5 | |
| Gummy-Hiring | Yes | 206.9 | 2.9% | $6 | |
| Darius0502 | Yes | 206.9 | 2.9% | $6 | |
| till921 | Yes | 206.64 | 1.9% | $4 | |
| Greb | Yes | 206.55 | 2.9% | $5.99 | |
| Stefan187 | Yes | 205.94 | 6.3% | $13 | |
| Andrewwwy | Yes | 205.4 | 2.9% | $6 | |
| loghin024 | Yes | 204.17 | 1.9% | $4 | Sep 22, 8:00 PM UTC |
| Grand-Savior | Yes | 204 | 2.5% | $5 | |
| Brunooo | Yes | 203.38 | 2.5% | $5 | |
| heiand | Yes | 201.71 | 5.0% | $10 | |
| Djmboy | Yes | 200.84 | 4.0% | $7.96 | |
| kah4rr | Yes | 200.42 | 2.4% | $4.81 | |
| zuck | Yes | 200 | 2.5% | $5 | |
