Latest trade
Jan 21, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 2:09 PM UTC.
Godgod.bit has made $386.67 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 19 settled positions.
Profit and volume as of 2025-01-28 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Jan 21, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 2:09 PM UTC.
$49.5 median trade
Its latest 50 trades covered 18 markets; 74.0% were buys. They run from Apr 29, 2023 UTC to Jan 21, 2025 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin above $103,000 on January 24?Yes | buy | 133.16 | $0.720 | $95.88 | Jan 21, 2025 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2025-01-28 02:10 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-23 14:09 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-23 14:09 UTC
polymarket positions
20 dated points returned
Latest chart point: 2025-01-28 02:10 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $716.88 and losing ones cost $330.21 across 19 settled positions. 63.2% of them closed in profit.
The largest win was $227.42 on “Will T1 win LoL Worlds 2024?” (Yes); the largest loss, $165.68 on “Ethereum ETF approved by May 31?” (No).
Its most recent trade on record was on 21 Jan 2025. It has traded 18 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| sell |
| 35.97 |
| $0.999 |
| $35.93 |
| Jan 20, 2025 UTC |
Will Trump say "rig" or "rigged" during his inauguration speech?No | sell | 60 | $0.999 | $59.94 | Jan 20, 2025 UTC |
Bitcoin above $103,000 on January 24?Yes | buy | 101.59 | $0.590 | $59.94 | Jan 20, 2025 UTC |
Will Trump say "Biden" during his inauguration speech?Yes | sell | 60 | $0.999 | $59.94 | Jan 20, 2025 UTC |
Will Michelle Obama attend presidential inauguration?Yes | buy | 68.26 | $0.800 | $54.61 | Jan 11, 2025 UTC |
Will Trump say "drill baby drill" during his inauguration speech?No | buy | 60 | $0.840 | $50.4 | Jan 11, 2025 UTC |
Will Trump say "doge" or "Dogecoin" during his inauguration speech?No | buy | 35.97 | $0.900 | $32.37 | Jan 10, 2025 UTC |
Will Trump say "Biden" during his inauguration speech?Yes | buy | 60 | $0.930 | $55.8 | Jan 10, 2025 UTC |
Will Trump say "rig" or "rigged" during his inauguration speech?No | buy | 60 | $0.880 | $52.8 | Jan 10, 2025 UTC |
Will Trump say "drill baby drill" during his inauguration speech?No | buy | 10.5 | $0.840 | $8.82 | Jan 10, 2025 UTC |
Trump's January 10 sentencing pushed back?No | buy | 149.8 | $0.790 | $118.34 | Jan 9, 2025 UTC |
Yoon arrested by Friday?No | buy | 105 | $0.890 | $93.45 | Jan 9, 2025 UTC |
Will T1 win LoL Worlds 2024?Yes | buy | 154.98 | $0.400 | $61.99 | Nov 2, 2024 UTC |
Will T1 win LoL Worlds 2024?Yes | buy | 82 | $0.550 | $45.1 | Oct 29, 2024 UTC |
Will T1 win LoL Worlds 2024?Yes | buy | 9 | $0.550 | $4.95 | Oct 29, 2024 UTC |
Will T1 win LoL Worlds 2024?Yes | buy | 9 | $0.550 | $4.95 | Oct 29, 2024 UTC |
Will Bilibili Gaming win LoL Worlds 2024?No | buy | 100 | $0.570 | $57 | Oct 29, 2024 UTC |
Will Bilibili Gaming win LoL Worlds 2024?No | buy | 120 | $0.570 | $68.4 | Oct 29, 2024 UTC |
Will T1 win LoL Worlds 2024?Yes | buy | 203.25 | $0.560 | $113.82 | Oct 28, 2024 UTC |
Will Donald Trump win the 2024 US Presidential Election?Yes | sell | 183 | $0.610 | $111.63 | Jul 3, 2024 UTC |
Ethereum ETF approved by May 31?No | buy | 205 | $0.430 | $88.15 | May 23, 2024 UTC |
Ethereum ETF approved by May 31?No | buy | 215.36 | $0.360 | $77.53 | May 23, 2024 UTC |
Will Donald Trump win the 2024 US Presidential Election?Yes | buy | 183.56 | $0.550 | $100.96 | May 22, 2024 UTC |
Will the Kansas City Chiefs win Super Bowl LVIII?Yes | buy | 27.94 | $0.350 | $9.78 | Feb 12, 2024 UTC |
Will the Kansas City Chiefs win Super Bowl LVIII?Yes | buy | 30 | $0.430 | $12.9 | Feb 12, 2024 UTC |
Will the Kansas City Chiefs win Super Bowl LVIII?Yes | buy | 25 | $0.430 | $10.75 | Feb 12, 2024 UTC |
Will Israel launch a major ground offensive in Gaza by Friday?No | sell | 75 | $0.770 | $57.75 | Oct 20, 2023 UTC |
Will Israel launch a major ground offensive in Gaza by Friday?No | buy | 75 | $0.770 | $57.75 | Oct 19, 2023 UTC |
Israel or Palestine responsible for Gaza hospital explosion?Israel | sell | 1.45K | $0.040 | $57.57 | Oct 19, 2023 UTC |
Israel or Palestine responsible for Gaza hospital explosion?Israel | buy | 1.45K | $0.049 | $71 | Oct 19, 2023 UTC |
Will Binance list $PEPE by Friday?No | sell | 47.7 | $0.970 | $46.27 | May 5, 2023 UTC |
Will Binance list $PEPE by Friday?No | sell | 11.34 | $0.970 | $11 | May 4, 2023 UTC |
Will Binance list $PEPE by Friday?No | sell | 5.15 | $0.970 | $5 | May 4, 2023 UTC |
Will Binance list $PEPE by Friday?No | sell | 5.15 | $0.970 | $5 | May 4, 2023 UTC |
Will the Fed increase interest rates by 0 bps after its May meeting?Yes | sell | 100 | $0.050 | $5 | May 2, 2023 UTC |
Will Binance list $PEPE by Friday?No | buy | 28.57 | $0.490 | $14 | May 2, 2023 UTC |
Will Binance list $PEPE by Friday?No | buy | 20.41 | $0.490 | $10 | May 2, 2023 UTC |
Will Binance list $PEPE by Friday?No | buy | 20.41 | $0.490 | $10 | May 2, 2023 UTC |
Will the Fed increase interest rates by 0 bps after its May meeting?Yes | buy | 100 | $0.060 | $6 | May 2, 2023 UTC |
Will First Republic Bank fail by April 30?Yes | buy | 183.34 | $0.136 | $25 | May 1, 2023 UTC |
Will First Republic Bank fail by April 30?No | buy | 49.49 | $0.990 | $49 | May 1, 2023 UTC |
Will First Republic Bank fail by April 30?No | buy | 63.17 | $0.622 | $39.27 | Apr 30, 2023 UTC |
Will First Republic Bank fail by April 30?Yes | sell | 63 | $0.615 | $38.73 | Apr 30, 2023 UTC |
Will First Republic Bank fail by April 30?No | buy | 179.49 | $0.390 | $70 | Apr 30, 2023 UTC |
Will First Republic Bank fail by April 30?Yes | buy | 63.29 | $0.790 | $50 | Apr 30, 2023 UTC |
Will First Republic Bank fail by April 30?No | sell | 478 | $0.218 | $104.27 | Apr 30, 2023 UTC |
Will First Republic Bank fail by April 30?No | buy | 2.25 | $0.110 | $0.25 | Apr 29, 2023 UTC |
Will First Republic Bank fail by April 30?No | buy | 22.47 | $0.110 | $2.47 | Apr 29, 2023 UTC |
Will First Republic Bank fail by April 30?No | buy | 250 | $0.110 | $27.5 | Apr 29, 2023 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.