Latest trade
Oct 20, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 8:51 PM UTC.
Connor630 is down $73.2 on Polymarket.
Share of settled positions that closed in profit.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-10-20 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Oct 20, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 8:51 PM UTC.
$5 median trade
Its latest 46 trades covered 32 markets; 93.5% were buys. They run from Oct 20, 2026 UTC to Oct 20, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 51.02 | $0.196 | $7.86 | -$2.14 |
Will Kylian Mbappé win the 2026 Ballon d'Or? |
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will FC Bayern München win on 2026-10-21?Yes | buy | 16.17 | $0.480 | $7.76 | 2d ago |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-10-20 22:41 UTC
Polymarket public position response
11 open positions returned; page complete
2026-10-23 20:51 UTC
Polymarket public trade response
46 recent fills loaded; lifetime history not established
2026-10-23 20:51 UTC
polymarket positions
8 dated points returned
Latest chart point: 2026-10-20 22:41 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
83.3% of them closed in profit.
The largest win was $11.67 on “Will Paris Saint-Germain FC win on 2026-10-20?” (Yes).
Its most recent trade on record was on 20 Oct 2026. It has traded 32 markets. Its open positions are worth $16.64 across 11 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| Yes |
| 44.44 |
| $0.045 |
| $3.22 |
| +$1.22 |
Will Lionel Messi win the 2026 Ballon d'Or? | Yes | 130.43 | $0.023 | $2.02 | -$0.98 |
Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | Yes | 250 | $0.004 | $0.63 | -$0.37 |
Will Bruno Fernandes win the 2026 Ballon d'Or? | Yes | 1K | $0.001 | $0.5 | -$0.5 |
Will Luis Diaz win the 2026 Ballon d'Or? | Yes | 1K | $0.001 | $0.5 | -$0.5 |
Will Pau Cubarsi win the 2026 Ballon d'Or? | Yes | 1K | $0.001 | $0.5 | -$0.5 |
Will Lautaro Martinez win the 2026 Ballon d'Or? | Yes | 1K | $0.001 | $0.5 | -$0.5 |
Will Rodri win the 2026 Ballon d'Or? | Yes | 166.67 | $0.006 | $0.42 | -$0.58 |
Will Erling Haaland win the 2026 Ballon d'Or? | Yes | 500 | $0.002 | $0.25 | -$0.75 |
Will Ousmane Dembélé win the 2026 Ballon d'Or? | Yes | 500 | $0.002 | $0.25 | -$0.75 |
| buy |
| 221.4 |
| $0.009 |
| $2 |
| 2d ago |
Will Bitcoin dip to $81,000 on October 20?Yes | buy | 32.26 | $0.031 | $1 | 2d ago |
Will Bitcoin reach $84,000 on October 20?Yes | buy | 25 | $0.080 | $2 | 2d ago |
Will Bitcoin reach $85,000 on October 20?Yes | buy | 34.48 | $0.029 | $1 | 2d ago |
Will Bitcoin reach $86,000 on October 20?Yes | buy | 125 | $0.008 | $1 | 2d ago |
Will Bitcoin reach $87,000 on October 20?Yes | buy | 111.11 | $0.009 | $1 | 2d ago |
Will Bitcoin reach $88,000 on October 20?Yes | buy | 109 | $0.009 | $1 | 2d ago |
Will Bitcoin reach $89,000 on October 20?Yes | buy | 111.67 | $0.009 | $1 | 2d ago |
Will Bitcoin reach $90,000 on October 20?Yes | buy | 500 | $0.002 | $1 | 2d ago |
Will Google have the best AI model at the end of October 2026?Yes | sell | 12.62 | $0.792 | $10 | 2d ago |
Bitcoin Up or Down - October 20, 6:35PM-6:40PM ETDown | sell | 13.15 | $0.440 | $5.79 | 2d ago |
Bitcoin Up or Down - October 20, 6:35PM-6:40PM ETDown | buy | 13.16 | $0.380 | $5 | 2d ago |
Will Lamine Yamal win the 2026 Ballon d'Or?Yes | buy | 51.02 | $0.196 | $10 | 2d ago |
Will Kylian Mbappé win the 2026 Ballon d'Or?Yes | buy | 22.22 | $0.045 | $1 | 2d ago |
Will Kylian Mbappé win the 2026 Ballon d'Or?Yes | buy | 22.22 | $0.045 | $1 | 2d ago |
Will Lionel Messi win the 2026 Ballon d'Or?Yes | buy | 43.48 | $0.023 | $1 | 2d ago |
Will Bruno Fernandes win the 2026 Ballon d'Or?Yes | buy | 1K | $0.001 | $1 | 2d ago |
Will Luis Diaz win the 2026 Ballon d'Or?Yes | buy | 1K | $0.001 | $1 | 2d ago |
Will Lautaro Martinez win the 2026 Ballon d'Or?Yes | buy | 1K | $0.001 | $1 | 2d ago |
Will Pau Cubarsi win the 2026 Ballon d'Or?Yes | buy | 1K | $0.001 | $1 | 2d ago |
Will Ousmane Dembélé win the 2026 Ballon d'Or?Yes | buy | 500 | $0.002 | $1 | 2d ago |
Will Erling Haaland win the 2026 Ballon d'Or?Yes | buy | 500 | $0.002 | $1 | 2d ago |
Will Lionel Messi win the 2026 Ballon d'Or?Yes | buy | 86.96 | $0.023 | $2 | 2d ago |
Will Rodri win the 2026 Ballon d'Or?Yes | buy | 166.67 | $0.006 | $1 | 2d ago |
Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or?Yes | buy | 250 | $0.004 | $1 | 2d ago |
Will Paris Saint-Germain FC win on 2026-10-20?Yes | buy | 20.93 | $0.430 | $9 | 3d ago |
Bitcoin Up or Down - October 20, 3:00PM-3:05PM ETDown | sell | 7.81 | $0.730 | $5.7 | 3d ago |
Bitcoin Up or Down - October 20, 3:00PM-3:05PM ETDown | buy | 7.81 | $0.640 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:55PM-3:00PM ETDown | buy | 19.62 | $0.255 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:55PM-3:00PM ETDown | buy | 26.32 | $0.190 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:50PM-2:55PM ETUp | buy | 12.2 | $0.410 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:50PM-2:55PM ETUp | buy | 13.16 | $0.380 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:50PM-2:55PM ETUp | buy | 12.82 | $0.390 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:50PM-2:55PM ETUp | buy | 8.92 | $0.560 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:45PM-2:50PM ETDown | buy | 29.41 | $0.170 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:40PM-2:45PM ETDown | buy | 6.02 | $0.830 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:35PM-2:40PM ETDown | buy | 38.46 | $0.130 | $5 | 3d ago |
Will Google have the best AI model at the end of October 2026?Yes | buy | 12.63 | $0.792 | $10 | 3d ago |
Will Manchester City FC win on 2026-10-20?Yes | buy | 11.76 | $0.850 | $10 | 3d ago |
Bitcoin Up or Down - October 20, 2:30PM-2:35PM ETUp | buy | 12.5 | $0.400 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:25PM-2:30PM ETUp | buy | 920.44 | $0.005 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:25PM-2:30PM ETUp | buy | 868.41 | $0.006 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:25PM-2:30PM ETUp | buy | 104.26 | $0.001 | $0.1 | 3d ago |
Bitcoin Up or Down - October 20, 2:25PM-2:30PM ETUp | buy | 5K | $0.001 | $5 | 3d ago |
Bitcoin Up or Down - October 20, 2:25PM-2:30PM ETUp | buy | 3.19K | $0.002 | $5 | 3d ago |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 2 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.