Gain/loss breakdown unavailable for the returned position data.
OraculumNobius has made $7.91K on Polymarket.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-04-09 UTC. Positions and trades are read separately; the Sources tab has their times.
No chart history is available for this wallet yet.
The Sources tab shows which records are available.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Ukraine recapture Crimean territory by December 31, 2026? | No | 82.81K | $0.939 | $80.33K | +$2.58K |
![]() |
| Category | Realized PnL | Volume | Trades | Markets | Win rate | Position value |
|---|---|---|---|---|---|---|
| crypto | $0 | $0 | 1 | 1 | 0.0% | $189.75 |
| politics | +$422.57 | $422.57 | 2 | 2 | 100.0% | $0 |
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
| Will Russia enter Sumy by December 31, 2026? | buy | 100 | $0.959 | $95.9 | 1h ago |
Polymarket public profile
Figures shown from the accepted source observation
2026-04-09 08:50 UTC
Polymarket public position response
16 open positions returned; page complete
2026-10-25 09:10 UTC
Polymarket public trade response
Recent fills unavailable
2026-10-25 09:10 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
It has traded 26,663 markets. Most of the volume is in politics ($422.57). Its open positions are worth $170.68K across 16 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| No |
| 40.12K |
| $0.869 |
| $39.1K |
| +$4.25K |
Will the highest temperature in Cape Town be 17°C on October 18? | No | 10.59K | $0.999 | $10.56K | -$11.02 |
Zelenskyy out as Ukraine president by end of 2026? | No | 10K | $0.935 | $9.35K | +$0.02 |
Will the highest temperature in Cape Town be 18°C on October 18? | No | 7.76K | $0.998 | $7.74K | -$6.7 |
Will the Iranian regime fall before 2027? | No | 5.21K | $0.940 | $4.92K | +$23.98 |
Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 5K | $0.930 | $4.58K | -$75 |
Will the highest temperature in Cape Town be 14°C on October 18? | No | 3.28K | $0.999 | $3.27K | -$3.69 |
Will Russia enter Zaporizhia by December 31, 2026? | No | 2.49K | $0.965 | $2.4K | +$3.76 |
Will Anthropic IPO by October 31, 2026? | No | 2.39K | $0.988 | $2.39K | +$22.3 |
Will Russia enter Sumy by December 31, 2026? | No | 2.19K | $0.952 | $2.1K | +$8.31 |
NATO x Russia military clash by October 31, 2026? | No | 2.14K | $0.965 | $2.09K | +$24.99 |
Will Russia enter Kharkiv by December 31, 2026? | No | 878.98 | $0.977 | $868.87 | +$10.19 |
Will Russia enter Kherson by December 31, 2026? | No | 773.83 | $0.977 | $757.58 | +$1.2 |
Will the highest temperature in Cape Town be 15°C on October 18? | No | 202.97 | $0.999 | $202.46 | -$0.23 |
Will the highest temperature in Cape Town be 16°C on October 18? | No | 4.5K | $0.999 | $36 | -$4.46K |
| sell |
| 500 |
| $0.017 |
| $8.5 |
| 1h ago |
4 of 7 axes ranked against the 86 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 1 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.