Gain/loss breakdown unavailable for the returned position data.
KOMZY is down $57.6K on Polymarket.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-04-17 UTC. Positions and trades are read separately; the Sources tab has their times.
No chart history is available for this wallet yet.
The Sources tab shows which records are available.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will S&P 500 (SPX) hit $6,200 (LOW) in December? | Yes | 6.29K | $0.153 | $814 | -$146.62 |
Will S&P 500 (SPX) hit $5,800 (LOW) in December? |
| Category | Realized PnL | Volume | Trades | Markets | Win rate | Position value |
|---|---|---|---|---|---|---|
| crypto | $0 | $0 | 1 | 1 | 0.0% | $45.86 |
| sports | $0 | $38.4 | 1 | 1 | 0.0% | $0 |
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
| Market details pending | buy | 104.92 | $0.330 | $34.62 | 3h ago |
Polymarket public profile
Figures shown from the accepted source observation
2026-04-17 22:05 UTC
Polymarket public position response
19 open positions returned; page complete
2026-10-26 11:54 UTC
Polymarket public trade response
Recent fills unavailable
2026-10-26 11:54 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
It has traded 5,136 markets. Most of the volume is in sports ($38.4). Its open positions are worth $2.64K across 19 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| Yes |
| 7.58K |
| $0.110 |
| $340.99 |
| -$494.26 |
Will S&P 500 (SPX) hit $5,200 (LOW) in December? | Yes | 8.1K | $0.125 | $267.35 | -$746.71 |
Will S&P 500 (SPY) hit (LOW) $750 in October? | Yes | 409.37 | $0.241 | $169.89 | +$71.04 |
Will S&P 500 (SPX) hit $6,000 (LOW) in December? | Yes | 1.31K | $0.088 | $150.75 | +$35.64 |
Will the price of Bitcoin be above $80,000 on October 26? | No | 633.67 | $0.321 | $148.91 | -$54.33 |
Will S&P 500 (SPY) hit (LOW) $740 in October? | Yes | 1.13K | $0.213 | $146.84 | -$93.53 |
Will the price of Bitcoin be above $78,000 on October 29? | No | 712.17 | $0.180 | $110.39 | -$17.8 |
Will S&P 500 (SPX) hit $7,400 (LOW) in December? | Yes | 141.87 | $0.444 | $93.63 | +$30.62 |
Will S&P 500 (SPY) hit (LOW) $730 in October? | Yes | 1.14K | $0.157 | $79.49 | -$98.37 |
S&P 500 (SPX) Up or Down on October 26? | Down | 252.55 | $0.349 | $70.71 | -$17.43 |
Will the price of Bitcoin be above $76,000 on October 29? | No | 1.3K | $0.061 | $69.39 | -$10.32 |
Will S&P 500 (SPX) hit $7,200 (LOW) in December? | Yes | 187.38 | $0.270 | $58.09 | +$7.5 |
Will S&P 500 (SPY) hit (LOW) $710 in October? | Yes | 1.03K | $0.048 | $31.97 | -$17.46 |
S&P 500 (SPX) Opens Up or Down on October 26? | Down | 110 | $0.330 | $30.25 | -$6.05 |
Will Apple (AAPL) close above $345 on October 26? | No | 25 | $0.318 | $21 | +$13.05 |
Will S&P 500 (SPX) hit $7,000 (LOW) in December? | Yes | 52.89 | $0.210 | $16.92 | +$5.82 |
Will S&P 500 (SPX) hit $4,500 (LOW) in December? | Yes | 529.92 | $0.076 | $13.25 | -$26.85 |
Will Apple (AAPL) close above $340 on October 26? | No | 25.15 | $0.113 | $4.4 | +$1.57 |
| buy |
| 209.84 |
| $0.330 |
| $69.25 |
| 3h ago |
| Market details pending | buy | 5 | $0.310 | $1.55 | 3h ago |
| Market details pending | buy | 20 | $0.134 | $2.68 | 3h ago |
4 of 6 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 2 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.