Latest trade
Jan 15, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 10:21 PM UTC.
Masculine-Risk is down $148.53 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 4 settled positions.
Profit and volume as of 2026-01-15 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Jan 15, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 10:21 PM UTC.
$9.69 median trade
Its latest 37 trades covered 17 markets; 78.4% were buys. They run from Dec 19, 2025 UTC to Jan 15, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - January 15, 3:15PM-3:30PM ETUp | buy | 242.19 | $0.250 | $60.55 | Jan 15, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-01-15 20:15 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-23 22:21 UTC
Polymarket public trade response
37 recent fills loaded; lifetime history not established
2026-10-23 22:21 UTC
polymarket positions
5 dated points returned
Latest chart point: 2026-01-15 20:15 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $28.78 and losing ones cost $14.11 across 4 settled positions.
The largest win was $14.93 on “Bitcoin Up or Down - January 15, 3:00PM-3:15PM ET” (Up); the largest loss, $8.34 on “Bitcoin Up or Down - January 15, 2:45PM-3:00PM ET” (Down).
Its most recent trade on record was on 15 Jan 2026. It has traded 17 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 77.5 |
| $0.500 |
| $38.75 |
| Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETDown | sell | 94.59 | $0.270 | $25.54 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETDown | buy | 93.93 | $0.210 | $19.72 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETUp | sell | 41.89 | $0.720 | $30.16 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETUp | buy | 41.23 | $0.470 | $19.38 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETDown | sell | 37.71 | $0.500 | $18.86 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETDown | buy | 20.49 | $0.240 | $4.92 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETDown | buy | 16.88 | $0.290 | $4.89 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETUp | sell | 35.17 | $0.720 | $25.32 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:00PM-3:15PM ETUp | buy | 34.63 | $0.560 | $19.39 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:45PM-3:00PM ETDown | sell | 28.54 | $0.010 | $0.29 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:45PM-3:00PM ETDown | buy | 28.51 | $0.070 | $2 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:45PM-3:00PM ETDown | sell | 796.24 | $0.094 | $74.71 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:45PM-3:00PM ETDown | buy | 685.57 | $0.060 | $41.13 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:15PM-3:30PM ETUp | sell | 7.87 | $0.490 | $3.86 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:45PM-3:00PM ETDown | buy | 67.5 | $0.290 | $19.58 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2PM ETUp | buy | 20 | $0.050 | $1 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:45PM-3:00PM ETDown | buy | 41.23 | $0.470 | $19.38 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:30PM-2:45PM ETUp | buy | 21.07 | $0.460 | $9.69 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:30PM-2:45PM ETUp | sell | 19.68 | $0.730 | $14.37 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:30PM-2:45PM ETUp | buy | 19.38 | $0.500 | $9.69 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:15PM-2:30PM ETUp | buy | 33.32 | $0.030 | $1 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:15PM-2:30PM ETUp | buy | 16.3 | $0.300 | $4.89 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 3:15PM-3:30PM ETUp | buy | 7.75 | $0.500 | $3.88 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:00PM-2:15PM ETUp | buy | 6.19 | $0.160 | $0.99 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 1:45PM-2:00PM ETUp | buy | 11.07 | $0.090 | $1 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 1PM ETUp | buy | 52.63 | $0.019 | $1 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 2:00PM-2:15PM ETUp | buy | 5.59 | $0.520 | $2.91 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 15, 1:30PM-1:45PM ETUp | buy | 100 | $0.010 | $1 | Jan 15, 2026 UTC |
Brown University shooter arrested by December 19?Yes | buy | 638.88 | $0.010 | $6.36 | Dec 19, 2025 UTC |
Will the Gävle Goat burn in 2025?Yes | buy | 62.5 | $0.160 | $10 | Dec 19, 2025 UTC |
Israel strikes Iran before 2026?Yes | buy | 71.43 | $0.014 | $1 | Dec 19, 2025 UTC |
Will the price of Bitcoin be above $88,000 on December 19?Yes | buy | 18.52 | $0.540 | $10 | Dec 19, 2025 UTC |
Will Bitcoin reach $100,000 by December 31, 2025?Yes | buy | 41.67 | $0.120 | $5 | Dec 19, 2025 UTC |
Russia x Ukraine ceasefire in 2025?Yes | buy | 156.25 | $0.032 | $5 | Dec 19, 2025 UTC |
Will Trump release the Epstein files by December 19?No | buy | 66.67 | $0.150 | $10 | Dec 19, 2025 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.