Latest trade
Sep 24, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 24, 8:18 PM UTC.
Generous-Retirement is down $52.81 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 23 settled positions.
Profit and volume as of 2026-09-20 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Sep 24, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 24, 8:18 PM UTC.
$4.96 median trade
Its latest 50 trades covered 38 markets; 90.0% were buys. They run from Feb 15, 2026 UTC to Sep 24, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Serbia win on 2026-09-24?Yes | buy | 6.98 | $0.430 | $3 | Sep 24, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-09-20 13:09 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-24 20:18 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-24 20:18 UTC
polymarket positions
24 dated points returned
Latest chart point: 2026-09-20 13:09 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $1.17K and losing ones cost $52.22 across 23 settled positions. 73.9% of them closed in profit.
The largest win was $487.63 on “Open Sud de France: Tallon Griekspoor vs Pablo Carreno Busta” (Griekspoor); the largest loss, $29.98 on “Fed decreases interest rates by 50+ bps after December 2025 meeting?” (Yes).
Its most recent trade on record was on 24 Sep 2026. It has traded 48 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 2.78 |
| $0.360 |
| $1 |
| Sep 24, 2026 UTC |
Will Republic of Ireland win on 2026-09-24?Yes | buy | 7.14 | $0.280 | $2 | Sep 24, 2026 UTC |
Will Liechtenstein vs. Lithuania end in a draw?Yes | buy | 5 | $0.200 | $1 | Sep 24, 2026 UTC |
Will Liechtenstein win on 2026-09-24?Yes | buy | 31.25 | $0.032 | $1 | Sep 24, 2026 UTC |
Will Portugal vs. Wales end in a draw?Yes | buy | 7.69 | $0.130 | $1 | Sep 24, 2026 UTC |
Will Wales win on 2026-09-24?Yes | buy | 20 | $0.050 | $1 | Sep 24, 2026 UTC |
Will Germany win on 2026-09-24?Yes | buy | 14.29 | $0.350 | $5 | Sep 24, 2026 UTC |
Will AFC Bournemouth win on 2026-09-20?Yes | buy | 3.57 | $0.280 | $1 | Sep 20, 2026 UTC |
| Will Swedish Social Democratic Party (S) win between 27% and 30% of all valid votes?Yes | buy | 53.46 | $0.664 | $35.51 | Sep 13, 2026 UTC |
Will Ronaldo Cry at the World Cup?Yes | buy | 33.9 | $0.590 | $20 | Jul 6, 2026 UTC |
Barcelona Open: Andrey Rublev vs Arthur FilsAndrey Rublev | buy | 36.45 | $0.130 | $4.74 | Apr 19, 2026 UTC |
Bitcoin Up or Down - April 9, 10:00AM-10:05AM ETUp | buy | 6.13 | $0.450 | $2.76 | Apr 9, 2026 UTC |
Bitcoin Up or Down - April 9, 10:00AM-10:05AM ETUp | buy | 1.33 | $0.720 | $0.96 | Apr 9, 2026 UTC |
Bitcoin Up or Down - April 9, 10:00AM-10:05AM ETDown | buy | 5.48 | $0.900 | $4.93 | Apr 9, 2026 UTC |
Bitcoin Up or Down - April 9, 10:00AM-10:05AM ETDown | buy | 10.64 | $0.930 | $9.9 | Apr 9, 2026 UTC |
Bitcoin Up or Down - April 9, 9:55AM-10:00AM ETUp | sell | 5.04 | $0.990 | $4.99 | Apr 9, 2026 UTC |
Bitcoin Up or Down - April 9, 9:55AM-10:00AM ETUp | buy | 5.04 | $0.990 | $4.99 | Apr 9, 2026 UTC |
Miami Open: Valentin Vacherot vs Arthur FilsValentin Vacherot | buy | 133.33 | $0.150 | $20 | Mar 24, 2026 UTC |
Miami Open: Ugo Humbert vs Francisco CerundoloUgo Humbert | buy | 1.27K | $0.515 | $653 | Mar 24, 2026 UTC |
Bitcoin Up or Down - March 17, 7:55AM-8:00AM ETDown | buy | 7.75 | $0.500 | $3.88 | Mar 17, 2026 UTC |
Bitcoin Up or Down - March 13, 6:15AM-6:20AM ETUp | buy | 6.63 | $0.740 | $4.91 | Mar 13, 2026 UTC |
Bitcoin Up or Down - March 13, 6:10AM-6:15AM ETDown | buy | 11.07 | $0.090 | $1 | Mar 13, 2026 UTC |
BNP Paribas Open: Jack Draper vs Daniil MedvedevDaniil Medvedev | sell | 1.11K | $0.999 | $1.11K | Mar 13, 2026 UTC |
BNP Paribas Open: Jack Draper vs Daniil MedvedevDaniil Medvedev | buy | 1.11K | $0.607 | $673 | Mar 12, 2026 UTC |
US forces enter Iran by March 14?Yes | buy | 86.96 | $0.230 | $20 | Mar 9, 2026 UTC |
Khamenei out as Supreme Leader of Iran by February 28?Yes | sell | 37.97 | $0.963 | $36.57 | Feb 28, 2026 UTC |
Khamenei out as Supreme Leader of Iran by March 31?Yes | sell | 100.4 | $0.977 | $98.09 | Feb 28, 2026 UTC |
Khamenei out as Supreme Leader of Iran by March 31?Yes | buy | 26.32 | $0.760 | $20 | Feb 28, 2026 UTC |
Khamenei out as Supreme Leader of Iran by February 28?Yes | buy | 12.59 | $0.397 | $5 | Feb 28, 2026 UTC |
Khamenei out as Supreme Leader of Iran by February 28?Yes | buy | 25.38 | $0.394 | $10 | Feb 28, 2026 UTC |
Khamenei out as Supreme Leader of Iran by March 31?Yes | buy | 67.57 | $0.740 | $50 | Feb 28, 2026 UTC |
Khamenei out as Supreme Leader of Iran by March 31?Yes | buy | 6.52 | $0.460 | $3 | Feb 28, 2026 UTC |
Will Hillary say "Secretary" during her Epstein testimony?Yes | buy | 20.83 | $0.048 | $1 | Feb 26, 2026 UTC |
Will Hillary say "Island" during her Epstein testimony?Yes | buy | 30.03 | $0.167 | $5 | Feb 26, 2026 UTC |
Will Hillary say "Bill" or "Clinton" during her Epstein testimony?Yes | buy | 14.29 | $0.140 | $2 | Feb 26, 2026 UTC |
Will Hillary say "President" 5+ times during her Epstein testimony?Yes | buy | 20 | $0.100 | $2 | Feb 26, 2026 UTC |
Will Ilhan Omar attend the 2026 State of the Union address?No | buy | 25 | $0.040 | $1 | Feb 24, 2026 UTC |
Will Trump say "Beautiful" first during the 2026 State of the Union address?No | buy | 2.15 | $0.930 | $2 | Feb 24, 2026 UTC |
Will Trump say "Beautiful" first during the 2026 State of the Union address?Yes | buy | 30 | $0.100 | $3 | Feb 24, 2026 UTC |
Will Trump say "Congo" during the State of the Union address?No | buy | 10.42 | $0.480 | $5 | Feb 24, 2026 UTC |
Will Trump say "China" during the State of the Union address?No | buy | 15.15 | $0.066 | $1 | Feb 24, 2026 UTC |
Will Trump say "Iran" during the State of the Union address?No | buy | 25 | $0.040 | $1 | Feb 24, 2026 UTC |
Will Trump say "Fake News" during the 2026 State of the Union address?Yes | buy | 10 | $0.500 | $5 | Feb 24, 2026 UTC |
Will Trump say "Too Late" during the 2026 State of the Union address?Yes | buy | 11.9 | $0.420 | $5 | Feb 24, 2026 UTC |
US strikes Iran by March 15, 2026?Yes | buy | 29.41 | $0.510 | $15 | Feb 19, 2026 UTC |
US strikes Iran by March 31, 2026?Yes | buy | 50 | $0.600 | $30 | Feb 19, 2026 UTC |
Will the US next strike Iran on March 1, 2026 (ET)?Yes | sell | 625 | $0.006 | $3.75 | Feb 15, 2026 UTC |
Will the US next strike Iran on March 1, 2026 (ET)?Yes | buy | 625 | $0.008 | $5 | Feb 15, 2026 UTC |
Rotterdam Open: Alex de Minaur vs Felix Auger-AliassimeAuger-Aliassime | buy | 627.79 | $0.639 | $400.85 | Feb 15, 2026 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.