Latest trade
Dec 15, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 8:03 PM UTC.
ADDISONBODINE has made $235.55 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 32 settled positions.
Profit and volume as of 2026-01-01 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Dec 15, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 23, 8:03 PM UTC.
$1.98 median trade
Its latest 50 trades covered 38 markets; 94.0% were buys. They run from Oct 9, 2025 UTC to Dec 15, 2025 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Warren Buffett be richest person on December 31?No | sell | 1.11 | $0.996 | $1.11 | Dec 15, 2025 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-01-01 03:59 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-23 20:03 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-23 20:03 UTC
polymarket positions
33 dated points returned
Latest chart point: 2026-01-01 03:59 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $20.62K and losing ones cost $0.11 across 32 settled positions. 93.8% of them closed in profit.
The largest win was $10.01K on “Ethereum Up or Down - October 10, 8:45AM-9:00AM ET” (Up); the largest loss, $0.06 on “Will Nottingham Forest win on 2025-10-18?” (Yes).
Its most recent trade on record was on 15 Dec 2025. It has traded 43 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 1.05 |
| $0.996 |
| $1.05 |
| Dec 9, 2025 UTC |
Will Elon Musk post 140-159 tweets from November 28 to December 5, 2025?No | buy | 1.04 | $0.988 | $1.03 | Dec 2, 2025 UTC |
Russia x Ukraine ceasefire by November 30?No | buy | 1.06 | $0.987 | $1.05 | Nov 25, 2025 UTC |
Will NVIDIA (NVDA) close at $215-$220 on the final day of trading of the week of Nov 17 – Nov 21?No | buy | 1.03 | $0.986 | $1.02 | Nov 17, 2025 UTC |
Will Elon Musk post 120-139 tweets from November 11 to November 18, 2025?No | buy | 1.21 | $0.993 | $1.2 | Nov 13, 2025 UTC |
Will the highest temperature in London be 61°F or higher on November 10?No | buy | 1.02 | $0.990 | $1.01 | Nov 8, 2025 UTC |
Will Warren Buffett be richest person on December 31?No | buy | 1.11 | $0.990 | $1.1 | Oct 28, 2025 UTC |
Will Nottingham Forest win on 2025-10-18?Yes | sell | 6 | $0.240 | $1.44 | Oct 15, 2025 UTC |
Will Sunderland AFC win on 2025-10-18?Yes | sell | 5 | $0.390 | $1.95 | Oct 15, 2025 UTC |
Will Sunderland AFC win on 2025-10-18?Yes | buy | 5 | $0.400 | $2 | Oct 15, 2025 UTC |
Will Nottingham Forest win on 2025-10-18?Yes | buy | 6 | $0.250 | $1.5 | Oct 15, 2025 UTC |
NVIDIA (NVDA) Up or Down - October 15Up | buy | 6 | $0.530 | $3.18 | Oct 15, 2025 UTC |
Houthi strike on Israel by October 15?No | buy | 1.21 | $0.995 | $1.2 | Oct 15, 2025 UTC |
Will Sora be the #1 Free App in the US Apple App Store on October 15?Yes | buy | 1.11 | $0.987 | $1.1 | Oct 15, 2025 UTC |
Will anyone say "Bitcoin" or "Crypto" during South Park e6 s27?No | buy | 1.04 | $0.960 | $1 | Oct 15, 2025 UTC |
Tesla (TSLA) Up or Down - October 15Up | buy | 6 | $0.520 | $3.12 | Oct 15, 2025 UTC |
Successful Houthi attack on shipping by October 15?No | buy | 1.1 | $0.999 | $1.1 | Oct 15, 2025 UTC |
Another NATO article 4 by October 15?No | buy | 1.2 | $0.997 | $1.2 | Oct 15, 2025 UTC |
Amazon (AMZN) Up or Down - October 15Up | buy | 5 | $0.520 | $2.6 | Oct 15, 2025 UTC |
Israel strike on Yemen by October 15?No | buy | 1.2 | $0.996 | $1.2 | Oct 15, 2025 UTC |
Will the highest temperature in New York City be 61°F or below on October 15?No | buy | 1.01 | $0.990 | $1 | Oct 15, 2025 UTC |
Will Bernie say "Crypto" or "Bitcoin" during CNN town hall on October 15?No | buy | 1.13 | $0.975 | $1.1 | Oct 15, 2025 UTC |
North Korea missile launch by October 15?No | buy | 1.11 | $0.995 | $1.1 | Oct 15, 2025 UTC |
Will the highest temperature in London be between 53-54°F on October 15?No | buy | 1.12 | $0.980 | $1.1 | Oct 15, 2025 UTC |
Counter-Strike: Natus Vincere vs Imperial (BO3)Natus Vincere | buy | 10 | $0.800 | $8 | Oct 15, 2025 UTC |
Real Madrid vs. PartizanReal Madrid | buy | 6 | $0.750 | $4.5 | Oct 15, 2025 UTC |
LoL: FlyQuest vs T1 (BO1)FlyQuest | buy | 5 | $0.250 | $1.25 | Oct 15, 2025 UTC |
Panthers vs. Red WingsPanthers | buy | 10 | $0.570 | $5.7 | Oct 15, 2025 UTC |
Rams vs. JaguarsRams | buy | 5 | $0.590 | $2.95 | Oct 15, 2025 UTC |
LoL: FlyQuest vs T1 (BO1)FlyQuest | buy | 5 | $0.250 | $1.25 | Oct 15, 2025 UTC |
Ethereum Up or Down - October 10, 8:45AM-9:00AM ETUp | buy | 10 | $0.500 | $5 | Oct 10, 2025 UTC |
Ethereum Up or Down - October 10, 8:45AM-9:00AM ETUp | buy | 2 | $0.500 | $1 | Oct 10, 2025 UTC |
Ethereum Up or Down - October 10, 8:45AM-9:00AM ETUp | buy | 8 | $0.500 | $4 | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 10, 8:45AM-9:00AM ETDown | buy | 18K | $0.500 | $9K | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 10, 8:45AM-9:00AM ETDown | buy | 1.9K | $0.500 | $951.25 | Oct 10, 2025 UTC |
Ethereum Up or Down - October 10, 8:45AM-9:00AM ETUp | buy | 19.99K | $0.500 | $10K | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 10, 8:15AM-8:30AM ETDown | buy | 9.87K | $0.500 | $4.93K | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 10, 8:15AM-8:30AM ETDown | buy | 104.8 | $0.500 | $52.4 | Oct 10, 2025 UTC |
Ethereum Up or Down - October 10, 8:15AM-8:30AM ETUp | buy | 10K | $0.500 | $5K | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 10, 7:45AM-8:00AM ETDown | buy | 6 | $0.500 | $3 | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 10, 7:45AM-8:00AM ETDown | buy | 2 | $0.500 | $1 | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 10, 7:45AM-8:00AM ETDown | buy | 9.96K | $0.500 | $4.98K | Oct 10, 2025 UTC |
Ethereum Up or Down - October 10, 7:45AM-8:00AM ETUp | buy | 200 | $0.500 | $100 | Oct 10, 2025 UTC |
Ethereum Up or Down - October 10, 7:45AM-8:00AM ETUp | buy | 9.8K | $0.500 | $4.9K | Oct 10, 2025 UTC |
Bitcoin Up or Down - October 9, 3:15AM-3:30AM ETDown | buy | 10 | $0.500 | $5 | Oct 9, 2025 UTC |
Bitcoin Up or Down - October 9, 3:00AM-3:15AM ETDown | buy | 10 | $0.500 | $5 | Oct 9, 2025 UTC |
Ethereum Up or Down - October 9, 3:00AM-3:15AM ETDown | buy | 10 | $0.500 | $5 | Oct 9, 2025 UTC |
Bitcoin Up or Down - October 9, 2:15AM-2:30AM ETDown | buy | 300 | $0.500 | $150 | Oct 9, 2025 UTC |
Ethereum Up or Down - October 9, 2:15AM-2:30AM ETDown | buy | 300 | $0.500 | $150 | Oct 9, 2025 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.