Will Biden pardon SBF? | Polymarket odds & analytics | Vultax
Will Biden pardon SBF? Market reference will-biden-pardon-sbf-this-term Updated Jan 21, 2025 UTC
Overview Markets Traders Radar Signals Closed
Scheduled close Jan 20, 2025 UTC biden hunter
Observed Yes 0¢ Observed No 100¢
Scheduled close
Jan 20, 2025 UTC
Source Evidence
Evidence coverage
Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
Trading state Market usability at the displayed observation.
Order book
Captured book available
The venue reports this market closed, but no resolved outcome is inferred.
Holder depth Capped public top-holder sample.
Yes / No shares
2.29M / 1.27K
Rows reflect the positive holders returned for this market, not venue-wide open interest.
Recent tape Latest public market trades.
Prices Polymarket CLOB price history · 1440 min sampling · latest observation Jan 20, 12:00 AM UTC
Bucket Close Mid Spread Volume Trades Jan 20, 12:00 AM UTC 3.3% 3.3% Jan 19, 12:00 AM UTC 4.0% 4.0% Jan 18, 12:00 AM UTC 4.0% 4.0%
More in this event
Who will Biden pardon? Questions
Questions about this market
What is the “Will Biden pardon SBF?” market asking? It asks whether the following will happen: Will Biden pardon SBF? It is one of the markets in the Polymarket event “Who will Biden pardon?”. Traders buy Yes shares if they think it will and No shares if they think it will not.
What do the Yes and No prices mean? At the last observation Yes traded at 0.0¢ and No at 100.0¢. A Yes share pays $1 if the market resolves Yes, so its price is the market's implied probability: 0.0% for Yes and 100.0% for No. The two prices add up to about one dollar.
When does this market close? Trading is scheduled to close on Jan 20, 2025 UTC. After the close no new trades are accepted and the outcome is settled by the resolution source.
How does this market resolve? This is a market on predicting which individuals President Biden will grant pardons to.
What is the difference between volume, liquidity and open interest? 24h volume ($8.21M) is the dollar value of shares traded in the last 24 hours. Volume measures activity, liquidity measures how easily you can trade, and open interest measures how much is at stake.
Who holds the biggest positions in this market? Vultax loaded 289 public holder wallets for this market; the largest ten hold 80.4% of the loaded shares. The Holders view lists them by size on each side, and every wallet links to its trader profile.
$585.87K
History range Polymarket CLOB price history · 1440 min sampling · latest observation Jan 20, 12:00 AM UTC
Mar 29, 12:00 AM UTC to Jan 20, 12:00 AM UTC
Jan 17, 12:00 AM UTC 3.7% 3.7%
Jan 16, 12:00 AM UTC 3.4% 3.4%
Jan 15, 12:00 AM UTC 2.9% 2.9%
Jan 14, 12:00 AM UTC 3.3% 3.3%
Jan 13, 12:00 AM UTC 3.3% 3.3%
Jan 12, 12:00 AM UTC 3.4% 3.4%
Jan 11, 12:00 AM UTC 3.4% 3.4%
Jan 10, 12:00 AM UTC 3.4% 3.4%
Jan 9, 12:00 AM UTC 3.4% 3.4%
Jan 8, 12:00 AM UTC 3.5% 3.5%
Jan 7, 12:00 AM UTC 3.4% 3.4%
Jan 6, 12:00 AM UTC 4.0% 4.0%
Jan 5, 12:00 AM UTC 3.3% 3.3%
Jan 4, 12:00 AM UTC 3.1% 3.1%
Jan 3, 12:00 AM UTC 3.2% 3.2%
Jan 2, 12:00 AM UTC 3.3% 3.3%
Jan 1, 12:00 AM UTC 4.0% 4.0%
Dec 31, 12:00 AM UTC 4.2% 4.2%
Dec 30, 12:00 AM UTC 4.5% 4.5%
Dec 29, 12:00 AM UTC 5.7% 5.7%
Dec 28, 12:00 AM UTC 4.3% 4.3%
Dec 27, 12:00 AM UTC 5.8% 5.8%
Dec 26, 12:00 AM UTC 6.0% 6.0%
Dec 25, 12:00 AM UTC 6.7% 6.7%
Dec 24, 12:00 AM UTC 6.6% 6.6%
Dec 23, 12:00 AM UTC 4.5% 4.5%
Dec 22, 12:00 AM UTC 5.9% 5.9%
Dec 21, 12:00 AM UTC 4.5% 4.5%
Dec 20, 12:00 AM UTC 5.0% 5.0%
Dec 19, 12:00 AM UTC 4.3% 4.3%
Dec 18, 12:00 AM UTC 4.7% 4.7%
Dec 17, 12:00 AM UTC 3.5% 3.5%
Dec 16, 12:00 AM UTC 3.3% 3.3%
Dec 15, 12:00 AM UTC 3.8% 3.8%
Dec 14, 12:00 AM UTC 3.5% 3.5%
Dec 13, 12:00 AM UTC 3.5% 3.5%
Dec 12, 12:00 AM UTC 3.9% 3.9%
Dec 11, 12:00 AM UTC 4.0% 4.0%
Dec 10, 12:00 AM UTC 4.7% 4.7%
Dec 9, 12:00 AM UTC 4.4% 4.4%
Dec 8, 12:00 AM UTC 4.3% 4.3%
Dec 7, 12:00 AM UTC 3.9% 3.9%
Dec 6, 12:00 AM UTC 3.8% 3.8%
Dec 5, 12:00 AM UTC 5.4% 5.4%
Dec 4, 12:00 AM UTC 6.0% 6.0%
Dec 3, 12:00 AM UTC 5.7% 5.7%
Dec 2, 12:00 AM UTC 4.3% 4.3%
Dec 1, 12:00 AM UTC 4.5% 4.5%
Nov 30, 12:00 AM UTC 4.5% 4.5%
Nov 29, 12:00 AM UTC 4.7% 4.7%
Nov 28, 12:00 AM UTC 4.7% 4.7%
Nov 27, 12:00 AM UTC 4.5% 4.5%
Nov 26, 12:00 AM UTC 4.4% 4.4%
Nov 25, 12:00 AM UTC 4.7% 4.7%
Nov 24, 12:00 AM UTC 5.0% 5.0%
Nov 23, 12:00 AM UTC 4.7% 4.7%
Nov 22, 12:00 AM UTC 5.1% 5.1%
Nov 21, 12:00 AM UTC 5.1% 5.1%
Nov 20, 12:00 AM UTC 4.8% 4.8%
Nov 19, 12:00 AM UTC 5.1% 5.1%
Nov 18, 12:00 AM UTC 2.6% 2.6%
Nov 17, 12:00 AM UTC 2.6% 2.6%
Nov 16, 12:00 AM UTC 2.5% 2.5%
Nov 15, 12:00 AM UTC 1.2% 1.2%
Nov 14, 12:00 AM UTC 1.3% 1.3%
Nov 13, 12:00 AM UTC 1.4% 1.4%
Nov 12, 12:00 AM UTC 1.4% 1.4%
Nov 11, 12:00 AM UTC 1.3% 1.3%
Nov 10, 12:00 AM UTC 1.3% 1.3%
Nov 9, 12:00 AM UTC 1.5% 1.5%
Nov 8, 12:00 AM UTC 1.5% 1.5%
Nov 7, 12:00 AM UTC 1.4% 1.4%
Nov 6, 12:00 AM UTC 1.4% 1.4%
Nov 5, 12:00 AM UTC 2.1% 2.1%
Nov 4, 12:00 AM UTC 2.0% 2.0%
Nov 3, 12:00 AM UTC 2.1% 2.1%
Nov 2, 12:00 AM UTC 2.0% 2.0%
Nov 1, 12:00 AM UTC 1.9% 1.9%
Oct 31, 12:00 AM UTC 1.9% 1.9%
Oct 30, 12:00 AM UTC 1.9% 1.9%
Oct 29, 12:00 AM UTC 1.6% 1.6%
Oct 28, 12:00 AM UTC 2.0% 2.0%
Oct 27, 12:00 AM UTC 1.3% 1.3%
Oct 26, 12:00 AM UTC 1.3% 1.3%
Oct 25, 12:00 AM UTC 1.2% 1.2%
Oct 24, 12:00 AM UTC 2.1% 2.1%
Oct 23, 12:00 AM UTC 2.1% 2.1%
Oct 22, 12:00 AM UTC 1.9% 1.9%
Oct 21, 12:00 AM UTC 1.9% 1.9%
Oct 20, 12:00 AM UTC 2.2% 2.2%
Oct 19, 12:00 AM UTC 2.2% 2.2%
Oct 18, 12:00 AM UTC 1.8% 1.8%
Oct 17, 12:00 AM UTC 1.8% 1.8%
Oct 16, 12:00 AM UTC 1.8% 1.8%
Oct 15, 12:00 AM UTC 2.0% 2.0%
Oct 14, 12:00 AM UTC 2.1% 2.1%
Oct 13, 12:00 AM UTC 1.9% 1.9%
Oct 12, 12:00 AM UTC 2.3% 2.3%
Oct 11, 12:00 AM UTC 2.4% 2.4%
Oct 10, 12:00 AM UTC 2.3% 2.3%
Oct 9, 12:00 AM UTC 2.2% 2.2%
Oct 8, 12:00 AM UTC 2.3% 2.3%
Oct 7, 12:00 AM UTC 2.3% 2.3%
Oct 6, 12:00 AM UTC 2.3% 2.3%
Oct 5, 12:00 AM UTC 2.7% 2.7%
Oct 4, 12:00 AM UTC 2.6% 2.6%
Oct 3, 12:00 AM UTC 2.4% 2.4%
Oct 2, 12:00 AM UTC 2.4% 2.4%
Oct 1, 12:00 AM UTC 2.4% 2.4%
Sep 30, 12:00 AM UTC 2.5% 2.5%
Sep 29, 12:00 AM UTC 2.5% 2.5%
Sep 28, 12:00 AM UTC 2.5% 2.5%
Sep 27, 12:00 AM UTC 2.4% 2.4%
Sep 26, 12:00 AM UTC 2.4% 2.4%
Sep 25, 12:00 AM UTC 2.5% 2.5%
Sep 24, 12:00 AM UTC 2.5% 2.5%
Sep 23, 12:00 AM UTC 2.4% 2.4%
Sep 22, 12:00 AM UTC 2.3% 2.3%
Sep 21, 12:00 AM UTC 2.4% 2.4%
Sep 20, 12:00 AM UTC 2.4% 2.4%
Sep 19, 12:00 AM UTC 2.5% 2.5%
Sep 18, 12:00 AM UTC 2.4% 2.4%
Sep 17, 12:00 AM UTC 2.5% 2.5%
Sep 16, 12:00 AM UTC 2.5% 2.5%
Sep 15, 12:00 AM UTC 2.5% 2.5%
Sep 14, 12:00 AM UTC 2.5% 2.5%
Sep 13, 12:00 AM UTC 2.5% 2.5%
Sep 12, 12:00 AM UTC 2.4% 2.4%
Sep 11, 12:00 AM UTC 2.1% 2.1%
Sep 10, 12:00 AM UTC 2.1% 2.1%
Sep 9, 12:00 AM UTC 2.1% 2.1%
Sep 8, 12:00 AM UTC 2.1% 2.1%
Sep 7, 12:00 AM UTC 1.9% 1.9%
Sep 6, 12:00 AM UTC 1.9% 1.9%
Sep 5, 12:00 AM UTC 2.0% 2.0%
Sep 4, 12:00 AM UTC 2.1% 2.1%
Sep 3, 12:00 AM UTC 2.1% 2.1%
Sep 2, 12:00 AM UTC 2.1% 2.1%
Sep 1, 12:00 AM UTC 2.1% 2.1%
Aug 31, 12:00 AM UTC 2.1% 2.1%
Aug 30, 12:00 AM UTC 2.1% 2.1%
Aug 29, 12:00 AM UTC 2.1% 2.1%
Aug 28, 12:00 AM UTC 2.1% 2.1%
Aug 27, 12:00 AM UTC 1.6% 1.6%
Aug 26, 12:00 AM UTC 1.6% 1.6%
Aug 25, 12:00 AM UTC 1.8% 1.8%
Aug 24, 12:00 AM UTC 2.6% 2.6%
Aug 23, 12:00 AM UTC 2.5% 2.5%
Aug 22, 12:00 AM UTC 2.5% 2.5%
Aug 21, 12:00 AM UTC 2.4% 2.4%
Aug 20, 12:00 AM UTC 4.0% 4.0%
Aug 19, 12:00 AM UTC 5.5% 5.5%
Aug 18, 12:00 AM UTC 5.6% 5.6%
Aug 17, 12:00 AM UTC 5.5% 5.5%
Aug 16, 12:00 AM UTC 5.5% 5.5%
Aug 15, 12:00 AM UTC 5.6% 5.6%
Aug 14, 12:00 AM UTC 5.5% 5.5%
Aug 13, 12:00 AM UTC 5.3% 5.3%
Aug 12, 12:00 AM UTC 5.5% 5.5%
Aug 11, 12:00 AM UTC 5.5% 5.5%
Aug 10, 12:00 AM UTC 5.5% 5.5%
Aug 9, 12:00 AM UTC 5.4% 5.4%
Aug 8, 12:00 AM UTC 5.4% 5.4%
Aug 7, 12:00 AM UTC 5.5% 5.5%
Aug 6, 12:00 AM UTC 5.3% 5.3%
Aug 5, 12:00 AM UTC 5.3% 5.3%
Aug 4, 12:00 AM UTC 5.3% 5.3%
Aug 3, 12:00 AM UTC 5.3% 5.3%
Aug 2, 12:00 AM UTC 5.3% 5.3%
Aug 1, 12:00 AM UTC 5.3% 5.3%
Jul 31, 12:00 AM UTC 5.3% 5.3%
Jul 30, 12:00 AM UTC 5.4% 5.4%
Jul 29, 12:00 AM UTC 5.6% 5.6%
Jul 28, 12:00 AM UTC 5.7% 5.7%
Jul 27, 12:00 AM UTC 5.7% 5.7%
Jul 26, 12:00 AM UTC 5.7% 5.7%
Jul 25, 12:00 AM UTC 5.6% 5.6%
Jul 24, 12:00 AM UTC 5.6% 5.6%
Jul 23, 12:00 AM UTC 5.6% 5.6%
Jul 22, 12:00 AM UTC 5.9% 5.9%
Jul 21, 12:00 AM UTC 5.8% 5.8%
Jul 20, 12:00 AM UTC 5.8% 5.8%
Jul 19, 12:00 AM UTC 5.7% 5.7%
Jul 18, 12:00 AM UTC 5.8% 5.8%
Jul 17, 12:00 AM UTC 5.8% 5.8%
Jul 16, 12:00 AM UTC 5.8% 5.8%
Jul 15, 12:00 AM UTC 5.8% 5.8%
Jul 14, 12:00 AM UTC 5.8% 5.8%
Jul 13, 12:00 AM UTC 5.8% 5.8%
Jul 12, 12:00 AM UTC 5.8% 5.8%
Jul 11, 12:00 AM UTC 5.8% 5.8%
Jul 10, 12:00 AM UTC 5.8% 5.8%
Jul 9, 12:00 AM UTC 5.8% 5.8%
Jul 8, 12:00 AM UTC 5.8% 5.8%
Jul 7, 12:00 AM UTC 5.8% 5.8%
Jul 6, 12:00 AM UTC 5.8% 5.8%
Jul 5, 12:00 AM UTC 5.8% 5.8%
Jul 4, 12:00 AM UTC 5.8% 5.8%
Jul 3, 12:00 AM UTC 5.7% 5.7%
Jul 2, 12:00 AM UTC 5.7% 5.7%
Jul 1, 12:00 AM UTC 5.8% 5.8%
Jun 30, 12:00 AM UTC 5.8% 5.8%
Jun 29, 12:00 AM UTC 6.3% 6.3%
Jun 28, 12:00 AM UTC 7.0% 7.0%
Jun 27, 12:00 AM UTC 6.9% 6.9%
Jun 26, 12:00 AM UTC 6.9% 6.9%
Jun 25, 12:00 AM UTC 6.9% 6.9%
Jun 24, 12:00 AM UTC 6.9% 6.9%
Jun 23, 12:00 AM UTC 6.8% 6.8%
Jun 22, 12:00 AM UTC 6.9% 6.9%
Jun 21, 12:00 AM UTC 7.3% 7.3%
Jun 20, 12:00 AM UTC 7.3% 7.3%
Jun 19, 12:00 AM UTC 7.3% 7.3%
Jun 18, 12:00 AM UTC 7.2% 7.2%
Jun 17, 12:00 AM UTC 7.2% 7.2%
Jun 16, 12:00 AM UTC 7.3% 7.3%
Jun 15, 12:00 AM UTC 7.3% 7.3%
Jun 14, 12:00 AM UTC 7.3% 7.3%
Jun 13, 12:00 AM UTC 7.3% 7.3%
Jun 12, 12:00 AM UTC 7.3% 7.3%
Jun 11, 12:00 AM UTC 7.3% 7.3%
Jun 10, 12:00 AM UTC 7.3% 7.3%
Jun 9, 12:00 AM UTC 7.3% 7.3%
Jun 8, 12:00 AM UTC 7.3% 7.3%
Jun 7, 12:00 AM UTC 7.3% 7.3%
Jun 6, 12:00 AM UTC 7.2% 7.2%
Jun 5, 12:00 AM UTC 7.4% 7.4%
Jun 4, 12:00 AM UTC 7.4% 7.4%
Jun 3, 12:00 AM UTC 7.4% 7.4%
Jun 2, 12:00 AM UTC 7.4% 7.4%
Jun 1, 12:00 AM UTC 7.4% 7.4%
May 31, 12:00 AM UTC 7.4% 7.4%
May 30, 12:00 AM UTC 7.4% 7.4%
May 29, 12:00 AM UTC 7.4% 7.4%
May 28, 12:00 AM UTC 7.4% 7.4%
May 27, 12:00 AM UTC 7.4% 7.4%
May 26, 12:00 AM UTC 7.2% 7.2%
May 25, 12:00 AM UTC 7.4% 7.4%
May 24, 12:00 AM UTC 6.3% 6.3%
May 23, 12:00 AM UTC 6.3% 6.3%
May 22, 12:00 AM UTC 6.5% 6.5%
May 21, 12:00 AM UTC 6.5% 6.5%
May 20, 12:00 AM UTC 6.5% 6.5%
May 19, 12:00 AM UTC 6.5% 6.5%
May 18, 12:00 AM UTC 6.5% 6.5%
May 17, 12:00 AM UTC 6.5% 6.5%
May 16, 12:00 AM UTC 6.5% 6.5%
May 15, 12:00 AM UTC 6.5% 6.5%
May 14, 12:00 AM UTC 6.5% 6.5%
May 13, 12:00 AM UTC 6.4% 6.4%
May 12, 12:00 AM UTC 6.4% 6.4%
May 11, 12:00 AM UTC 6.4% 6.4%
May 10, 12:00 AM UTC 6.5% 6.5%
May 9, 12:00 AM UTC 6.5% 6.5%
May 8, 12:00 AM UTC 6.5% 6.5%
May 7, 12:00 AM UTC 6.5% 6.5%
May 6, 12:00 AM UTC 6.5% 6.5%
May 5, 12:00 AM UTC 6.4% 6.4%
May 4, 12:00 AM UTC 6.4% 6.4%
May 3, 12:00 AM UTC 6.3% 6.3%
May 2, 12:00 AM UTC 6.3% 6.3%
May 1, 12:00 AM UTC 6.3% 6.3%
Apr 30, 12:00 AM UTC 6.3% 6.3%
Apr 29, 12:00 AM UTC 6.3% 6.3%
Apr 28, 12:00 AM UTC 6.3% 6.3%
Apr 27, 12:00 AM UTC 6.3% 6.3%
Apr 26, 12:00 AM UTC 6.3% 6.3%
Apr 25, 12:00 AM UTC 6.0% 6.0%
Apr 24, 12:00 AM UTC 6.2% 6.2%
Apr 23, 12:00 AM UTC 6.5% 6.5%
Apr 22, 12:00 AM UTC 6.2% 6.2%
Apr 21, 12:00 AM UTC 6.2% 6.2%
Apr 20, 12:00 AM UTC 6.2% 6.2%
Apr 19, 12:00 AM UTC 6.3% 6.3%
Apr 18, 12:00 AM UTC 6.3% 6.3%
Apr 17, 12:00 AM UTC 6.3% 6.3%
Apr 16, 12:00 AM UTC 6.3% 6.3%
Apr 15, 12:00 AM UTC 6.3% 6.3%
Apr 14, 12:00 AM UTC 6.3% 6.3%
Apr 13, 12:00 AM UTC 6.3% 6.3%
Apr 12, 12:00 AM UTC 6.3% 6.3%
Apr 11, 12:00 AM UTC 6.0% 6.0%
Apr 10, 12:00 AM UTC 5.8% 5.8%
Apr 9, 12:00 AM UTC 5.8% 5.8%
Apr 8, 12:00 AM UTC 5.8% 5.8%
Apr 7, 12:00 AM UTC 5.7% 5.7%
Apr 6, 12:00 AM UTC 5.9% 5.9%
Apr 5, 12:00 AM UTC 6.1% 6.1%
Apr 4, 12:00 AM UTC 6.0% 6.0%
Apr 3, 12:00 AM UTC 6.0% 6.0%
Apr 2, 12:00 AM UTC 6.0% 6.0%
Apr 1, 12:00 AM UTC 6.2% 6.2%
Mar 31, 12:00 AM UTC 6.2% 6.2%
Mar 30, 12:00 AM UTC 6.3% 6.3%
Mar 29, 12:00 AM UTC 7.5% 7.5%
Julian Assange Will Biden pardon Julian Assange?
closed
Where does this data come from and how fresh is it?
Prices, the order book, holders and the trade tape come from Polymarket's public order book and data API. Vultax records each observation with its own timestamp (market facts last updated Jan 21, 8:27 PM UTC) and shows a value as unavailable rather than as zero when a source has not answered.
Can I trade this market on Vultax? No. Vultax is a research and paper-trading terminal; it does not execute orders. The trade controls open the official market on Polymarket (https://polymarket.com/event/who-will-biden-pardon) or the Vultax predictions monitor, where you can track the market and paper trade it.