Latest trade
Oct 25, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 10:09 PM UTC.
stop1992 is down $284.16 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Profit and volume as of 2026-10-23 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Oct 25, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 10:09 PM UTC.
$5.1 median trade
Its latest 50 trades covered 25 markets; 76.0% were buys. They run from Aug 28, 2026 UTC to Oct 25, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will the price of Bitcoin be above $78,000 on October 26?No | buy | 150 | $0.093 | $13.95 | 1d ago |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-10-23 09:06 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-26 22:09 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-26 22:09 UTC
polymarket positions
51 dated points returned
Latest chart point: 2026-10-23 09:06 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $416.01 and losing ones cost $35.27 across the latest 50 settled positions. 96% of them closed in profit.
The largest win was $59.04 on “Will the price of Bitcoin be above $84,000 on October 16?” (Yes); the largest loss, $20.19 on “Ethereum Up or Down - January 20, 4AM ET” (Up).
Its most recent trade on record was on 25 Oct 2026. It has traded 202 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 174.64 |
| $0.090 |
| $15.72 |
| 1d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | sell | 359.52 | $0.022 | $7.91 | 3d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | sell | 214 | $0.024 | $5.14 | 3d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | sell | 26.48 | $0.031 | $0.82 | 3d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | buy | 200 | $0.030 | $6 | 4d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | buy | 100 | $0.040 | $4 | 4d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | buy | 100 | $0.050 | $5 | 4d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | buy | 100 | $0.060 | $6 | 4d ago |
Will the price of Bitcoin be above $84,000 on October 23?Yes | buy | 100 | $0.070 | $7 | 4d ago |
Will Bitcoin dip to $82,000 on October 22?No | buy | 100 | $0.050 | $5 | 4d ago |
Will Bitcoin dip to $82,000 on October 22?No | buy | 100 | $0.060 | $6 | 4d ago |
Will Bitcoin dip to $82,000 on October 22?No | buy | 80 | $0.070 | $5.6 | 4d ago |
Will Bitcoin dip to $82,000 on October 22?No | buy | 75 | $0.080 | $6 | 4d ago |
Will Bitcoin dip to $82,000 on October 22?No | buy | 50 | $0.090 | $4.5 | 4d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 100 | $0.130 | $13 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 0.99 | $0.130 | $0.13 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 49 | $0.131 | $6.42 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 100 | $0.170 | $17 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 100 | $0.165 | $16.5 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 42.68 | $0.163 | $6.96 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 28.65 | $0.163 | $4.67 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 28.65 | $0.163 | $4.67 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | sell | 50.01 | $0.160 | $8 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | buy | 0.29 | $0.034 | $0.01 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | buy | 100 | $0.034 | $3.4 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 16?Yes | buy | 399.7 | $0.034 | $13.59 | 11d ago |
Will the price of Bitcoin be above $84,000 on October 15?Yes | buy | 35 | $0.090 | $3.15 | 12d ago |
Will the price of Bitcoin be above $84,000 on October 15?Yes | buy | 65 | $0.090 | $5.85 | 12d ago |
Will the price of Bitcoin be above $84,000 on October 15?Yes | buy | 100 | $0.100 | $10 | 12d ago |
Bitcoin Up or Down - August 31, 6:45PM-6:50PM ETUp | buy | 11.85 | $0.410 | $4.86 | Aug 31, 2026 UTC |
Bitcoin Up or Down - August 30, 12:00AM-4:00AM ETDown | buy | 5.69 | $0.510 | $2.9 | Aug 30, 2026 UTC |
Bitcoin Up or Down - August 29, 7:45PM-8:00PM ETDown | buy | 5.35 | $0.520 | $2.78 | Aug 29, 2026 UTC |
Bitcoin Up or Down - August 29, 2:15AM-2:20AM ETUp | buy | 8.1 | $0.510 | $4.13 | Aug 29, 2026 UTC |
Bitcoin Up or Down - August 29, 12:00AM-12:05AM ETUp | buy | 9.07 | $0.410 | $3.72 | Aug 29, 2026 UTC |
Bitcoin Up or Down - August 28, 7PM ETUp | buy | 7.94 | $0.510 | $4.05 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 6PM ETUp | buy | 8.99 | $0.515 | $4.63 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 5PM ETUp | buy | 7.75 | $0.510 | $3.95 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 4PM ETUp | buy | 8.51 | $0.530 | $4.51 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 3PM ETUp | buy | 9.72 | $0.530 | $5.15 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 12:25PM-12:30PM ETUp | buy | 10.57 | $0.420 | $4.44 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 12:20PM-12:25PM ETUp | buy | 9.75 | $0.520 | $5.07 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 12:15PM-12:20PM ETUp | buy | 12.32 | $0.470 | $5.79 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 12:00PM-12:05PM ETUp | buy | 14.29 | $0.510 | $7.29 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 12:00PM-12:15PM ETUp | buy | 9 | $0.540 | $4.86 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 9:30AM-9:45AM ETUp | buy | 10.39 | $0.510 | $5.3 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 6:15AM-6:30AM ETUp | buy | 7.4 | $0.540 | $4 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 6AM ETUp | buy | 12.91 | $0.530 | $6.84 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 6:00AM-6:15AM ETUp | buy | 9.75 | $0.510 | $4.97 | Aug 28, 2026 UTC |
Bitcoin Up or Down - August 28, 5:45AM-5:50AM ETUp | buy | 17.94 | $0.350 | $6.28 | Aug 28, 2026 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.