Latest trade
Sep 7, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 2:05 PM UTC.
Vital-Dwelling is down $303.7 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 31 settled positions.
Profit and volume as of 2026-09-08 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Sep 7, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 2:05 PM UTC.
$90.66 median trade
Its latest 50 trades covered 35 markets; 74.0% were buys. They run from Aug 13, 2024 UTC to Sep 7, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Gavin Newsom win the 2028 Democratic presidential nomination? | Yes | 232.08 | $0.380 | $35.86 | -$52.33 |
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Ethereum Up or Down - September 7, 5PM ETDown | buy | 289.66 | $0.500 | $144.83 | Sep 7, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-09-08 03:42 UTC
Polymarket public position response
1 open positions returned; page complete
2026-10-26 14:05 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-26 14:05 UTC
polymarket positions
32 dated points returned
Latest chart point: 2026-09-08 03:42 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $1.05K and losing ones cost $35.07 across 31 settled positions. 25.8% of them closed in profit.
The largest win was $570.32 on “Ethereum Up or Down - October 14, 5PM ET” (Down); the largest loss, $7.06 on “Will RFK Jr. win the popular vote in the 2024 Presidential Election?” (Yes).
Its most recent trade on record was on 7 Sep 2026. It has traded 39 markets. Its open positions are worth $35.86 across 1 market.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| sell |
| 10 |
| $0.490 |
| $4.9 |
| Jul 20, 2026 UTC |
Solana Up or Down - July 20, 4:00PM-8:00PM ETDown | buy | 205.26 | $0.501 | $102.74 | Jul 20, 2026 UTC |
Solana Up or Down - July 4, 12:00PM-4:00PM ETUp | buy | 203.02 | $0.500 | $101.53 | Jul 4, 2026 UTC |
Ethereum Up or Down - June 24, 12:00PM-4:00PM ETUp | buy | 250 | $0.500 | $125 | Jun 24, 2026 UTC |
Solana Up or Down - May 18, 4:00PM-8:00PM ETDown | buy | 192.31 | $0.500 | $96.16 | May 18, 2026 UTC |
Solana Up or Down - April 16, 12:00PM-4:00PM ETDown | buy | 233.48 | $0.500 | $116.74 | Apr 16, 2026 UTC |
Solana Up or Down - March 24, 12:00PM-4:00PM ETUp | buy | 239.94 | $0.500 | $119.97 | Mar 24, 2026 UTC |
Solana Up or Down - March 24, 12:00PM-4:00PM ETUp | buy | 276.34 | $0.500 | $138.17 | Mar 24, 2026 UTC |
Solana Up or Down - March 24, 12:00PM-4:00PM ETUp | buy | 231.76 | $0.500 | $115.88 | Mar 24, 2026 UTC |
Ethereum Up or Down - March 2, 4AM ETDown | buy | 44.9 | $0.500 | $22.45 | Mar 2, 2026 UTC |
Ethereum Up or Down - March 2, 4AM ETDown | sell | 45.82 | $0.490 | $22.45 | Mar 2, 2026 UTC |
Ethereum Up or Down - March 2, 4AM ETDown | buy | 218.22 | $0.500 | $109.11 | Mar 2, 2026 UTC |
Ethereum Up or Down - January 26, 3AM ETDown | buy | 223.42 | $0.500 | $111.71 | Jan 26, 2026 UTC |
Solana Up or Down - January 9, 3AM ETUp | buy | 142.08 | $0.510 | $72.46 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 4, 3AM ETDown | buy | 142.98 | $0.510 | $72.92 | Jan 4, 2026 UTC |
Bitcoin Up or Down - December 28, 3AM ETDown | buy | 183.22 | $0.508 | $93.14 | Dec 28, 2025 UTC |
Ethereum Up or Down - December 7, 6:15AM-6:30AM ETDown | buy | 128.75 | $0.510 | $65.66 | Dec 7, 2025 UTC |
Will Gavin Newsom win the 2028 Democratic presidential nomination?Yes | buy | 232.08 | $0.380 | $88.19 | Nov 4, 2025 UTC |
Ethereum Up or Down - October 23, 5:45AM-6:00AM ETUp | buy | 101 | $0.509 | $51.43 | Oct 23, 2025 UTC |
Ethereum Up or Down - October 14, 5PM ETDown | buy | 1.19K | $0.521 | $620.9 | Oct 14, 2025 UTC |
Bitcoin Up or Down - October 14, 3:30PM-3:45PM ETDown | buy | 100.56 | $0.511 | $51.42 | Oct 14, 2025 UTC |
Bitcoin Up or Down - October 14, 3:15PM-3:30PM ETDown | buy | 195.08 | $0.526 | $102.64 | Oct 14, 2025 UTC |
Will the Patriotic Electoral Bloc win the most seats in the 2025 Moldova parliamentary election?No | sell | 12.28 | $0.899 | $11.04 | Sep 20, 2025 UTC |
Will the Patriotic Electoral Bloc win the most seats in the 2025 Moldova parliamentary election?No | buy | 12.29 | $0.901 | $11.07 | Sep 20, 2025 UTC |
Will Zelenskyy and Putin meet next in Qatar / UAE?No | sell | 11.33 | $0.977 | $11.07 | Sep 10, 2025 UTC |
Will Zelenskyy and Putin meet next in Qatar / UAE?No | buy | 11.33 | $0.982 | $11.13 | Sep 10, 2025 UTC |
Zohran Mamdani gets the most first-choice votes in the 2025 New York City Mayoral Democratic Primary?Yes | sell | 11.2 | $0.994 | $11.13 | Jul 8, 2025 UTC |
Zohran Mamdani gets the most first-choice votes in the 2025 New York City Mayoral Democratic Primary?Yes | buy | 11.2 | $0.999 | $11.19 | Jul 8, 2025 UTC |
Will the Conservative Party win the Canadian election by 3-6%?Yes | buy | 3.4K | $0.001 | $3.4 | May 10, 2025 UTC |
Will Ethereum hit $8,000.00 by March 31?Yes | buy | 1.16K | $0.004 | $4.6 | Mar 12, 2025 UTC |
Will Biden pardon SBF?No | sell | 19.83 | $0.968 | $19.2 | Jan 4, 2025 UTC |
Will Biden pardon SBF?No | buy | 19.84 | $0.970 | $19.24 | Jan 4, 2025 UTC |
Will Trump get 86m or more votes in the 2024 U.S. Presidential Election?Yes | buy | 2.17K | $0.002 | $4.73 | Dec 14, 2024 UTC |
Will Donald Trump be inaugurated?Yes | sell | 12.6 | $0.952 | $12 | Nov 10, 2024 UTC |
Will Donald Trump be inaugurated?Yes | buy | 12.61 | $0.952 | $12 | Nov 10, 2024 UTC |
Will Nikki Haley win the 2024 US Presidential Election?Yes | buy | 5.71K | $0.001 | $5.71 | Oct 11, 2024 UTC |
Will Kanye West win the 2024 US Presidential Election?Yes | buy | 5.94K | $0.001 | $5.94 | Sep 9, 2024 UTC |
Will RFK Jr. win the popular vote in the 2024 Presidential Election?Yes | buy | 7.06K | $0.001 | $7.06 | Aug 29, 2024 UTC |
Will Michelle Obama win the popular vote in the 2024 Presidential Election?No | sell | 239.92 | $0.989 | $237.28 | Aug 13, 2024 UTC |
Will Michelle Obama win the popular vote in the 2024 Presidential Election?No | buy | 239.93 | $0.990 | $237.53 | Aug 13, 2024 UTC |
Will Michelle Obama win the 2024 US Presidential Election?No | sell | 252.27 | $0.990 | $249.75 | Aug 13, 2024 UTC |
Will Michelle Obama win the 2024 US Presidential Election?No | buy | 252.27 | $0.991 | $250 | Aug 13, 2024 UTC |
2024 Balance of Power: D Prez, D Senate, R HouseNo | sell | 199.05 | $0.984 | $195.87 | Aug 13, 2024 UTC |
2024 Balance of Power: D Prez, D Senate, R HouseNo | buy | 199.06 | $0.985 | $196.07 | Aug 13, 2024 UTC |
Fed increases interest rates by 25+ bps after September 2024 meeting?No | sell | 255.82 | $0.997 | $255.05 | Aug 13, 2024 UTC |
Fed increases interest rates by 25+ bps after September 2024 meeting?No | buy | 255.82 | $0.998 | $255.31 | Aug 13, 2024 UTC |
Fed rate cut by December 18?Yes | sell | 226.83 | $0.972 | $220.47 | Aug 13, 2024 UTC |
Fed rate cut by December 18?Yes | buy | 226.84 | $0.981 | $222.53 | Aug 13, 2024 UTC |
Will a 3rd party candidate win the popular vote or the Presidency?No | sell | 198.37 | $0.995 | $197.38 | Aug 13, 2024 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 4 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.