Latest trade
Oct 22, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 10:57 AM UTC.
aoke is down $1.52K on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Profit and volume as of 2026-09-04 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Oct 22, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 10:57 AM UTC.
$8.3 median trade
Its latest 50 trades covered 15 markets; 34.0% were buys. They run from Jul 14, 2026 UTC to Oct 22, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will China invade Taiwan by December 31, 2027? | Yes | 100 | $0.100 | $10.5 | +$0.5 |
![]() |
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Kuomintang (KMT) win the most head of local government elections in the 2026 Taiwan local elections?Yes | buy | 14.29 | $0.700 | $10 | 5d ago |
Polymarket public profile
Figures shown from the accepted source observation
2026-09-04 22:46 UTC
Polymarket public position response
3 open positions returned; page complete
2026-10-27 10:57 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 10:57 UTC
polymarket positions
51 dated points returned
Latest chart point: 2026-09-04 22:46 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $2.12K and losing ones cost $1.25K across the latest 50 settled positions. 64% of them closed in profit.
The largest win was $340 on “Bitcoin Up or Down - July 14, 5:50AM-5:55AM ET” (Up); the largest loss, $196.6 on “Yoon out as president of South Korea in 2024?” (Yes).
Its most recent trade on record was on 22 Oct 2026. It has traded 532 markets. Its open positions are worth $27.44 across 3 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| Yes |
| 14.29 |
| $0.700 |
| $9.71 |
| -$0.29 |
Will Anthropic IPO by December 31, 2026? | No | 111.11 | $0.180 | $7.22 | -$12.78 |
Will China invade Taiwan by December 31, 2027?Yes| buy |
| 100 |
| $0.100 |
| $10 |
| 5d ago |
Will the Fed decrease interest rates by 25 bps after the September 2026 meeting?Yes | buy | 2.5K | $0.002 | $5 | Sep 16, 2026 UTC |
Will there be no change in Fed interest rates after the September 2026 meeting?Yes | buy | 76.92 | $0.130 | $10 | Sep 16, 2026 UTC |
Will there be no change in Fed interest rates after the September 2026 meeting?Yes | buy | 38.46 | $0.130 | $5 | Sep 16, 2026 UTC |
Will there be no change in Fed interest rates after the September 2026 meeting?Yes | buy | 38.46 | $0.130 | $5 | Sep 16, 2026 UTC |
Will GPT-6 be released by September 30, 2026?Yes | sell | 60 | $0.884 | $53.04 | Sep 3, 2026 UTC |
Will GPT-6 be released by September 30, 2026?Yes | buy | 80 | $0.250 | $20 | Aug 28, 2026 UTC |
Will Anthropic IPO by September 30, 2026?Yes | buy | 71.43 | $0.140 | $10 | Aug 15, 2026 UTC |
Will Anthropic IPO by December 31, 2026?No | buy | 111.11 | $0.180 | $20 | Aug 15, 2026 UTC |
Will the next Google Gemini Pro model be released by August 31, 2026?No | buy | 68.49 | $0.292 | $20 | Aug 6, 2026 UTC |
Will the next Google Gemini Pro model be released by August 14, 2026?No | sell | 31.25 | $0.650 | $20.31 | Aug 6, 2026 UTC |
Will the next Google Gemini Pro model be released by August 14, 2026?No | buy | 31.25 | $0.320 | $10 | Aug 3, 2026 UTC |
Will LeBron James play for the Cleveland Cavaliers in 2026-27?Yes | sell | 20 | $0.348 | $6.96 | Jul 17, 2026 UTC |
Will LeBron James play for the Golden State Warriors in 2026-27?Yes | buy | 25.42 | $0.354 | $9 | Jul 17, 2026 UTC |
Will England win on 2026-07-15?Yes | buy | 27.21 | $0.367 | $10 | Jul 15, 2026 UTC |
Will England win on 2026-07-15?Yes | buy | 2.78 | $0.360 | $1 | Jul 15, 2026 UTC |
Will England win the 2026 FIFA World Cup?Yes | buy | 100 | $0.227 | $22.7 | Jul 15, 2026 UTC |
Bitcoin Up or Down - July 14, 7:35AM-7:40AM ETUp | buy | 100 | $0.010 | $1 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 7:35AM-7:40AM ETUp | buy | 100 | $0.008 | $0.82 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 12 | $0.850 | $10.2 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 3.03 | $0.850 | $2.58 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.76 | $0.850 | $10 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 1.18 | $0.850 | $1 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 5.88 | $0.850 | $5 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 5.59 | $0.850 | $4.75 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.76 | $0.850 | $10 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 95 | $0.850 | $80.75 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 5 | $0.850 | $4.25 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.76 | $0.850 | $10 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.65 | $0.850 | $9.9 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.76 | $0.850 | $10 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.69 | $0.850 | $9.94 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 1.4 | $0.850 | $1.19 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 5.06 | $0.850 | $4.3 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 50 | $0.850 | $42.5 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 8.94 | $0.850 | $7.6 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 6.59 | $0.850 | $5.6 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.62 | $0.850 | $9.88 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 5 | $0.850 | $4.25 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 5 | $0.850 | $4.25 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 1.28 | $0.850 | $1.09 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 2.33 | $0.850 | $1.98 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 4.09 | $0.850 | $3.48 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 2.35 | $0.850 | $2 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 11.76 | $0.850 | $10 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 7.19 | $0.850 | $6.11 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 3.15 | $0.850 | $2.68 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 23.53 | $0.850 | $20 | Jul 14, 2026 UTC |
Bitcoin Up or Down - July 14, 5:50AM-5:55AM ETUp | sell | 1.28 | $0.850 | $1.09 | Jul 14, 2026 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 2 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.