Latest trade
Sep 30, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 21, 4:09 AM UTC.
kjdnfhihepirq is down $998.96 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 11 settled positions.
Profit and volume as of 2025-03-07 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Sep 30, 2025 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 21, 4:09 AM UTC.
$30.34 median trade
Its latest 32 trades covered 7 markets; 40.6% were buys. They run from Jan 26, 2025 UTC to Sep 30, 2025 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
US government shutdown by October 1?No | buy | 240 | $0.230 | $55.2 | Sep 30, 2025 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2025-03-07 19:23 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-21 04:09 UTC
Polymarket public trade response
32 recent fills loaded; lifetime history not established
2026-10-21 04:09 UTC
polymarket positions
12 dated points returned
Latest chart point: 2025-03-07 19:23 UTC
Last checked just now.
Winning positions brought in $204.46 and losing ones cost $179.55 across 11 settled positions. 36.4% of them closed in profit.
The largest win was $179.55 on “Will Dave Portnoy sell any $jailstool by Monday?” (No); the largest loss, $179.55 on “Will Dave Portnoy sell any $jailstool by Monday?” (Yes).
Its most recent trade on record was on 30 Sep 2025. It has traded 7 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 300 |
| $0.090 |
| $27 |
| Apr 23, 2025 UTC |
Will Trump lower tariffs on China by April 30?Yes | buy | 259.01 | $0.130 | $33.67 | Apr 23, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 208.87 | $0.070 | $14.62 | Mar 7, 2025 UTC |
Bitcoin above $84,000 on March 7?No | sell | 827.09 | $0.110 | $90.98 | Mar 7, 2025 UTC |
Will Trump create Bitcoin reserve in first 100 days?Yes | buy | 1.4K | $0.649 | $908 | Mar 7, 2025 UTC |
Bitcoin above $84,000 on March 7?No | sell | 275.69 | $0.140 | $38.6 | Mar 6, 2025 UTC |
Bitcoin above $84,000 on March 7?No | buy | 600 | $0.100 | $60 | Mar 6, 2025 UTC |
Bitcoin above $84,000 on March 7?No | buy | 1.13 | $0.090 | $0.1 | Mar 6, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 808.87 | $0.280 | $226.48 | Mar 6, 2025 UTC |
Bitcoin above $84,000 on March 7?No | buy | 1.65 | $0.090 | $0.15 | Mar 6, 2025 UTC |
Bitcoin above $84,000 on March 7?No | buy | 500 | $0.090 | $45 | Mar 6, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 32.26 | $0.310 | $10 | Mar 6, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | buy | 1K | $0.370 | $370 | Mar 6, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 50 | $0.490 | $24.5 | Mar 6, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 100 | $0.510 | $51 | Mar 6, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 183.07 | $0.230 | $42.11 | Mar 5, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | buy | 200 | $0.270 | $54 | Mar 5, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 66.93 | $0.270 | $18.07 | Mar 5, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 250 | $0.270 | $67.5 | Mar 5, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 13.08 | $0.300 | $3.92 | Mar 5, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 2.58 | $0.300 | $0.77 | Mar 5, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | sell | 484.34 | $0.300 | $145.3 | Mar 5, 2025 UTC |
Ethereum above $2,300 on March 7?Yes | buy | 1K | $0.180 | $180 | Mar 4, 2025 UTC |
Will Dave Portnoy sell any $jailstool by Monday?No | sell | 399 | $0.950 | $379.05 | Feb 10, 2025 UTC |
Will Dave Portnoy sell any $jailstool by Monday?Yes | sell | 146.96 | $0.050 | $7.35 | Feb 10, 2025 UTC |
Will Dave Portnoy sell any $jailstool by Monday?Yes | sell | 241.52 | $0.050 | $12.08 | Feb 10, 2025 UTC |
Will Dave Portnoy sell any $jailstool by Monday?Yes | sell | 10.52 | $0.050 | $0.53 | Feb 10, 2025 UTC |
Will Oracle buy TikTok?No | sell | 30 | $0.460 | $13.8 | Jan 26, 2025 UTC |
Will Oracle buy TikTok?No | buy | 30 | $0.440 | $13.2 | Jan 26, 2025 UTC |
Will Oracle buy TikTok?No | sell | 30 | $0.430 | $12.9 | Jan 26, 2025 UTC |
Will Oracle buy TikTok?No | buy | 30 | $0.440 | $13.2 | Jan 26, 2025 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.