Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Indigo Signal 2966 | No | 747.48K | 0.0% | $0 | |
| Cuddly-Bondsman | Yes | 53.85K | 1.6% | $819.57 | |
| Submissive-Wallaby | Yes | 49.44K | 2.0% | $996.79 | |
| Anjun | Yes | 34.09K | 1.1% | $386.07 | Jun 19, 6:31 PM UTC |
| Mustafalafel | Yes | 30K | 0.0% | $0 | |
| itsallupnow | Yes | 20.7K | 1.1% | $218.86 | |
| BestPlayer-222 | Yes | 11.84K | 1.2% | $142.78 | |
| white.L | Yes | 10.65K | 1.5% | $158.79 | |
| f3arless | Yes | 10.3K | 2.5% | $247.23 | Jun 18, 6:32 PM UTC |
| mommydualipa | Yes | 10K | 2.1% | $202.34 | |
| Ahahahhahahaha | Yes | 10K | 1.3% | $128.08 | |
| Jeffyx | Yes | 5.29K | 1.3% | $65.77 | |
| pot8os | Yes | 5.17K | 2.2% | $110.99 | |
| Pain- | Yes | 4.72K | 2.3% | $103.82 | |
| s1KING | Yes | 4.56K | 2.3% | $100 | |
| DAS21DAS232 | Yes | 4K | 2.2% | $88 | |
| controls | Yes | 3.37K | 1.0% | $33.69 | |
| KRIS93 | Yes | 3.33K | 3.7% | $119.28 | Jun 19, 5:47 PM UTC |
| Fickle-Lace | Yes | 3.31K | 1.3% | $41.34 | |
| Meager-Gaming | Yes | 3.09K | 5.8% | $174.1 | Jun 19, 4:15 PM UTC |
| leegunner | Yes | 3K | 1.3% | $39 | |
| Brisk-Struggle-Failure | Yes | 2.82K | 1.1% | $31.77 | |
| esports61 | Yes | 2.8K | 2.4% | $66.65 | Jun 19, 4:32 PM UTC |
| jcr | Yes | 2.71K | 1.2% | $32.74 | |
| Novus0rdoSeclorum | Yes | 2.7K | 3.0% | $81.85 | Jun 19, 3:43 PM UTC |
| Bigggggggg | Yes | 2.25K | 0.0% | $0 | Jun 19, 5:52 PM UTC |
| Calculating-Bafflement | Yes | 2.14K | 2.8% | $57.3 | Jun 19, 4:31 PM UTC |
| MaiksGem | Yes | 2K | 1.9% | $38 | |
| karrigantofalcons | Yes | 2K | 1.9% | $38 | |
| someonesfavuncle | Yes | 2K | 1.0% | $20 | |
| f1j1 | Yes | 1.97K | 1.0% | $20 | |
| G4m | Yes | 1.88K | 5.5% | $100 | Jun 19, 3:46 PM UTC |
| products | Yes | 1.73K | 3.0% | $52.53 | Jun 19, 3:10 PM UTC |
| Shy-Tackle | Yes | 1.43K | 1.4% | $20 | |
| cmanwahoo | Yes | 1.38K | 1.1% | $15.96 | |
| bosscaif | Yes | 1.29K | 3.6% | $46.01 | |
| Writhing-Downforce | Yes | 1.25K | 2.6% | $31.25 | Jun 19, 12:19 AM UTC |
| Sardonic-Blackberry | Yes | 1.24K | 0.8% | $10 | |
| Jam-Packed-Clearing | Yes | 1.23K | 2.3% | $26.96 | |
| gothmommy69 | Yes | 1.02K | 1.9% | $19.4 | |
| labistiiia | Yes | 1K | 0.1% | $1 | |
| illtryitout | Yes | 1K | 2.6% | $25 | Jun 19, 1:32 PM UTC |
| norealtime | Yes | 1K | 0.1% | $1 | |
| Starry-Collectivization | Yes | 1K | 0.1% | $1 | Jun 19, 7:27 PM UTC |
| TheLionMustTakeCaffeineAndNicotine | Yes | 999.99 | 1.0% | $10 | |
| CHIMPSTER | Yes | 910 | 2.3% | $20.02 | |
| Masculine-Activist | Yes | 909.09 | 1.1% | $10 | |
| dovetail | Yes | 899.99 | 1.1% | $9.9 | |
| cry.eth2 | Yes | 836.32 | 5.0% | $41.82 | |
| Immaterial-Fen | Yes | 795.97 | 2.6% | $20.36 | Jun 19, 10:31 AM UTC |
| shotty | Yes | 777.3 | 0.7% | $5 | |
| mustbethewater | Yes | 750.22 | 3.0% | $22.73 | |
| SpookzDC | Yes | 724.4 | 5.1% | $36.2 | Jun 19, 2:45 PM UTC |
| IlliaC | Yes | 714.29 | 1.4% | $10 | |
| aliynik | Yes | 703.98 | 1.4% | $9.86 | |
| non4me | Yes | 695.45 | 2.3% | $15.3 | |
| xddBusinesss | Yes | 679.47 | 2.6% | $17.1 | Jun 19, 10:30 AM UTC |
| Th3-K1ng | Yes | 533 | 1.2% | $6.4 | Jun 19, 2:58 PM UTC |
| hukusima | Yes | 526.3 | 2.2% | $11.26 | |
| Envious-Announcement | Yes | 504.09 | 2.3% | $11.09 | |
| Bold Orbit BC5D | Yes | 482.18 | 6.7% | $30.98 | Jun 19, 6:08 PM UTC |
| PinscherBull | Yes | 480.94 | 4.4% | $20.68 | Jun 19, 2:05 PM UTC |
| foerde | Yes | 472.98 | 4.3% | $20 | Jun 19, 6:07 PM UTC |
| Ugly-Armour | Yes | 423.46 | 2.4% | $10 | |
| Rotten-Grasp-Vane | Yes | 400 | 2.6% | $10 | Jun 19, 1:20 PM UTC |
| Triz88 | Yes | 390.41 | 3.4% | $13 | Jun 19, 4:50 PM UTC |
| e46m3 | Yes | 342.12 | 3.0% | $10.37 | |
| fismackan | Yes | 340 | 1.5% | $5.1 | |
| Feminine-Drawbridge | Yes | 333.33 | 2.2% | $7 | |
| Sunny-Course | Yes | 329 | 1.5% | $4.93 | |
| d4xia08 | Yes | 300 | 2.1% | $6 | |
| Rowdy-Arena | Yes | 281.25 | 2.3% | $6.47 | |
| sebaov | Yes | 277.24 | 3.7% | $10 | Jun 19, 4:31 PM UTC |
| Larken | Yes | 260.05 | 2.0% | $5 | |
| TheOneThatGotAway | Yes | 258.88 | 2.6% | $6.56 | Jun 19, 12:25 PM UTC |
| Daring-Slaw | Yes | 250 | 0.8% | $2 | |
| jalux | Yes | 248.49 | 2.1% | $5 | |
| Wilmat23 | Yes | 237.98 | 4.0% | $9.28 | Jun 19, 2:50 PM UTC |
| SWAG5 | Yes | 219.1 | 2.5% | $5.57 | |
| austinoaung123 | Yes | 200 | 2.7% | $5.2 | |
| rovitae | Yes | 200 | 2.6% | $5 | Jun 19, 12:50 AM UTC |
| Bronze-Nation-Drake | Yes | 166.67 | 1.8% | $3 | |
| Rimrz | Yes | 166.01 | 6.1% | $9.88 | Jun 19, 6:24 PM UTC |
| Plastic-Dagger | Yes | 160.71 | 1.4% | $2.25 | |
| Kfkfjfjfjfjf | Yes | 145 | 5.5% | $7.68 | Jun 19, 2:55 PM UTC |
| Truthful-Discharge | Yes | 143.33 | 1.2% | $1.66 | |
| 9zchampionpol | Yes | 136.36 | 2.3% | $3 | |
| simplystupid188 | Yes | 135.69 | 1.9% | $2.55 | |
| SgtSilvergreen | Yes | 135.3 | 3.8% | $5 | Jun 19, 4:23 PM UTC |
| Lavincey | Yes | 131.81 | 1.3% | $1.73 | |
| Elias.Thornwell | Yes | 125 | 1.7% | $2.1 | |
| win-at-all-cost | Yes | 115.2 | 0.0% | $0 | |
| rust93 | Yes | 108.47 | 1.9% | $2 | |
| suiemimion | Yes | 105 | 1.5% | $1.57 | |
| Remorseful-Mound | Yes | 90.91 | 1.1% | $1 | |
| hanssere | Yes | 90.88 | 7.9% | $7 | Jun 19, 3:11 PM UTC |
| unclefei028 | Yes | 90 | 8.1% | $7.12 | Jun 19, 3:13 PM UTC |
| jennylulu2016 | Yes | 89 | 1.6% | $1.39 | |
| Drab-Coal | Yes | 86.75 | 2.8% | $2.38 | |
| Silver Lynx 3015 | Yes | 86.01 | 4.4% | $3.78 | |
| Meager-Rocketship | Yes | 84.03 | 12.2% | $10 | Jun 19, 5:33 PM UTC |
| NomadAlex | Yes | 78.95 | 1.9% | $1.5 | |
| Able-Helium | Yes | 76.92 | 1.3% | $1 | |
| Indigo Tide 215D | Yes | 74.33 | 2.8% | $2.07 | |
| Mediocre-Minor | Yes | 71.43 | 1.4% | $1 | |
| Neon Ledger DE71 | Yes | 71.43 | 1.4% | $1 | |
| WWWW8WWWW | Yes | 64.24 | 7.2% | $4.49 | Jun 19, 5:29 PM UTC |
| xasfas | Yes | 50 | 2.3% | $1.1 | |
| cedan | Yes | 50 | 2.1% | $1 | |
| .Menthe | Yes | 50 | 0.1% | $0.05 | |
| Insignificant-Criminal | Yes | 50 | 2.1% | $1 | |
| Square-Offering | Yes | 50 | 2.0% | $1 | |
| thewillonline | Yes | 45.45 | 2.3% | $1 | |
| pd.unique | Yes | 43.64 | 3.0% | $1.32 | Jun 19, 5:47 PM UTC |
| g8manx | Yes | 43.48 | 2.4% | $1 | Jun 18, 9:07 PM UTC |
| tangw0 | Yes | 42 | 2.5% | $1.01 | Jun 18, 6:22 PM UTC |
| gh-3 | Yes | 40 | 2.6% | $1 | Jun 19, 1:44 PM UTC |
| Ivory Scout A8F5 | Yes | 30 | 2.5% | $0.75 | |
| aleksha92 | Yes | 27.37 | 3.8% | $1 | |
| armadanoob | Yes | 25.64 | 4.0% | $1 | Jun 19, 2:11 PM UTC |
| mdgc | Yes | 20 | 1.6% | $0.31 | |
| avengers2357avengers | Yes | 20 | 0.0% | $0 | |
| Keen Lynx 0B73 | Yes | 19.58 | 50.0% | $9.79 | |
| Mojito9 | Yes | 14.93 | 1.9% | $0.29 | |
| Kronosssss | Yes | 11 | 0.1% | $0.01 | |
| Grandiose-Layer | Yes | 10 | 1.0% | $0.1 | |
| itsjustcheddar | Yes | 10 | 3.0% | $0.3 | |
| Michaeal | Yes | 8 | 0.1% | $0.01 | |
| Pestle | Yes | 8 | 0.1% | $0.01 | |
| Victornix | Yes | 8 | 0.1% | $0.01 | |
| Snpe | Yes | 8 | 0.1% | $0.01 | |
| Gaile | Yes | 8 | 0.1% | $0.01 | |
| Nexuus | Yes | 8 | 0.1% | $0.01 | |
| Owwwnn | Yes | 8 | 0.1% | $0.01 | |
| Juliauss | Yes | 8 | 0.1% | $0.01 | |
| Ignisss | Yes | 8 | 0.1% | $0.01 | |
| Yukaii | Yes | 8 | 0.1% | $0.01 | |
| Avvnnnn | Yes | 7 | 0.1% | $0.01 | |
| Cronnozzz | Yes | 7 | 0.1% | $0.01 | |
| Blaorra | Yes | 7 | 0.1% | $0.01 | |
| Echolon | Yes | 7 | 0.1% | $0.01 | |
| Wambui | Yes | 6.45 | 50.0% | $3.22 | |
| Itlliccaa | Yes | 6 | 0.1% | $0.01 | |
| 0xT5a84AD7AB65E054253f1A15A81A9d546c2b7 | Yes | 6 | 0.1% | $0.01 | |
| Hypurrrrrr | Yes | 6 | 0.1% | $0.01 | |
| Fodenn | Yes | 6 | 0.1% | $0.01 | |
| rocketcrypto | Yes | 5 | 1.0% | $0.05 | |
| Weepy-Item | Yes | 5 | 1.0% | $0.05 | |
| BuyTheDip007 | Yes | 2.07 | 3.0% | $0.06 | |
| Sweaty-Miracle-Club | Yes | 1.18 | 5.7% | $0.06 | Jun 19, 3:11 PM UTC |
| tryrobo | Yes | 0.29 | 1.1% | $0 | |
| 54sfds | Yes | 0.22 | 0.9% | $0 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $747.48K |
| influenz.eth | $0.07 |
| Scornful-Conductor | $0.07 |
| $0.03 |
| pioneers2026 | $0.02 |
| prose0128 | $0.01 |
| Haradwaith | $0.01 |
| svoter | $0.01 |
| plainfolder | $0.01 |
| spirited0127 | $0.01 |
| sasuva | $0.01 |
| Cuddly-Bondsman | $0 |