Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Indigo Signal 2966 | No | 1.72M | 0.0% | $0 | |
| JordanistheGoat | Yes | 641.61K | 2.6% | $16.77K | Sep 2, 4:23 PM UTC |
| gokuars | Yes | 34.26K | 1.4% | $490.32 | Sep 2, 12:55 PM UTC |
| mendelson | Yes | 33.95K | 1.3% | $432.81 | Sep 3, 7:14 PM UTC |
| WeinerBallz | Yes | 25.46K | 1.4% | $346.95 | Sep 3, 5:14 PM UTC |
| AlienGambler | Yes | 22.48K | 0.0% | $0 | Sep 3, 3:38 PM UTC |
| Novus0rdoSeclorum | Yes | 9.88K | 0.0% | $0 | Sep 3, 11:59 AM UTC |
| Siziriv | Yes | 7.16K | 0.0% | $0 | |
| Durman | Yes | 6.86K | 1.7% | $116.58 | Sep 3, 7:38 PM UTC |
| god2 | Yes | 5.74K | 0.9% | $50 | |
| Bright Horizon 81D6 | Yes | 5.59K | 0.1% | $5.59 | |
| Jade Falcon 2704 | Yes | 5.15K | 0.7% | $36.85 | Aug 31, 8:59 PM UTC |
| DickTurbin | Yes | 4.65K | 0.0% | $0 | |
| Compliance | Yes | 4.18K | 3.0% | $126.16 | Aug 30, 6:31 AM UTC |
| untaken | Yes | 3.69K | 0.0% | $0 | Sep 3, 6:39 PM UTC |
| OneFinalStand9917 | Yes | 2.71K | 0.8% | $23 | |
| Sweg | Yes | 1.63K | 1.4% | $22.81 | Sep 3, 4:53 PM UTC |
| Anjun | Yes | 1.54K | 0.0% | $0 | |
| FreeCityIndividual | Yes | 1.2K | 1.4% | $17.14 | |
| ZeroP | Yes | 1.16K | 0.9% | $11.01 | Sep 3, 4:33 PM UTC |
| jazz-lumber | Yes | 1.05K | 0.9% | $10 | |
| JoE | Yes | 1.03K | 0.0% | $0 | |
| furisuku111 | Yes | 1K | 0.1% | $1 | Sep 4, 8:50 PM UTC |
| semmiele1 | Yes | 1K | 0.1% | $1 | Sep 4, 8:49 PM UTC |
| DrOptimist | Yes | 909.09 | 1.1% | $10 | Sep 3, 2:33 PM UTC |
| NoMoreMister | Yes | 870.17 | 0.0% | $0 | Aug 30, 11:29 PM UTC |
| chaim | Yes | 868.64 | 2.1% | $18 | |
| Mirekskoc | Yes | 833.33 | 1.2% | $10 | Sep 2, 7:50 PM UTC |
| a3some | Yes | 833.33 | 1.2% | $10 | Sep 2, 9:45 PM UTC |
| Mean-Workshop | Yes | 775 | 1.2% | $9 | Sep 3, 4:13 AM UTC |
| jjster | Yes | 666.67 | 1.5% | $10 | Aug 31, 10:00 PM UTC |
| mexicanu91 | Yes | 500 | 0.6% | $3 | |
| arber | Yes | 400 | 1.1% | $4.3 | Sep 3, 2:50 PM UTC |
| shine | Yes | 390 | 0.0% | $0 | Aug 30, 11:29 PM UTC |
| toncu.92 | Yes | 263.16 | 1.9% | $5 | Sep 1, 3:03 PM UTC |
| alex.stroe | Yes | 250 | 1.0% | $2.5 | |
| vicenzotto | Yes | 250 | 0.9% | $2.25 | |
| Microtonal | Yes | 223.34 | 0.9% | $2 | |
| Bright Signal 14DE | Yes | 189 | 0.1% | $0.19 | |
| kulic | Yes | 130 | 1.2% | $1.56 | Sep 3, 4:24 AM UTC |
| VieriBobo | Yes | 125 | 0.8% | $1 | |
| Utan-Utan | Yes | 100 | 1.0% | $1 | Sep 3, 1:06 PM UTC |
| notdavidaxelrod | Yes | 99.99 | 1.8% | $1.8 | |
| kisindeles | Yes | 99.98 | 0.7% | $0.7 | |
| itsjustcheddar | Yes | 30 | 0.0% | $0 | Sep 2, 5:42 PM UTC |
| paulwal | Yes | 21 | 0.7% | $0.15 | |
| Deafening-Possible | Yes | 14 | 0.1% | $0.01 | |
| Santiago84 | Yes | 9.97 | 0.5% | $0.05 | |
| 306d | Yes | 3 | 4.0% | $0.12 | |
| Crimson Falcon C79A | Yes | 1.66 | 0.6% | $0.01 | |
| enigmaexpert | Yes | 1.01 | 0.5% | $0.01 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $1.72M |
| montty | $0.04 |
| VivianWard | $0.01 |
| $0.01 |
| 3.dn9.govna | $0.01 |
| JordanistheGoat | $0 |
| gokuars | $0 |
| mendelson | $0 |
| WeinerBallz | $0 |
| AlienGambler | $0 |
| Novus0rdoSeclorum | $0 |
| Siziriv | $0 |