Latest trade
Jun 14, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 20, 7:25 PM UTC.
Official-Note is down $922.96 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 33 settled positions.
Profit and volume as of 2026-06-16 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Jun 14, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 20, 7:25 PM UTC.
$67.28 median trade
Its latest 50 trades covered 19 markets; 60.0% were buys. They run from Jan 16, 2026 UTC to Jun 14, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will the No to ten million Switzerland initiative be approved in Switzerland’s June 14, 2026 popular vote?Yes | sell | 1K | $0.003 | $2.99 | Jun 14, 2026 UTC |
Polymarket public profile
Figures shown from the accepted source observation
2026-06-16 13:46 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-20 19:25 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-20 19:25 UTC
polymarket positions
34 dated points returned
Latest chart point: 2026-06-16 13:46 UTC
Last checked just now.
Winning positions brought in $1.29K and losing ones cost $1.75K across 33 settled positions. 48.5% of them closed in profit.
The largest win was $329.94 on “Ethereum Up or Down - February 2, 2:00PM-2:15PM ET” (Up); the largest loss, $406.73 on “Will the No to ten million Switzerland initiative be approved in Switzerland’s June 14, 2026 popular vote?” (Yes).
Its most recent trade on record was on 14 Jun 2026. It has traded 35 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
Will Trump acquire Greenland before 2027?Yes| sell |
| 555.55 |
| $0.060 |
| $33.33 |
| Jun 14, 2026 UTC |
Will the No to ten million Switzerland initiative be approved in Switzerland’s June 14, 2026 popular vote?Yes | buy | 498.17 | $0.401 | $200 | May 28, 2026 UTC |
Will the No to ten million Switzerland initiative be approved in Switzerland’s June 14, 2026 popular vote?Yes | buy | 502.03 | $0.398 | $200 | May 26, 2026 UTC |
Will the government shutdown last 4 days or more?No | buy | 4K | $0.005 | $20 | Feb 2, 2026 UTC |
Ethereum Up or Down - February 2, 2:15PM-2:30PM ETUp | buy | 278.32 | $0.350 | $97.41 | Feb 2, 2026 UTC |
Ethereum Up or Down - February 2, 2:00PM-2:15PM ETUp | sell | 240.84 | $0.840 | $202.31 | Feb 2, 2026 UTC |
Ethereum Up or Down - February 2, 2:00PM-2:15PM ETUp | sell | 397.03 | $0.832 | $330.17 | Feb 2, 2026 UTC |
Ethereum Up or Down - February 2, 2:00PM-2:15PM ETUp | buy | 349.89 | $0.280 | $97.97 | Feb 2, 2026 UTC |
Ethereum Up or Down - February 2, 2:00PM-2:15PM ETUp | buy | 280.66 | $0.347 | $97.43 | Feb 2, 2026 UTC |
Ethereum Up or Down - January 20, 3:45AM-4:00AM ETDown | sell | 60 | $0.060 | $3.6 | Jan 20, 2026 UTC |
Ethereum Up or Down - January 20, 3:45AM-4:00AM ETDown | buy | 92.91 | $0.212 | $19.72 | Jan 20, 2026 UTC |
Bitcoin Up or Down - January 19, 3:15PM-3:30PM ETDown | buy | 67.5 | $0.290 | $19.58 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 3:00PM-3:15PM ETDown | sell | 586.14 | $0.010 | $5.86 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 3:00PM-3:15PM ETDown | buy | 412.27 | $0.048 | $19.98 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 3:00PM-3:15PM ETDown | buy | 173.2 | $0.115 | $19.89 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 2:00PM-2:15PM ETDown | sell | 96.5 | $0.198 | $19.15 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 2:00PM-2:15PM ETDown | buy | 94.98 | $0.510 | $48.44 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 1PM ETUp | sell | 582.55 | $0.203 | $118.36 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 1PM ETUp | buy | 582.56 | $0.086 | $50 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 1:00PM-1:15PM ETUp | buy | 257.13 | $0.057 | $14.7 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 1:00PM-1:15PM ETUp | buy | 480.35 | $0.104 | $49.78 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 12:30PM-12:45PM ETUp | buy | 182.35 | $0.269 | $49.03 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 11:45AM-12:00PM ETUp | sell | 258.51 | $0.970 | $250.75 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 11:45AM-12:00PM ETUp | buy | 254.87 | $0.381 | $97.22 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 11:30AM-11:45AM ETDown | sell | 193.24 | $0.520 | $100.48 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 11:30AM-11:45AM ETDown | sell | 95 | $0.606 | $57.6 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 19, 11:30AM-11:45AM ETDown | buy | 284.54 | $0.343 | $97.46 | Jan 19, 2026 UTC |
Ethereum Up or Down - January 16, 3:15PM-3:30PM ETDown | sell | 1.11K | $0.010 | $11.1 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 3:15PM-3:30PM ETDown | buy | 456.17 | $0.216 | $98.57 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 3:15PM-3:30PM ETDown | buy | 306.09 | $0.319 | $97.64 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 3:15PM-3:30PM ETDown | buy | 336.79 | $0.291 | $97.87 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 3:00PM-3:15PM ETUp | buy | 630.63 | $0.157 | $99.12 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 3:00PM-3:15PM ETUp | buy | 261.85 | $0.371 | $97.27 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 2:00PM-2:15PM ETUp | sell | 125.63 | $0.020 | $2.51 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 2:00PM-2:15PM ETUp | buy | 124.29 | $0.290 | $36.04 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 2:00PM-2:15PM ETUp | sell | 702.74 | $0.567 | $398.13 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 2:00PM-2:15PM ETUp | buy | 693.96 | $0.333 | $231.35 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:45PM-2:00PM ETUp | sell | 890.05 | $0.010 | $8.9 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:45PM-2:00PM ETUp | buy | 325.48 | $0.145 | $47.1 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:45PM-2:00PM ETUp | buy | 205.43 | $0.220 | $45.19 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:45PM-2:00PM ETUp | buy | 352.73 | $0.278 | $97.99 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:45PM-2:00PM ETDown | sell | 33.37 | $0.640 | $21.36 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:45PM-2:00PM ETDown | sell | 213.03 | $0.580 | $123.56 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:45PM-2:00PM ETDown | buy | 242.8 | $0.400 | $97.12 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:30PM-1:45PM ETUp | sell | 145.2 | $0.554 | $80.47 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:30PM-1:45PM ETUp | buy | 143.36 | $0.340 | $48.74 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:30PM-1:45PM ETDown | sell | 145.21 | $0.530 | $76.96 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:30PM-1:45PM ETDown | buy | 143.36 | $0.340 | $48.74 | Jan 16, 2026 UTC |
Ethereum Up or Down - January 16, 1:30PM-1:45PM ETDown | sell | 865.3 | $0.577 | $499.55 | Jan 16, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.