Latest trade
Apr 7, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 15, 3:34 AM UTC.
FG-helper has made $1.12K on Polymarket, #75,545 on Polymarket's all-time profit board.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Profit and volume as of 2026-10-14 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Apr 7, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 15, 3:34 AM UTC.
$29.27 median trade
Its latest 221 trades covered 49 markets; 70.1% were buys. They run from Jan 20, 2026 UTC to Apr 7, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Trump declare war on Iran by April 30, 2026?Yes | buy | 574.23 | $0.090 | $51.46 | Apr 7, 2026 UTC |
![]() |
Accepted Polymarket leaderboard snapshot
Figures shown from the accepted source observation
2026-10-14 22:46 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-15 03:34 UTC
Polymarket public trade response
221 recent fills loaded; lifetime history not established
2026-10-15 03:34 UTC
polymarket profile
269 dated points returned
Latest chart point: 2026-10-15 03:00 UTC
Rank, profit and volume come from Polymarket's leaderboard; positions, the chart and trades are read live. Last checked just now.
Essential
Winning positions brought in $826.7 and losing ones cost $1.24K across the latest 50 settled positions. 42% of them closed in profit.
The largest win was $122.27 on “Bitcoin Up or Down - March 27, 11:05AM-11:10AM ET” (Up); the largest loss, $142.97 on “US forces enter Iran by March 31?” (Yes).
It first traded on 20 Jan 2026 and most recently on 7 Apr 2026, 191 days ago. It has traded 49 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 3.33K |
| $0.015 |
| $50 |
| Apr 7, 2026 UTC |
Netanyahu out by April 30?Yes | buy | 4.36K | $0.011 | $48 | Apr 7, 2026 UTC |
Bitcoin Up or Down - March 30, 10:35AM-10:40AM ETUp | buy | 112.75 | $0.130 | $14.66 | Mar 30, 2026 UTC |
Netanyahu out by March 31?Yes | sell | 7.45K | $0.002 | $14.9 | Mar 30, 2026 UTC |
Bitcoin Up or Down - March 27, 12:05PM-12:10PM ETUp | buy | 211.02 | $0.420 | $88.63 | Mar 27, 2026 UTC |
US forces enter Iran by March 31?Yes | sell | 507.37 | $0.180 | $91.33 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 12:00PM-12:05PM ETUp | buy | 183.72 | $0.472 | $86.63 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:55AM-12:00PM ETUp | buy | 22.06 | $0.310 | $6.84 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:55AM-12:00PM ETUp | buy | 29.56 | $0.330 | $9.76 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:55AM-12:00PM ETUp | buy | 63.21 | $0.460 | $29.07 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:50AM-11:55AM ETUp | buy | 59.93 | $0.050 | $3 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:50AM-11:55AM ETDown | sell | 97.97 | $0.810 | $79.36 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:50AM-11:55AM ETDown | buy | 9.46 | $0.310 | $2.93 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:50AM-11:55AM ETDown | buy | 5.91 | $0.330 | $1.95 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:50AM-11:55AM ETDown | buy | 13.52 | $0.360 | $4.87 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:50AM-11:55AM ETDown | buy | 67.67 | $0.430 | $29.1 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETUp | buy | 22.15 | $0.090 | $1.99 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETUp | buy | 18.09 | $0.110 | $1.99 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETUp | sell | 33.2 | $0.250 | $8.3 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETUp | buy | 33.06 | $0.150 | $4.96 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETDown | sell | 89.79 | $0.806 | $72.35 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETDown | buy | 88.69 | $0.330 | $29.27 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETUp | sell | 97.15 | $0.620 | $60.23 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:45AM-11:50AM ETUp | buy | 95.61 | $0.489 | $46.75 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:40AM-11:45AM ETUp | buy | 49.99 | $0.020 | $1 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:40AM-11:45AM ETUp | buy | 27.14 | $0.110 | $2.99 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:40AM-11:45AM ETUp | buy | 8.29 | $0.120 | $0.99 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:40AM-11:45AM ETUp | buy | 9.96 | $0.100 | $1 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:40AM-11:45AM ETUp | buy | 14.18 | $0.140 | $1.99 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:40AM-11:45AM ETUp | buy | 139.63 | $0.212 | $29.58 | Mar 27, 2026 UTC |
US forces enter Iran by March 31?Yes | sell | 507.37 | $0.170 | $86.25 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:30AM-11:35AM ETDown | buy | 270.04 | $0.210 | $56.71 | Mar 27, 2026 UTC |
US forces enter Iran by March 31?Yes | sell | 338.24 | $0.170 | $57.5 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:30AM-11:35AM ETDown | buy | 69.73 | $0.420 | $29.28 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:25AM-11:30AM ETDown | buy | 100 | $0.010 | $1 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:25AM-11:30AM ETDown | buy | 42.14 | $0.460 | $19.38 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:25AM-11:30AM ETDown | buy | 58.13 | $0.500 | $29.06 | Mar 27, 2026 UTC |
US forces enter Iran by March 31?Yes | sell | 450.99 | $0.180 | $81.18 | Mar 27, 2026 UTC |
US forces enter Iran by March 31?Yes | buy | 634.58 | $0.190 | $120.57 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:10AM-11:15AM ETUp | sell | 96.08 | $0.900 | $86.47 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:10AM-11:15AM ETUp | buy | 7.18 | $0.273 | $1.96 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:10AM-11:15AM ETUp | buy | 65.2 | $0.300 | $19.56 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:10AM-11:15AM ETUp | buy | 22.56 | $0.430 | $9.7 | Mar 27, 2026 UTC |
US forces enter Iran by March 31?Yes | sell | 389.79 | $0.170 | $66.26 | Mar 27, 2026 UTC |
US forces enter Iran by March 31?Yes | buy | 1.23K | $0.180 | $221.64 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:05AM-11:10AM ETUp | sell | 655.1 | $0.275 | $180.06 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:05AM-11:10AM ETUp | buy | 99.89 | $0.050 | $4.99 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:05AM-11:10AM ETUp | buy | 19.98 | $0.050 | $1 | Mar 27, 2026 UTC |
Bitcoin Up or Down - March 27, 11:05AM-11:10AM ETUp | buy | 472.99 | $0.063 | $29.95 | Mar 27, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.