Latest trade
Oct 27, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 1:30 PM UTC.
ArturSatoshi has made $232.49 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Profit and volume as of 2026-10-26 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Oct 27, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 1:30 PM UTC.
$199.36 median trade
Its latest 50 trades covered 49 markets; 98.0% were buys. They run from Oct 6, 2026 UTC to Oct 27, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - October 26, 8PM ETUp | buy | 279.1 | $0.890 | $248.4 | 12h ago |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-10-26 20:11 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-27 13:30 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 13:30 UTC
polymarket positions
51 dated points returned
Latest chart point: 2026-10-26 20:11 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $3.1K and losing ones cost $3.52K across the latest 50 settled positions. 54% of them closed in profit.
The largest win was $206.29 on “Solana Up or Down - May 29, 8:45PM-9:00PM ET” (Up); the largest loss, $313.07 on “Solana Up or Down - May 31, 9:30PM-9:45PM ET” (Down).
Its most recent trade on record was on 27 Oct 2026. It has traded 722 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 360.91 |
| $0.688 |
| $248.4 |
| 17h ago |
Bitcoin Up or Down - October 26, 1PM ETUp | buy | 282.27 | $0.880 | $248.4 | 20h ago |
Bitcoin Up or Down - October 26, 11AM ETUp | buy | 295.89 | $0.839 | $248.4 | 22h ago |
Bitcoin Up or Down - October 26, 8AM ETUp | buy | 325.45 | $0.763 | $248.4 | 1d ago |
Bitcoin Up or Down - October 26, 5AM ETUp | buy | 299.28 | $0.830 | $248.4 | 1d ago |
Bitcoin Up or Down - October 26, 1AM ETUp | buy | 376.36 | $0.660 | $248.4 | 1d ago |
Bitcoin Up or Down - October 25, 5AM ETDown | buy | 285.53 | $0.869 | $248.22 | 2d ago |
Bitcoin Up or Down - October 24, 10AM ETDown | buy | 280.13 | $0.886 | $248.22 | 2d ago |
Bitcoin Up or Down - October 23, 3PM ETDown | buy | 276.73 | $0.897 | $248.22 | 3d ago |
Bitcoin Up or Down - October 23, 11AM ETDown | buy | 319.22 | $0.775 | $247.25 | 3d ago |
Bitcoin Up or Down - October 23, 10AM ETDown | buy | 295.12 | $0.838 | $247.25 | 3d ago |
Bitcoin Up or Down - October 23, 8AM ETDown | sell | 304.03 | $0.100 | $30.4 | 4d ago |
Bitcoin Up or Down - October 23, 8AM ETDown | buy | 304.04 | $0.813 | $247.25 | 4d ago |
Bitcoin Up or Down - October 22, 2PM ETUp | buy | 405.92 | $0.612 | $248.4 | 4d ago |
Bitcoin Up or Down - October 21, 10AM ETUp | buy | 288.84 | $0.860 | $248.4 | 5d ago |
Bitcoin Up or Down - October 20, 7PM ETDown | buy | 230 | $0.939 | $215.95 | 6d ago |
Bitcoin Up or Down - October 16, 12PM ETUp | buy | 285.52 | $0.870 | $248.4 | 10d ago |
Bitcoin Up or Down - October 15, 10PM ETUp | buy | 291.6 | $0.852 | $248.4 | 11d ago |
Bitcoin Up or Down - October 15, 8PM ETUp | buy | 311.99 | $0.801 | $250 | 11d ago |
Bitcoin Up or Down - October 15, 2PM ETDown | buy | 294.35 | $0.840 | $247.25 | 11d ago |
Bitcoin Up or Down - October 15, 6AM ETDown | buy | 275.8 | $0.900 | $248.22 | 12d ago |
Bitcoin Up or Down - October 15, 4AM ETDown | buy | 277.93 | $0.893 | $248.22 | 12d ago |
Bitcoin Up or Down - October 15, 2AM ETUp | buy | 315.7 | $0.787 | $248.4 | 12d ago |
Bitcoin Up or Down - October 14, 7PM ETDown | buy | 310.04 | $0.799 | $247.83 | 12d ago |
Bitcoin Up or Down - October 14, 6PM ETDown | buy | 223.08 | $0.890 | $198.54 | 12d ago |
Bitcoin Up or Down - October 14, 1PM ETDown | buy | 226.17 | $0.878 | $198.54 | 12d ago |
Bitcoin Up or Down - October 14, 5AM ETDown | buy | 243.29 | $0.815 | $198.33 | 13d ago |
Bitcoin Up or Down - October 14, 1AM ETDown | buy | 228.21 | $0.870 | $198.54 | 13d ago |
Bitcoin Up or Down - October 13, 1PM ETDown | buy | 236.36 | $0.840 | $198.54 | 13d ago |
Bitcoin Up or Down - October 13, 6AM ETDown | buy | 222.82 | $0.891 | $198.54 | 14d ago |
Bitcoin Up or Down - October 13, 3AM ETUp | buy | 266.97 | $0.744 | $198.72 | 14d ago |
Bitcoin Up or Down - October 13, 1AM ETUp | buy | 229.28 | $0.867 | $198.72 | 14d ago |
Bitcoin Up or Down - October 13, 12AM ETUp | buy | 237.95 | $0.835 | $198.72 | 14d ago |
Bitcoin Up or Down - October 12, 10PM ETUp | buy | 233.79 | $0.850 | $198.72 | 14d ago |
Bitcoin Up or Down - October 12, 7PM ETDown | buy | 238.77 | $0.831 | $198.54 | 14d ago |
Bitcoin Up or Down - October 11, 7PM ETUp | buy | 270.66 | $0.734 | $198.72 | 15d ago |
Bitcoin Up or Down - October 11, 5PM ETDown | buy | 232.79 | $0.853 | $198.54 | 15d ago |
Bitcoin Up or Down - October 11, 11AM ETUp | buy | 216 | $0.920 | $198.72 | 15d ago |
Bitcoin Up or Down - October 10, 1PM ETUp | buy | 218.81 | $0.908 | $198.72 | 16d ago |
Bitcoin Up or Down - October 9, 4PM ETUp | buy | 233.79 | $0.850 | $198.72 | 17d ago |
Bitcoin Up or Down - October 9, 10AM ETUp | buy | 220.52 | $0.901 | $198.72 | 17d ago |
Bitcoin Up or Down - October 8, 4PM ETUp | buy | 299.16 | $0.664 | $198.72 | 18d ago |
Bitcoin Up or Down - October 8, 1PM ETDown | buy | 248.61 | $0.799 | $198.54 | 18d ago |
Bitcoin Up or Down - October 8, 10AM ETUp | buy | 233.79 | $0.850 | $198.72 | 18d ago |
Bitcoin Up or Down - October 8, 7AM ETDown | buy | 230.87 | $0.857 | $197.8 | 19d ago |
Bitcoin Up or Down - October 8, 3AM ETUp | buy | 224.29 | $0.886 | $198.72 | 19d ago |
Bitcoin Up or Down - October 7, 5AM ETDown | buy | 217.39 | $0.920 | $200 | 20d ago |
Bitcoin Up or Down - October 6, 11AM ETDown | buy | 225.61 | $0.880 | $198.54 | 20d ago |
Bitcoin Up or Down - October 6, 10AM ETDown | buy | 237.33 | $0.837 | $198.54 | 20d ago |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.