Latest trade
Oct 27, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 4:17 PM UTC.
Polite-Comics is down $751.6 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 23 settled positions.
Profit and volume as of 2026-10-27 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Oct 27, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 4:17 PM UTC.
$30.4 median trade
Its latest 50 trades covered 27 markets; 70.0% were buys. They run from Oct 27, 2026 UTC to Oct 27, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Bitcoin reach $82,500 in October? | Yes | 3.48 | $0.540 | $1.69 | -$0.19 |
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
| Erste Bank Open: Karen Khachanov vs Carlos Alcaraz AND Swiss Indoors Basel: Giovanni Mpetshi Perricard vs Arthur Fils | buy | 602.22 | $0.586 | $352.69 | 1h ago |
Polymarket public profile
Figures shown from the accepted source observation
2026-10-27 15:07 UTC
Polymarket public position response
1 open positions returned; page complete
2026-10-27 16:17 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 16:17 UTC
polymarket positions
24 dated points returned
Latest chart point: 2026-10-27 15:07 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $483.73 and losing ones cost $13.33 across 23 settled positions. 95.7% of them closed in profit.
The largest win was $99.17 on “Bitcoin Up or Down - October 27, 4:35AM-4:40AM ET” (Up); the largest loss, $13.33 on “Bitcoin Up or Down - October 27, 9:15AM-9:20AM ET” (Up).
Its most recent trade on record was on 27 Oct 2026. It has traded 45 markets. Its open positions are worth $1.69 across 1 market.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
Set Handicap: Rafael Jodar (-1.5) vs Alejandro Tabilo (+1.5)Rafael Jodar| sell |
| 20.05 |
| $0.999 |
| $20.03 |
| 1h ago |
| Set Handicap: Rafael Jodar (-1.5) vs Alejandro Tabilo (+1.5) AND Set Handicap: Tommy Paul (-1.5) vs Andrey Rublev (+1.5) | sell | 284.66 | $0.997 | $283.92 | 1h ago |
| Set Handicap: Rafael Jodar (-1.5) vs Alejandro Tabilo (+1.5) AND Set Handicap: Tommy Paul (-1.5) vs Andrey Rublev (+1.5) | buy | 284.66 | $0.169 | $48 | 2h ago |
Set Handicap: Rafael Jodar (-1.5) vs Alejandro Tabilo (+1.5)Rafael Jodar | buy | 20.06 | $0.520 | $10.43 | 2h ago |
Bitcoin Up or Down - October 27, 9:20AM-9:25AM ETUp | buy | 13.16 | $0.380 | $5 | 2h ago |
Bitcoin Up or Down - October 27, 9:15AM-9:20AM ETUp | sell | 62.5 | $0.215 | $13.46 | 2h ago |
Bitcoin Up or Down - October 27, 9:15AM-9:20AM ETUp | buy | 62.5 | $0.400 | $25 | 3h ago |
Solana Up or Down - October 27, 9:10AM-9:15AM ETUp | sell | 25.77 | $0.990 | $25.51 | 3h ago |
Solana Up or Down - October 27, 9:10AM-9:15AM ETUp | buy | 25.77 | $0.970 | $25 | 3h ago |
Bitcoin Up or Down - October 27, 9:05AM-9:10AM ETDown | buy | 28.74 | $0.870 | $25 | 3h ago |
Bitcoin Up or Down - October 27, 9:00AM-9:05AM ETUp | buy | 204.08 | $0.490 | $100 | 3h ago |
Bitcoin Up or Down - October 27, 8:55AM-9:00AM ETUp | buy | 73.53 | $0.340 | $25 | 3h ago |
Bitcoin Up or Down - October 27, 8:55AM-9:00AM ETUp | sell | 102.72 | $0.510 | $52.39 | 3h ago |
Bitcoin Up or Down - October 27, 8:55AM-9:00AM ETUp | buy | 55.56 | $0.450 | $25 | 3h ago |
Bitcoin Up or Down - October 27, 8:55AM-9:00AM ETUp | buy | 47.17 | $0.530 | $25 | 3h ago |
Bitcoin Up or Down - October 27, 8:50AM-8:55AM ETUp | buy | 46.44 | $0.538 | $25 | 3h ago |
Bitcoin Up or Down - October 27, 8:50AM-8:55AM ETUp | buy | 54.35 | $0.460 | $25 | 3h ago |
Bitcoin Up or Down - October 27, 7:40AM-7:45AM ETUp | buy | 55.1 | $0.390 | $21.49 | 4h ago |
Bitcoin Up or Down - October 27, 7:35AM-7:40AM ETUp | buy | 200 | $0.010 | $2 | 4h ago |
Bitcoin Up or Down - October 27, 7:35AM-7:40AM ETUp | buy | 228.18 | $0.438 | $100 | 4h ago |
Bitcoin Up or Down - October 27, 7:30AM-7:35AM ETUp | sell | 102.04 | $0.990 | $101.02 | 4h ago |
Bitcoin Up or Down - October 27, 7:30AM-7:35AM ETUp | buy | 102.04 | $0.980 | $100 | 4h ago |
Bitcoin Up or Down - October 27, 7:25AM-7:30AM ETUp | sell | 256.41 | $0.430 | $110.26 | 4h ago |
Bitcoin Up or Down - October 27, 7:25AM-7:30AM ETUp | buy | 256.41 | $0.390 | $100 | 4h ago |
Bitcoin Up or Down - October 27, 7:20AM-7:25AM ETDown | sell | 147.05 | $0.240 | $35.29 | 4h ago |
Bitcoin Up or Down - October 27, 7:20AM-7:25AM ETDown | buy | 147.06 | $0.170 | $25 | 4h ago |
Bitcoin Up or Down - October 27, 7:10AM-7:15AM ETDown | buy | 49.02 | $0.510 | $25 | 5h ago |
Bitcoin Up or Down - October 27, 7:05AM-7:10AM ETUp | buy | 200 | $0.500 | $100 | 5h ago |
Bitcoin Up or Down - October 27, 6:55AM-7:00AM ETUp | buy | 208.33 | $0.480 | $100 | 5h ago |
Bitcoin Up or Down - October 27, 6:50AM-6:55AM ETUp | sell | 269.84 | $0.450 | $121.43 | 5h ago |
Bitcoin Up or Down - October 27, 6:50AM-6:55AM ETUp | buy | 269.84 | $0.371 | $100 | 5h ago |
Bitcoin Up or Down - October 27, 6:40AM-6:45AM ETUp | sell | 129.32 | $0.810 | $104.75 | 5h ago |
Bitcoin Up or Down - October 27, 6:40AM-6:45AM ETUp | buy | 129.32 | $0.773 | $100 | 5h ago |
Bitcoin Up or Down - October 27, 6:40AM-6:45AM ETUp | sell | 104.34 | $0.636 | $66.4 | 5h ago |
Bitcoin Up or Down - October 27, 6:40AM-6:45AM ETUp | buy | 54.35 | $0.460 | $25 | 5h ago |
Bitcoin Up or Down - October 27, 6:40AM-6:45AM ETUp | buy | 50 | $0.500 | $25 | 5h ago |
Bitcoin Up or Down - October 27, 6:35AM-6:40AM ETUp | sell | 169.49 | $0.886 | $150.24 | 5h ago |
Bitcoin Up or Down - October 27, 6:35AM-6:40AM ETUp | buy | 169.49 | $0.590 | $100 | 5h ago |
Bitcoin Up or Down - October 27, 6:30AM-6:35AM ETUp | sell | 161.29 | $0.940 | $151.61 | 5h ago |
Bitcoin Up or Down - October 27, 6:30AM-6:35AM ETUp | buy | 161.29 | $0.620 | $100 | 5h ago |
Bitcoin Up or Down - October 27, 6:25AM-6:30AM ETDown | buy | 7.69 | $0.260 | $2 | 5h ago |
Bitcoin Up or Down - October 27, 6:25AM-6:30AM ETUp | sell | 78.12 | $0.470 | $36.72 | 5h ago |
Bitcoin Up or Down - October 27, 6:25AM-6:30AM ETUp | buy | 78.13 | $0.320 | $25 | 5h ago |
Set Handicap: Janice Tjen (-1.5) vs Polina Kudermetova (+1.5)Janice Tjen | sell | 174.71 | $0.999 | $174.5 | 6h ago |
Set Handicap: Janice Tjen (-1.5) vs Polina Kudermetova (+1.5)Janice Tjen | buy | 174.72 | $0.880 | $153.75 | 6h ago |
Bitcoin Up or Down - October 27, 4:35AM-4:40AM ETUp | buy | 75.76 | $0.330 | $25 | 7h ago |
Bitcoin Up or Down - October 27, 4:35AM-4:40AM ETUp | buy | 75.76 | $0.330 | $25 | 7h ago |
Bitcoin Up or Down - October 27, 4:30AM-4:35AM ETUp | buy | 55.56 | $0.450 | $25 | 7h ago |
Bitcoin Up or Down - October 27, 4:25AM-4:30AM ETUp | buy | 86.21 | $0.290 | $25 | 7h ago |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 4 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.