Latest trade
Jan 29, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 24, 12:27 PM UTC.
Stonkzzz is down $53.82 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 18 settled positions.
Profit and volume as of 2026-03-04 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Jan 29, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 24, 12:27 PM UTC.
$3 median trade
Its latest 43 trades covered 23 markets; 60.5% were buys. They run from Jan 13, 2026 UTC to Jan 29, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Trump nominate Kevin Warsh as the next Fed chair?Yes | sell | 6.45 | $0.630 | $4.06 | Jan 29, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-03-04 19:25 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-24 12:27 UTC
Polymarket public trade response
43 recent fills loaded; lifetime history not established
2026-10-24 12:27 UTC
polymarket positions
20 dated points returned
Latest chart point: 2026-03-04 19:25 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $5.49 and losing ones cost $15.6 across 18 settled positions. 61.1% of them closed in profit.
The largest win was $2.07 on “Will Powell say "Median" during January press conference?” (Yes); the largest loss, $10.64 on “Louisiana-Monroe Warhawks vs. Appalachian State Mountaineers” (Louisiana-Monroe Warhawks).
Its most recent trade on record was on 29 Jan 2026. It has traded 23 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 30.3 |
| $0.330 |
| $10 |
| Jan 29, 2026 UTC |
US strikes Iran by January 31, 2026?Yes | buy | 33.33 | $0.150 | $5 | Jan 29, 2026 UTC |
Will Powell say "Probability" during January press conference?No | sell | 7.23 | $0.860 | $6.22 | Jan 28, 2026 UTC |
Will Powell say "Median" during January press conference?Yes | sell | 7.95 | $0.690 | $5.49 | Jan 28, 2026 UTC |
Will Powell say "Tariff" 13+ times during January press conference?No | buy | 6.56 | $0.400 | $2.62 | Jan 26, 2026 UTC |
Will Powell say "Percent" 25+ times during January press conference?Yes | buy | 5 | $0.680 | $3.4 | Jan 25, 2026 UTC |
Will Powell say "Inflation" 50+ times during January press conference?No | sell | 6.51 | $0.360 | $2.34 | Jan 25, 2026 UTC |
Will Elon Musk win his case against Sam Altman?Yes | sell | 2 | $0.530 | $1.06 | Jan 25, 2026 UTC |
Will Powell say "Inflation" 60+ times during January press conference?No | sell | 8.44 | $0.710 | $5.99 | Jan 25, 2026 UTC |
Louisiana-Monroe Warhawks vs. Appalachian State MountaineersLouisiana-Monroe Warhawks | sell | 77.64 | $0.003 | $0.23 | Jan 23, 2026 UTC |
Louisiana-Monroe Warhawks vs. Appalachian State MountaineersLouisiana-Monroe Warhawks | buy | 77.64 | $0.140 | $10.87 | Jan 23, 2026 UTC |
Will To Lam be elected General Secretary of the Vietnamese Communist Party?Yes | buy | 10.17 | $0.983 | $10 | Jan 23, 2026 UTC |
Will Powell say "Inflation" 40+ times during January press conference?No | sell | 0.99 | $0.120 | $0.12 | Jan 23, 2026 UTC |
Trump-Denmark Greenland deal signed by March 31?Yes | buy | 8.82 | $0.340 | $3 | Jan 23, 2026 UTC |
Will Powell say "Trump" during January press conference?Yes | sell | 2.44 | $0.200 | $0.49 | Jan 22, 2026 UTC |
Will Powell say "Trump" during January press conference?Yes | sell | 5 | $0.200 | $1 | Jan 22, 2026 UTC |
Will Powell say "Trump" during January press conference?Yes | sell | 5 | $0.200 | $1 | Jan 22, 2026 UTC |
Will Powell say "Trump" during January press conference?Yes | sell | 2.95 | $0.200 | $0.59 | Jan 22, 2026 UTC |
Will Powell say "Inflation" 40+ times during January press conference?Yes | sell | 0.74 | $0.870 | $0.64 | Jan 22, 2026 UTC |
Will Powell say "Inflation" 40+ times during January press conference?Yes | sell | 7.14 | $0.870 | $6.21 | Jan 22, 2026 UTC |
Will Zelenskyy attend the World Economic Forum?Yes | buy | 3.16 | $0.948 | $3 | Jan 22, 2026 UTC |
Will Powell say "SEP" 4+ times during January press conference?Yes | buy | 13.04 | $0.240 | $3.13 | Jan 22, 2026 UTC |
Will Leavitt say "President" 75+ times during the next White House Press Briefing?Yes | buy | 1.67 | $0.600 | $1 | Jan 22, 2026 UTC |
Will Leavitt say "President" 75+ times during the next White House Press Briefing?Yes | buy | 3.7 | $0.600 | $2.22 | Jan 22, 2026 UTC |
Will Elon Musk win his case against Sam Altman?No | sell | 2 | $0.450 | $0.9 | Jan 21, 2026 UTC |
Will the US not strike Iran by January 31, 2026?No | sell | 12.5 | $0.250 | $3.13 | Jan 21, 2026 UTC |
Will the US strike Somalia next?No | sell | 16.55 | $0.290 | $4.8 | Jan 20, 2026 UTC |
Will Trump nominate Kevin Warsh as the next Fed chair?Yes | buy | 1.61 | $0.620 | $1 | Jan 20, 2026 UTC |
Will Trump nominate Kevin Warsh as the next Fed chair?Yes | buy | 1.61 | $0.620 | $1 | Jan 20, 2026 UTC |
Will Trump nominate Kevin Warsh as the next Fed chair?Yes | buy | 3.23 | $0.620 | $2 | Jan 20, 2026 UTC |
Will the US not strike Iran by January 31, 2026?No | buy | 12.5 | $0.240 | $3 | Jan 20, 2026 UTC |
Will the US strike Somalia next?No | buy | 16.55 | $0.280 | $4.63 | Jan 20, 2026 UTC |
Will Powell say "Inflation" 50+ times during January press conference?No | buy | 2.7 | $0.370 | $1 | Jan 17, 2026 UTC |
Will Powell say "Inflation" 50+ times during January press conference?No | buy | 3.81 | $0.370 | $1.41 | Jan 17, 2026 UTC |
Will Powell say "Median" during January press conference?Yes | buy | 7.95 | $0.430 | $3.42 | Jan 17, 2026 UTC |
Will Powell say "Probability" during January press conference?No | buy | 7.23 | $0.670 | $4.84 | Jan 17, 2026 UTC |
Will Powell say "Inflation" 60+ times during January press conference?No | buy | 8.44 | $0.730 | $6.16 | Jan 16, 2026 UTC |
Will Powell say "Inflation" 40+ times during January press conference?Yes | buy | 6.89 | $0.830 | $5.72 | Jan 16, 2026 UTC |
Will Leavitt say "President" 69+ times during the next White House press briefing?Yes | buy | 5.21 | $0.720 | $3.75 | Jan 15, 2026 UTC |
Will Leavitt say "President" 79+ times during the next White House press briefing?Yes | buy | 6.82 | $0.490 | $3.34 | Jan 15, 2026 UTC |
Will Powell say "Trump" during January press conference?Yes | buy | 15.39 | $0.190 | $2.92 | Jan 15, 2026 UTC |
Will Khamenei leave Iran by Jan 31?Yes | buy | 100 | $0.100 | $10 | Jan 13, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.