Latest trade
Apr 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:56 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Superhenry94 is down $46.17 on Polymarket.
Profit and volume as of 2026-04-10 UTC. Positions and trades are read separately; the Sources tab has their times.
Apr 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:56 PM UTC.
$2.32 median trade
Its latest 19 trades covered 17 markets; 89.5% were buys. They run from Jan 20, 2026 UTC to Apr 10, 2026 UTC. A recent sample, not the wallet's full history.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - April 10, 6:25AM-6:30AM ETDown | buy | 2.46 | $0.370 | $0.91 | Apr 10, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-04-10 10:25 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 21:56 UTC
Polymarket public trade response
19 recent fills loaded; lifetime history not established
2026-10-27 21:56 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 10 Apr 2026. It has traded 17 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| sell |
| 12.9 |
| $0.180 |
| $2.32 |
| Apr 10, 2026 UTC |
Bitcoin Up or Down - April 10, 6:20AM-6:25AM ETUp | buy | 12.29 | $0.370 | $4.55 | Apr 10, 2026 UTC |
Bitcoin Up or Down - April 10, 6:10AM-6:15AM ETDown | buy | 1.42 | $0.670 | $0.95 | Apr 10, 2026 UTC |
Bitcoin Up or Down - April 10, 6:05AM-6:10AM ETUp | buy | 7.28 | $0.120 | $0.87 | Apr 10, 2026 UTC |
Bitcoin Up or Down - April 10, 5:40AM-5:45AM ETUp | buy | 4.68 | $0.390 | $1.82 | Apr 10, 2026 UTC |
Bitcoin Up or Down - April 10, 5:20AM-5:25AM ETUp | buy | 2.52 | $0.360 | $0.91 | Apr 10, 2026 UTC |
Bitcoin Up or Down - April 10, 5:10AM-5:15AM ETUp | buy | 1.21 | $0.800 | $0.97 | Apr 10, 2026 UTC |
Bitcoin Up or Down - April 10, 5:05AM-5:10AM ETUp | buy | 85.74 | $0.010 | $0.86 | Apr 10, 2026 UTC |
Will "Fuck" or "Fucking" be said 20+ times on the first Joe Rogan Experience episode of the week? (February 22)No | buy | 25.27 | $0.277 | $7 | Feb 15, 2026 UTC |
Will annual inflation increase by ≤2.1% in February?Yes | buy | 60 | $0.050 | $3 | Feb 15, 2026 UTC |
Bitcoin Up or Down - February 15, 2:35PM-2:40PM ETUp | buy | 99.98 | $0.020 | $2 | Feb 15, 2026 UTC |
Bitcoin Up or Down - February 15, 2:30PM-2:35PM ETUp | buy | 15.29 | $0.130 | $1.99 | Feb 15, 2026 UTC |
Will the US confirm that aliens exist before 2027?Yes | sell | 136.36 | $0.100 | $13.64 | Feb 15, 2026 UTC |
Will Elon Musk post 180-199 tweets from February 10 to February 17, 2026?Yes | buy | 10K | $0.001 | $10 | Feb 15, 2026 UTC |
Will there be exactly 0 earthquakes of magnitude 6.5 or higher worldwide by February 1?No | buy | 21.15 | $0.260 | $5.5 | Jan 29, 2026 UTC |
Will there be 5-7 inches of snow in D.C. in January?Yes | buy | 585.71 | $0.007 | $4.1 | Jan 27, 2026 UTC |
Will the US strike Iran next?Yes | buy | 600 | $0.007 | $4.2 | Jan 27, 2026 UTC |
Will the US confirm that aliens exist before 2027?Yes | buy | 136.36 | $0.110 | $15 | Jan 20, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.