Latest trade
Aug 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 10:25 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Lantern1995 is down $129.85 on Polymarket.
Profit and volume as of 2026-08-10 UTC. Positions and trades are read separately; the Sources tab has their times.
Aug 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 10:25 PM UTC.
$14.7 median trade
Its latest 50 trades covered 48 markets; 100.0% were buys. They run from Aug 8, 2026 UTC to Aug 10, 2026 UTC. A recent sample, not the wallet's full history.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Peggy Flanagan win Ramsey County in the Minnesota Democratic Senate primary?Yes | buy | 20 | $0.980 | $19.6 | Aug 10, 2026 UTC |
Polymarket public profile
Figures shown from the accepted source observation
2026-08-10 23:02 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 22:25 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 22:25 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 10 Aug 2026. It has traded 1,121 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
Will Angie Craig win Ramsey County in the Minnesota Democratic Senate primary?No| buy |
| 20 |
| $0.960 |
| $19.2 |
| Aug 10, 2026 UTC |
Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election?Yes | buy | 20 | $0.958 | $19.16 | Aug 10, 2026 UTC |
Will David Crowley win the 2026 Wisconsin Governor Democratic primary election?No | buy | 20 | $0.955 | $19.1 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 4PM ETUp | buy | 10 | $0.988 | $9.88 | Aug 10, 2026 UTC |
WTI Crude Oil (WTI) closes above $82 on August 10?Yes | buy | 20 | $0.990 | $19.8 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 12:00PM-4:00PM ETDown | buy | 15 | $0.970 | $14.55 | Aug 10, 2026 UTC |
Solana Up or Down - August 10, 2PM ETDown | buy | 10 | $0.990 | $9.9 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 1:45PM-2:00PM ETDown | buy | 15 | $0.990 | $14.85 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 12:15PM-12:30PM ETDown | buy | 15 | $0.989 | $14.83 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 8:00AM-12:00PM ETDown | buy | 15 | $0.980 | $14.7 | Aug 10, 2026 UTC |
XRP Up or Down - August 10, 8:00AM-12:00PM ETDown | buy | 15 | $0.980 | $14.7 | Aug 10, 2026 UTC |
Ethereum Up or Down - August 10, 8:00AM-12:00PM ETDown | buy | 14 | $0.970 | $13.58 | Aug 10, 2026 UTC |
Solana Up or Down - August 10, 8:00AM-12:00PM ETDown | buy | 15 | $0.990 | $14.85 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 10:00AM-10:15AM ETUp | buy | 16 | $0.930 | $14.88 | Aug 10, 2026 UTC |
Ethereum Up or Down - August 10, 4:00AM-8:00AM ETDown | buy | 15 | $0.990 | $14.85 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 4:00AM-8:00AM ETDown | buy | 15 | $0.975 | $14.63 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 6:00AM-6:15AM ETUp | buy | 15 | $0.980 | $14.7 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 5:30AM-5:45AM ETDown | buy | 15 | $0.980 | $14.7 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 4:00AM-4:15AM ETUp | buy | 16 | $0.930 | $14.88 | Aug 10, 2026 UTC |
Ethereum Up or Down - August 10, 12:00AM-4:00AM ETUp | buy | 15 | $0.983 | $14.75 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 12:00AM-4:00AM ETUp | buy | 15 | $0.980 | $14.7 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 2:30AM-2:45AM ETUp | buy | 15 | $0.990 | $14.85 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 10, 1:15AM-1:30AM ETUp | buy | 15 | $0.990 | $14.85 | Aug 10, 2026 UTC |
Solana Up or Down - August 9, 8:00PM-12:00AM ETUp | buy | 15 | $0.975 | $14.63 | Aug 10, 2026 UTC |
Will Ethereum reach $1,950 on August 9?No | buy | 15 | $0.990 | $14.85 | Aug 10, 2026 UTC |
Ethereum Up or Down - August 9, 8:00PM-12:00AM ETUp | buy | 15 | $0.979 | $14.69 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 9, 10:45PM-11:00PM ETDown | buy | 15 | $0.989 | $14.83 | Aug 10, 2026 UTC |
Bitcoin Up or Down - August 9, 9:30PM-9:45PM ETDown | buy | 15 | $0.950 | $14.25 | Aug 10, 2026 UTC |
XRP Up or Down - August 9, 8PM ETUp | buy | 10 | $0.990 | $9.9 | Aug 10, 2026 UTC |
XRP Up or Down - August 9, 4:00PM-8:00PM ETDown | buy | 10 | $0.990 | $9.9 | Aug 9, 2026 UTC |
XRP Up or Down - August 9, 4:00PM-8:00PM ETDown | buy | 5 | $0.990 | $4.95 | Aug 9, 2026 UTC |
Ethereum Up or Down - August 9, 4PM ETDown | buy | 10 | $0.940 | $9.4 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 9, 4:15PM-4:30PM ETUp | buy | 15 | $0.980 | $14.7 | Aug 9, 2026 UTC |
XRP Up or Down - August 9, 12:00PM-4:00PM ETDown | buy | 15 | $0.960 | $14.4 | Aug 9, 2026 UTC |
XRP Up or Down - August 9, 12:00PM-4:00PM ETDown | buy | 15 | $0.960 | $14.4 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 9, 8:00AM-12:00PM ETUp | buy | 15 | $0.990 | $14.85 | Aug 9, 2026 UTC |
Ethereum Up or Down - August 9, 8:00AM-12:00PM ETUp | buy | 15 | $0.960 | $14.4 | Aug 9, 2026 UTC |
Solana Up or Down - August 9, 10AM ETUp | buy | 10 | $0.990 | $9.9 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 9, 10AM ETDown | buy | 10 | $0.960 | $9.6 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 9, 10:30AM-10:45AM ETDown | buy | 11 | $0.980 | $10.78 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 9, 10:15AM-10:30AM ETDown | buy | 15 | $0.970 | $14.55 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 9, 4:00AM-8:00AM ETUp | buy | 15 | $0.980 | $14.7 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 9, 6:30AM-6:45AM ETDown | buy | 15 | $0.990 | $14.85 | Aug 9, 2026 UTC |
Solana Up or Down - August 9, 12:00AM-4:00AM ETUp | buy | 15 | $0.960 | $14.4 | Aug 9, 2026 UTC |
Ethereum Up or Down - August 9, 12:00AM-4:00AM ETUp | buy | 15 | $0.950 | $14.25 | Aug 9, 2026 UTC |
XRP Up or Down - August 9, 12:00AM-4:00AM ETUp | buy | 12 | $0.980 | $11.76 | Aug 9, 2026 UTC |
XRP Up or Down - August 8, 8:00PM-12:00AM ETDown | buy | 15 | $0.990 | $14.85 | Aug 9, 2026 UTC |
Bitcoin Up or Down - August 8, 8:00PM-12:00AM ETDown | buy | 15 | $0.990 | $14.85 | Aug 9, 2026 UTC |
Solana Up or Down - August 8, 4:00PM-8:00PM ETDown | buy | 15 | $0.990 | $14.85 | Aug 8, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.