Latest trade
Jan 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:53 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
reason2smilQefdn has made $43.81 on Polymarket.
Profit and volume as of 2026-01-12 UTC. Positions and trades are read separately; the Sources tab has their times.
Jan 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:53 PM UTC.
$9.17 median trade
Its latest 50 trades covered 9 markets; 88.0% were buys. They run from Jan 9, 2026 UTC to Jan 12, 2026 UTC. A recent sample, not the wallet's full history.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - January 12, 11AM ETUp | sell | 190.01 | $0.999 | $189.82 | Jan 12, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-01-12 17:23 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 21:53 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 21:53 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 12 Jan 2026. It has traded 54 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 110 |
| $0.500 |
| $55 |
| Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 12PM ETUp | buy | 0.9 | $0.450 | $0.41 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 12PM ETUp | buy | 109.09 | $0.450 | $49.09 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETUp | buy | 81 | $0.960 | $77.76 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETUp | buy | 40.18 | $0.960 | $38.57 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETUp | buy | 1.07 | $0.960 | $1.03 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETUp | buy | 67.75 | $0.960 | $65.04 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5.24 | $0.490 | $2.57 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 1.81 | $0.490 | $0.89 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 1.96 | $0.490 | $0.96 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 14 | $0.490 | $6.86 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 7.11 | $0.490 | $3.48 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 5 | $0.490 | $2.45 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETDown | buy | 19.86 | $0.490 | $9.73 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 11AM ETUp | buy | 100 | $0.480 | $48 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 10AM ETUp | sell | 1.66 | $0.480 | $0.8 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 10AM ETUp | sell | 108.33 | $0.480 | $52 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 10AM ETUp | buy | 110 | $0.480 | $52.8 | Jan 12, 2026 UTC |
Ethereum Up or Down - January 12, 9AM ETUp | buy | 29.69 | $0.480 | $14.25 | Jan 12, 2026 UTC |
Ethereum Up or Down - January 12, 9AM ETUp | buy | 70.31 | $0.480 | $33.75 | Jan 12, 2026 UTC |
Ethereum Up or Down - January 12, 9AM ETDown | buy | 100 | $0.480 | $48 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 6AM ETDown | buy | 33 | $0.430 | $14.19 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 6AM ETDown | buy | 17 | $0.430 | $7.31 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 6AM ETDown | buy | 20 | $0.430 | $8.6 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 6AM ETDown | buy | 20 | $0.430 | $8.6 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 6AM ETUp | buy | 24 | $0.540 | $12.96 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 6AM ETUp | buy | 66 | $0.540 | $35.64 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 4AM ETDown | sell | 70 | $0.480 | $33.6 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 12, 4AM ETDown | buy | 70 | $0.440 | $30.8 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 11, 11AM ETUp | sell | 250 | $0.998 | $249.5 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 11AM ETUp | buy | 105.97 | $0.960 | $101.73 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 11AM ETUp | buy | 28 | $0.960 | $26.88 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 11AM ETUp | buy | 3.02 | $0.960 | $2.9 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 11AM ETUp | buy | 20.01 | $0.960 | $19.21 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 11AM ETUp | buy | 93 | $0.960 | $89.28 | Jan 11, 2026 UTC |
Ethereum Up or Down - January 9, 7PM ETUp | buy | 84.89 | $0.150 | $12.73 | Jan 10, 2026 UTC |
Ethereum Up or Down - January 9, 7PM ETUp | buy | 3.24 | $0.150 | $0.49 | Jan 10, 2026 UTC |
Ethereum Up or Down - January 9, 7PM ETUp | buy | 4.74 | $0.150 | $0.71 | Jan 10, 2026 UTC |
Ethereum Up or Down - January 9, 7PM ETUp | buy | 7.12 | $0.150 | $1.07 | Jan 10, 2026 UTC |
Ethereum Up or Down - January 9, 8PM ETDown | sell | 30 | $0.490 | $14.7 | Jan 9, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.