Latest trade
Mar 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:52 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
crasherleo is down $1.21K on Polymarket.
Profit and volume as of 2026-03-10 UTC. Positions and trades are read separately; the Sources tab has their times.
Mar 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:52 PM UTC.
$99.21 median trade
Its latest 50 trades covered 29 markets; 76.0% were buys. They run from Feb 22, 2026 UTC to Mar 10, 2026 UTC. A recent sample, not the wallet's full history.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - March 10, 9:55AM-10:00AM ETUp | buy | 100.38 | $0.492 | $49.34 | Mar 10, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-03-10 13:54 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 21:52 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 21:52 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 10 Mar 2026. It has traded 387 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| sell |
| 653.99 |
| $0.053 |
| $34.66 |
| Mar 10, 2026 UTC |
Will Andrew Tate post 0-99 posts from March 3 to March 10, 2026?Yes | buy | 653.99 | $0.153 | $100 | Mar 10, 2026 UTC |
Will Inter Milan advance to the round of 16?Yes | buy | 1.35K | $0.582 | $787.36 | Feb 24, 2026 UTC |
World Cup game relocated away from Mexico?No | sell | 978.78 | $0.804 | $787.36 | Feb 24, 2026 UTC |
World Cup game relocated away from Mexico?No | buy | 978.79 | $0.862 | $843.55 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:45AM-6:50AM ETDown | buy | 196.21 | $0.494 | $96.88 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:45AM-6:50AM ETDown | sell | 406.1 | $0.106 | $42.94 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:45AM-6:50AM ETDown | buy | 402.66 | $0.242 | $97.34 | Feb 23, 2026 UTC |
Ethereum Up or Down - February 23, 6:30AM-6:35AM ETDown | buy | 419.95 | $0.314 | $131.87 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:25AM-6:30AM ETUp | buy | 135.14 | $0.725 | $98.02 | Feb 23, 2026 UTC |
XRP Up or Down - February 23, 6:20AM-6:25AM ETDown | buy | 113.93 | $0.872 | $99.38 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:10AM-6:15AM ETUp | buy | 178.41 | $0.610 | $108.83 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:05AM-6:10AM ETUp | buy | 117.97 | $0.840 | $99.1 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:00AM-6:05AM ETDown | buy | 404.02 | $0.990 | $399.98 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:00AM-6:05AM ETUp | sell | 168.33 | $0.030 | $5.06 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:00AM-6:05AM ETDown | buy | 187.02 | $0.900 | $168.32 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:00AM-6:05AM ETUp | buy | 120.87 | $0.818 | $98.89 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 6:00AM-6:05AM ETUp | buy | 46.23 | $0.679 | $31.4 | Feb 23, 2026 UTC |
Solana Up or Down - February 23, 5:45AM-6:00AM ETUp | sell | 122.37 | $0.163 | $19.93 | Feb 23, 2026 UTC |
Solana Up or Down - February 23, 5:45AM-6:00AM ETUp | buy | 120.57 | $0.403 | $48.55 | Feb 23, 2026 UTC |
XRP Up or Down - February 23, 5:50AM-5:55AM ETUp | buy | 126.93 | $0.776 | $98.49 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 5:50AM-5:55AM ETUp | sell | 201.19 | $0.440 | $88.52 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 5:50AM-5:55AM ETUp | buy | 198.01 | $0.489 | $96.88 | Feb 23, 2026 UTC |
XRP Up or Down - February 23, 5:45AM-5:50AM ETDown | buy | 107.92 | $0.924 | $99.76 | Feb 23, 2026 UTC |
Ethereum Up or Down - February 23, 5:45AM-5:50AM ETDown | buy | 114.61 | $0.867 | $99.33 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 5:15AM-5:20AM ETUp | sell | 84.97 | $0.960 | $81.57 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 5:15AM-5:20AM ETUp | sell | 3.25 | $0.960 | $3.12 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 5:15AM-5:20AM ETUp | sell | 52.2 | $0.960 | $50.11 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 5:15AM-5:20AM ETUp | buy | 153.03 | $0.636 | $97.32 | Feb 23, 2026 UTC |
Bitcoin Up or Down - February 23, 5:10AM-5:15AM ETDown | buy | 293.56 | $0.844 | $247.84 | Feb 23, 2026 UTC |
Will Rangers FC win on 2026-02-22?Yes | sell | 581.39 | $0.060 | $34.87 | Feb 22, 2026 UTC |
Will Tottenham Hotspur FC win on 2026-02-22?Yes | buy | 1.36K | $0.110 | $150 | Feb 22, 2026 UTC |
Will Rangers FC win on 2026-02-22?Yes | buy | 581.4 | $0.430 | $250 | Feb 22, 2026 UTC |
Will Sevilla FC win on 2026-02-22?No | buy | 454.55 | $0.550 | $250 | Feb 22, 2026 UTC |
Will Hannover 96 win on 2026-02-22?Yes | buy | 500 | $0.500 | $250 | Feb 22, 2026 UTC |
Men's Final - Canada vs. USACanada | buy | 612.82 | $0.390 | $239 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:30AM-8:35AM ETDown | buy | 101.01 | $0.990 | $100 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:25AM-8:30AM ETDown | buy | 204.04 | $0.980 | $199.96 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:25AM-8:30AM ETUp | sell | 130.35 | $0.060 | $7.82 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:25AM-8:30AM ETDown | buy | 160.37 | $0.803 | $128.71 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:25AM-8:30AM ETUp | buy | 129.27 | $0.761 | $98.31 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:20AM-8:25AM ETDown | buy | 101.01 | $0.990 | $100 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:15AM-8:20AM ETUp | buy | 101.01 | $0.990 | $100 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:15AM-8:20AM ETUp | buy | 102.81 | $0.972 | $99.96 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 8:00AM-8:05AM ETUp | buy | 202.01 | $0.990 | $199.99 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 7:55AM-8:00AM ETDown | buy | 221.32 | $0.900 | $199.19 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 7:55AM-8:00AM ETUp | sell | 94.88 | $0.154 | $14.65 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 7:55AM-8:00AM ETUp | buy | 151.6 | $0.642 | $97.36 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 22, 7:55AM-8:00AM ETDown | buy | 160.91 | $0.604 | $97.14 | Feb 22, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.