Latest trade
Aug 26, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 8:07 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
sc4849 is down $87.52 on Polymarket.
Profit and volume as of 2026-08-26 UTC. Positions and trades are read separately; the Sources tab has their times.
Aug 26, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 8:07 PM UTC.
$28.12 median trade
Its latest 50 trades covered 11 markets; 92.0% were buys. They run from Mar 31, 2026 UTC to Aug 26, 2026 UTC. A recent sample, not the wallet's full history.
No chart history is available for this wallet yet.
The Sources tab shows which records are available.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Marco Rubio win the 2028 US Presidential Election? | No | 1.06K | $0.898 | $956.75 | +$4.83 |
![]() |
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Xi Jinping out before 2027?No | sell | 106.38 | $0.960 | $102.12 | Aug 26, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-08-26 15:29 UTC
Polymarket public position response
10 open positions returned; page complete
2026-10-27 20:07 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 20:07 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 26 Aug 2026. It has traded 458 markets. Its open positions are worth $2.83K across 10 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| No |
| 991.32 |
| $0.827 |
| $808.92 |
| -$11.03 |
Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 502.05 | $0.510 | $333.86 | +$77.82 |
Will JD Vance win the 2028 US Presidential Election? | Yes | 991.31 | $0.174 | $182.4 | +$10.08 |
Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 502.04 | $0.490 | $168.18 | -$77.82 |
Will Marco Rubio win the 2028 Republican presidential nomination? | No | 200 | $0.782 | $163.9 | +$7.5 |
Will Marco Rubio win the 2028 US Presidential Election? | Yes | 1.06K | $0.103 | $103.35 | -$6.01 |
Will Donald Trump win the 2028 US Presidential Election? | No | 60 | $0.977 | $59.07 | +$0.45 |
Will Marco Rubio win the 2028 Republican presidential nomination? | Yes | 200 | $0.220 | $36.1 | -$7.9 |
Will Donald Trump win the 2028 Republican presidential nomination? | No | 20 | $0.984 | $19.61 | -$0.07 |
| buy |
| 200 |
| $0.740 |
| $148 |
| Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 98.61 | $0.340 | $33.53 | Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 58.82 | $0.340 | $20 | Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 1.52 | $0.340 | $0.52 | Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 17.39 | $0.340 | $5.91 | Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 5.47 | $0.340 | $1.86 | Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 18.18 | $0.340 | $6.18 | Apr 1, 2026 UTC |
Will the Democratic Party control the Senate after the 2026 Midterm elections?Yes | sell | 502.03 | $0.510 | $256.04 | Apr 1, 2026 UTC |
Will the Republican Party control the Senate after the 2026 Midterm elections?Yes | sell | 502.04 | $0.480 | $240.98 | Apr 1, 2026 UTC |
US x Iran ceasefire by December 31?Yes | buy | 10 | $0.740 | $7.4 | Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 8 | $0.350 | $2.8 | Apr 1, 2026 UTC |
US x Iran ceasefire by June 30?No | buy | 1.96 | $0.340 | $0.67 | Apr 1, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 42.48 | $0.106 | $4.5 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 1.12 | $0.106 | $0.12 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 9.61 | $0.106 | $1.02 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 6.79 | $0.106 | $0.72 | Mar 31, 2026 UTC |
Will Donald Trump win the 2028 US Presidential Election?No | buy | 20 | $0.977 | $19.54 | Mar 31, 2026 UTC |
Will Donald Trump win the 2028 US Presidential Election?No | buy | 20 | $0.977 | $19.54 | Mar 31, 2026 UTC |
Will Donald Trump win the 2028 US Presidential Election?No | buy | 20 | $0.977 | $19.54 | Mar 31, 2026 UTC |
Will Crude Oil (CL) hit (HIGH) $150 by end of June?Yes | sell | 15.59 | $0.240 | $3.74 | Mar 31, 2026 UTC |
Will Donald Trump win the 2028 Republican presidential nomination?No | buy | 20 | $0.984 | $19.68 | Mar 31, 2026 UTC |
Will the Republican Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.490 | $98 | Mar 31, 2026 UTC |
Will the Democratic Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.510 | $102 | Mar 31, 2026 UTC |
Will the Democratic Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.510 | $102 | Mar 31, 2026 UTC |
Will the Republican Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.490 | $98 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?No | buy | 60.11 | $0.897 | $53.92 | Mar 31, 2026 UTC |
Will JD Vance win the 2028 US Presidential Election?Yes | buy | 129 | $0.176 | $22.7 | Mar 31, 2026 UTC |
Will JD Vance win the 2028 US Presidential Election?Yes | buy | 6 | $0.176 | $1.06 | Mar 31, 2026 UTC |
Will JD Vance win the 2028 US Presidential Election?Yes | buy | 65 | $0.176 | $11.44 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 200 | $0.103 | $20.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?No | buy | 200 | $0.898 | $179.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?No | buy | 200 | $0.898 | $179.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 200 | $0.103 | $20.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 200 | $0.103 | $20.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?No | buy | 200 | $0.898 | $179.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?No | buy | 200 | $0.898 | $179.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 200 | $0.103 | $20.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?No | buy | 200 | $0.898 | $179.6 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 US Presidential Election?Yes | buy | 200 | $0.103 | $20.6 | Mar 31, 2026 UTC |
Will JD Vance win the 2028 US Presidential Election?No | buy | 200 | $0.824 | $164.8 | Mar 31, 2026 UTC |
Will the Republican Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.490 | $98 | Mar 31, 2026 UTC |
Will the Democratic Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.510 | $102 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 Republican presidential nomination?No | buy | 200 | $0.782 | $156.4 | Mar 31, 2026 UTC |
Will Marco Rubio win the 2028 Republican presidential nomination?Yes | buy | 200 | $0.220 | $44 | Mar 31, 2026 UTC |
Will the Republican Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.490 | $98 | Mar 31, 2026 UTC |
Will the Democratic Party control the Senate after the 2026 Midterm elections?Yes | buy | 200 | $0.510 | $102 | Mar 31, 2026 UTC |
Will JD Vance win the 2028 US Presidential Election?Yes | buy | 243.3 | $0.172 | $41.85 | Mar 31, 2026 UTC |
Will JD Vance win the 2028 US Presidential Election?No | buy | 300 | $0.829 | $248.7 | Mar 31, 2026 UTC |
Will JD Vance win the 2028 US Presidential Election?No | buy | 77.01 | $0.828 | $63.76 | Mar 31, 2026 UTC |
4 of 6 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 2 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.