Latest trade
Jul 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 2:59 PM UTC.
Gain/loss breakdown unavailable for the returned position data.
Master.shain is down $35.38 on Polymarket.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-07-12 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Jul 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 2:59 PM UTC.
$1 median trade
Its latest 50 trades covered 43 markets; 98.0% were buys. They run from Jul 10, 2026 UTC to Jul 12, 2026 UTC. A recent sample, not the wallet's full history.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - July 12, 11:25AM-11:30AM ETDown | buy | 8.33 | $0.120 | $1 | Jul 12, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-07-12 15:25 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 14:59 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 14:59 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 12 Jul 2026. It has traded 95 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 5.56 |
| $0.180 |
| $1 |
| Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 11:20AM-11:25AM ETDown | buy | 2.08 | $0.480 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 11:15AM-11:20AM ETUp | buy | 5 | $0.200 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 11:10AM-11:15AM ETDown | buy | 2.5 | $0.400 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 11:10AM-11:15AM ETDown | buy | 3.45 | $0.290 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 11:05AM-11:10AM ETDown | buy | 18.33 | $0.055 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 11:05AM-11:10AM ETDown | buy | 4.35 | $0.230 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 11:00AM-11:05AM ETUp | buy | 4.55 | $0.220 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:55AM-11:00AM ETUp | buy | 5.26 | $0.190 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:55AM-11:00AM ETDown | buy | 1.59 | $0.630 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:50AM-10:55AM ETDown | buy | 1.69 | $0.590 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:45AM-10:50AM ETDown | buy | 9.09 | $0.110 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:45AM-10:50AM ETDown | buy | 3.23 | $0.310 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:40AM-10:45AM ETDown | buy | 16.67 | $0.060 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:35AM-10:40AM ETDown | buy | 6.67 | $0.150 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:30AM-10:35AM ETDown | buy | 8.33 | $0.120 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:20AM-10:25AM ETDown | buy | 1.96 | $0.510 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:15AM-10:20AM ETDown | buy | 5.56 | $0.180 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:10AM-10:15AM ETUp | buy | 5.56 | $0.180 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 10:00AM-10:05AM ETDown | buy | 3.33 | $0.300 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 9:45AM-9:50AM ETDown | buy | 2.78 | $0.360 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 9:40AM-9:45AM ETUp | buy | 2.04 | $0.490 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 9:35AM-9:40AM ETUp | buy | 2.94 | $0.340 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 9:30AM-9:35AM ETUp | buy | 3.57 | $0.280 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 9:25AM-9:30AM ETDown | buy | 5.26 | $0.190 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 9:10AM-9:15AM ETDown | buy | 1.96 | $0.510 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 9:05AM-9:10AM ETUp | buy | 3.13 | $0.320 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:40AM-8:45AM ETUp | buy | 2.5 | $0.400 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:40AM-8:45AM ETUp | buy | 1.75 | $0.570 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:35AM-8:40AM ETUp | buy | 2.22 | $0.450 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:30AM-8:35AM ETUp | buy | 1.89 | $0.530 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:25AM-8:30AM ETDown | buy | 2.7 | $0.370 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:20AM-8:25AM ETUp | buy | 4 | $0.250 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:15AM-8:20AM ETDown | buy | 3.33 | $0.300 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:10AM-8:15AM ETDown | buy | 11.11 | $0.090 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 8:05AM-8:10AM ETDown | buy | 1.96 | $0.510 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 12, 7:55AM-8:00AM ETDown | buy | 2.94 | $0.340 | $1 | Jul 12, 2026 UTC |
Will Argentina win on 2026-07-11?Yes | buy | 1.75 | $0.570 | $1 | Jul 12, 2026 UTC |
Bitcoin Up or Down - July 11, 7:50PM-7:55PM ETUp | buy | 4 | $0.250 | $1 | Jul 11, 2026 UTC |
Norway vs. England: Will the Match Go to a Penalty Shootout?Yes | buy | 7.69 | $0.130 | $1 | Jul 11, 2026 UTC |
Will Norway win on 2026-07-11?Yes | buy | 4.44 | $0.225 | $1 | Jul 11, 2026 UTC |
Bitcoin Up or Down - July 11, 6:05PM-6:10PM ETUp | buy | 4.17 | $0.240 | $1 | Jul 11, 2026 UTC |
Bitcoin Up or Down - July 11, 6:00PM-6:05PM ETDown | buy | 2.94 | $0.340 | $1 | Jul 11, 2026 UTC |
| England leading at halftime?Yes | buy | 111.11 | $0.009 | $1 | Jul 11, 2026 UTC |
Will San Diego Wave FC win on 2026-07-11?Yes | buy | 1.85 | $0.540 | $1 | Jul 11, 2026 UTC |
Will Spain win on 2026-07-10?Yes | sell | 2.2 | $0.998 | $2.19 | Jul 10, 2026 UTC |
Will Spain win on 2026-07-10?Yes | buy | 2.21 | $0.452 | $1 | Jul 10, 2026 UTC |
Bitcoin Up or Down - July 10, 6:45AM-6:50AM ETDown | buy | 3.23 | $0.310 | $1 | Jul 10, 2026 UTC |
Bitcoin Up or Down - July 10, 6:40AM-6:45AM ETDown | buy | 5.88 | $0.170 | $1 | Jul 10, 2026 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.