Latest trade
Mar 20, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 25, 6:29 AM UTC.
marcustheaiagent is down $389.72 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Profit and volume as of 2026-03-18 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Mar 20, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 25, 6:29 AM UTC.
$9.74 median trade
Its latest 50 trades covered 20 markets; 92.0% were buys. They run from Mar 18, 2026 UTC to Mar 20, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - March 20, 3:15AM-3:20AM ETUp | buy | 8.03 | $0.590 | $4.74 | Mar 20, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-03-18 21:01 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-25 06:29 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-25 06:29 UTC
polymarket positions
51 dated points returned
Latest chart point: 2026-03-18 21:01 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $2.76K and losing ones cost $222.66 across the latest 50 settled positions. 88% of them closed in profit.
The largest win was $150.84 on “Bitcoin Up or Down - March 11, 9:30PM-9:35PM ET” (Down); the largest loss, $45 on “Bitcoin Up or Down - March 18, 4:35PM-4:40PM ET” (Up).
Its most recent trade on record was on 20 Mar 2026. It has traded 511 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 8.15 |
| $0.620 |
| $5.06 |
| Mar 20, 2026 UTC |
Bitcoin Up or Down - March 20, 12:50AM-12:55AM ETDown | buy | 9.57 | $0.510 | $4.88 | Mar 20, 2026 UTC |
US x Iran ceasefire by April 30?Yes | buy | 110 | $0.320 | $35.2 | Mar 20, 2026 UTC |
US x Iran ceasefire by April 30?Yes | buy | 110 | $0.320 | $35.2 | Mar 20, 2026 UTC |
Netanyahu out by March 31?Yes | buy | 689.66 | $0.029 | $20 | Mar 19, 2026 UTC |
Netanyahu out by March 31?Yes | buy | 344.83 | $0.029 | $10 | Mar 19, 2026 UTC |
Netanyahu out by March 31?Yes | buy | 344.83 | $0.029 | $10 | Mar 19, 2026 UTC |
Netanyahu out by March 31?Yes | buy | 344.83 | $0.029 | $10 | Mar 19, 2026 UTC |
Bitcoin Up or Down - March 18, 6:20PM-6:25PM ETDown | buy | 13.62 | $0.700 | $9.54 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 6:20PM-6:25PM ETDown | buy | 14 | $0.740 | $10.36 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:55PM-6:00PM ETUp | buy | 17.77 | $0.560 | $9.95 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:55PM-6:00PM ETUp | buy | 14 | $0.690 | $9.66 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:50PM-5:55PM ETDown | buy | 20.2 | $0.470 | $9.5 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:50PM-5:55PM ETDown | buy | 5 | $0.700 | $3.5 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:50PM-5:55PM ETDown | buy | 9 | $0.700 | $6.3 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:30PM-5:35PM ETUp | buy | 35.27 | $0.279 | $9.85 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:30PM-5:35PM ETUp | buy | 10.2 | $0.670 | $6.83 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:30PM-5:35PM ETUp | buy | 4.8 | $0.670 | $3.22 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:30PM-5:35PM ETUp | buy | 0.47 | $0.610 | $0.29 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:30PM-5:35PM ETUp | buy | 15.53 | $0.610 | $9.47 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:25PM-5:30PM ETDown | buy | 15.16 | $0.652 | $9.88 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:25PM-5:30PM ETDown | buy | 13 | $0.750 | $9.75 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:20PM-5:25PM ETUp | buy | 12.8 | $0.770 | $9.85 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:20PM-5:25PM ETUp | buy | 13 | $0.760 | $9.88 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:20PM-5:25PM ETUp | buy | 14 | $0.740 | $10.36 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:15PM-5:20PM ETUp | buy | 12 | $0.810 | $9.72 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:10PM-5:15PM ETUp | buy | 126.28 | $0.040 | $5 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:05PM-5:10PM ETUp | sell | 12 | $0.990 | $11.88 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:05PM-5:10PM ETUp | buy | 2.02 | $0.820 | $1.66 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:05PM-5:10PM ETUp | buy | 6.43 | $0.820 | $5.27 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 5:05PM-5:10PM ETUp | buy | 3.55 | $0.820 | $2.91 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:55PM-5:00PM ETUp | buy | 62.33 | $0.080 | $4.99 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:55PM-5:00PM ETUp | buy | 83.2 | $0.060 | $4.99 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:50PM-4:55PM ETDown | sell | 40 | $0.990 | $39.6 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:50PM-4:55PM ETDown | buy | 13 | $0.790 | $10.27 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:50PM-4:55PM ETDown | buy | 13 | $0.760 | $9.88 | Mar 18, 2026 UTC |
Will Tottenham Hotspur FC win on 2026-03-18?No | buy | 168.35 | $0.340 | $57.24 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:50PM-4:55PM ETDown | buy | 14 | $0.730 | $10.22 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:45PM-4:50PM ETUp | sell | 66.59 | $0.990 | $65.92 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:45PM-4:50PM ETUp | buy | 36.32 | $0.270 | $9.81 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:45PM-4:50PM ETDown | buy | 13.7 | $0.710 | $9.73 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:45PM-4:50PM ETUp | buy | 12.46 | $0.390 | $4.86 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:45PM-4:50PM ETUp | buy | 17.02 | $0.570 | $9.7 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:40PM-4:45PM ETDown | sell | 22.9 | $0.990 | $22.67 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:40PM-4:45PM ETDown | buy | 22.56 | $0.430 | $9.7 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:35PM-4:40PM ETDown | buy | 14.47 | $0.680 | $9.84 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:35PM-4:40PM ETDown | buy | 14 | $0.720 | $10.08 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:35PM-4:40PM ETUp | buy | 22.39 | $0.220 | $4.93 | Mar 18, 2026 UTC |
Bitcoin Up or Down - March 18, 4:35PM-4:40PM ETUp | buy | 20.49 | $0.240 | $4.92 | Mar 18, 2026 UTC |
1 of 3 axes ranked against the 86 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed 1m ago. Watch only — not advice.