Latest trade
Oct 22, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:22 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
GolGolGoluu is down $122.79 on Polymarket.
Profit and volume as of 2026-10-22 UTC. Positions and trades are read separately; the Sources tab has their times.
Oct 22, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 9:22 PM UTC.
$1.02 median trade
Its latest 50 trades covered 13 markets; 66.0% were buys. They run from Jun 8, 2026 UTC to Oct 22, 2026 UTC. A recent sample, not the wallet's full history.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
India Tour of New Zealand T20s: New Zealand vs IndiaIndia | sell | 3.22 | $0.999 | $3.22 | 5d ago |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-10-22 12:44 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 21:22 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 21:22 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 22 Oct 2026. It has traded 234 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 3.22 |
| $0.590 |
| $1.9 |
| 5d ago |
Solana Up or Down - September 6, 2:05PM-2:10PM ETDown | buy | 3.17 | $0.630 | $2 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 2:05PM-2:10PM ETDown | buy | 3.39 | $0.590 | $2 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 2:05PM-2:10PM ETDown | buy | 3.45 | $0.580 | $2 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 2:05PM-2:10PM ETDown | buy | 3.51 | $0.570 | $2 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 2:00PM-2:05PM ETDown | buy | 100 | $0.010 | $1 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 1:55PM-2:00PM ETDown | sell | 14.28 | $0.070 | $1 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 1:55PM-2:00PM ETDown | buy | 14.29 | $0.070 | $1 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 1:55PM-2:00PM ETUp | sell | 8.65 | $0.610 | $5.28 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 1:55PM-2:00PM ETUp | buy | 2.04 | $0.490 | $1 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 1:55PM-2:00PM ETUp | buy | 4.44 | $0.450 | $2 | Sep 6, 2026 UTC |
Solana Up or Down - September 6, 1:55PM-2:00PM ETUp | buy | 2.17 | $0.460 | $1 | Sep 6, 2026 UTC |
Ethereum Up or Down - September 6, 1:50PM-1:55PM ETDown | sell | 6.45 | $0.520 | $3.35 | Sep 6, 2026 UTC |
Ethereum Up or Down - September 6, 1:50PM-1:55PM ETDown | buy | 6.45 | $0.310 | $2 | Sep 6, 2026 UTC |
Ethereum Up or Down - September 6, 1:40PM-1:45PM ETUp | buy | 14.29 | $0.070 | $1 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:30PM-1:45PM ETDown | sell | 1.85 | $0.160 | $0.3 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:30PM-1:45PM ETDown | buy | 1.85 | $0.540 | $1 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:30PM-1:45PM ETDown | sell | 15.61 | $0.570 | $8.9 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:30PM-1:45PM ETDown | buy | 3.85 | $0.520 | $2 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:30PM-1:45PM ETDown | buy | 3.92 | $0.510 | $2 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:30PM-1:45PM ETDown | buy | 3.92 | $0.510 | $2 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:30PM-1:45PM ETDown | buy | 3.92 | $0.510 | $2 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | sell | 25 | $0.010 | $0.25 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | buy | 25 | $0.040 | $1 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | sell | 11.11 | $0.140 | $1.56 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | buy | 11.11 | $0.090 | $1 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | sell | 42.16 | $0.240 | $10.12 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | buy | 14.29 | $0.070 | $1 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | buy | 14.29 | $0.070 | $1 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | buy | 8.33 | $0.240 | $2 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 6, 1:15PM-1:30PM ETDown | buy | 5.26 | $0.380 | $2 | Sep 6, 2026 UTC |
Bitcoin Up or Down - September 3, 5:15AM-5:30AM ETUp | buy | 5 | $0.400 | $2 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:15AM-5:30AM ETUp | sell | 3.92 | $0.510 | $2 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:15AM-5:30AM ETUp | buy | 2.5 | $0.400 | $1 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:15AM-5:30AM ETUp | buy | 1.43 | $0.700 | $1 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | sell | 6.25 | $0.001 | $0.01 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | buy | 6.25 | $0.160 | $1 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | sell | 2.08 | $0.260 | $0.54 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | buy | 2.08 | $0.480 | $1 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | sell | 2.38 | $0.660 | $1.57 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | buy | 2.38 | $0.420 | $1 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | sell | 1.56 | $0.690 | $1.08 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETDown | buy | 1.56 | $0.640 | $1 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETUp | sell | 2.7 | $0.390 | $1.05 | Sep 3, 2026 UTC |
Bitcoin Up or Down - September 3, 5:00AM-5:15AM ETUp | buy | 2.7 | $0.370 | $1 | Sep 3, 2026 UTC |
ODI Series India vs Afghanistan: India vs AfghanistanAfghanistan | buy | 14 | $0.060 | $0.84 | Jun 13, 2026 UTC |
Bitcoin Up or Down - June 8, 2:30AM-2:45AM ETUp | sell | 2.17 | $0.480 | $1.04 | Jun 8, 2026 UTC |
Bitcoin Up or Down - June 8, 2:30AM-2:45AM ETUp | buy | 2.17 | $0.460 | $1 | Jun 8, 2026 UTC |
Bitcoin Up or Down - June 8, 2:15AM-2:30AM ETUp | sell | 1.33 | $0.750 | $1 | Jun 8, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.