Latest trade
Oct 18, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 25, 12:11 AM UTC.
zerosmart has made $875.77K on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Profit and volume as of 2026-09-18 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Oct 18, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 25, 12:11 AM UTC.
$9.39 median trade
Its latest 50 trades covered 5 markets; 100.0% were buys. They run from Apr 25, 2026 UTC to Oct 18, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
2026 Balance of Power: D Senate, D House | Yes | 52.64K | $0.504 | $34.48K | +$7.96K |
![]() |
| Category | Realized PnL | Volume | Trades | Markets | Win rate | Position value |
|---|---|---|---|---|---|---|
| politics | $0 | $0 | 28 | 0 | $0 | |
| uncategorized | +$78.84K | $96.54K | 343 | 94 | 9.6% | $59.72K |
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will the Republicans win the Nebraska Senate race in 2026?No | buy | 33.33K | $0.290 | $9.67K | 6d ago |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-09-18 17:19 UTC
Polymarket public position response
13 open positions returned; page complete
2026-10-25 00:11 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-25 00:11 UTC
polymarket positions
52 dated points returned
Latest chart point: 2026-09-18 17:19 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $1.08M and losing ones cost $184.64K across the latest 50 settled positions. 50% of them closed in profit.
The largest win was $237.01K on “GOP wins popular vote by 1-2%?” (Yes); the largest loss, $32.04K on “Will a Republican win Virginia Presidential Election?” (Yes).
It first traded on 19 Oct 2024 and most recently on 18 Oct 2026. It has traded 167 markets. Most of the volume is in uncategorized ($96.54K). Its open positions are worth $80.6K across 13 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| Yes |
| 24.38K |
| $0.505 |
| $16.21K |
| +$3.89K |
Will the Republicans win the Nebraska Senate race in 2026? | No | 33.33K | $0.290 | $8.67K | -$999.96 |
Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 8.43K | $0.475 | $5.61K | +$1.6K |
Russia x Ukraine Peace Combo | No | 4.53K | $0.740 | $4.36K | +$999.86 |
Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 4.07K | $0.360 | $3.48K | +$2.02K |
Will the Democrats win the Iowa Senate race in 2026? | Yes | 5.9K | $0.389 | $2.51K | +$214.07 |
Will the Democrats win the Texas Senate race in 2026? | Yes | 2.5K | $0.420 | $1.59K | +$537.5 |
Blue tsunami in 2026? | Yes | 2.99K | $0.380 | $1.58K | +$448.06 |
Will the Republican Party hold 47 or fewer Senate seats after the 2026 midterm elections? | Yes | 2.87K | $0.358 | $1.19K | +$164.62 |
Blue wave in 2026? | Yes | 919.99 | $0.710 | $786.59 | +$133.8 |
Will the Democrats win the Ohio Senate race in 2026? | Yes | 142.5 | $0.560 | $96.19 | +$16.39 |
Will the Republican Party hold below 190 House seats after the 2026 midterm elections? | Yes | 123.29 | $0.260 | $44.38 | +$12.33 |
| buy |
| 2.51K |
| $0.380 |
| $953.01 |
| Sep 20, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 8.65 | $0.370 | $3.2 | May 27, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 95.56 | $0.370 | $35.36 | May 27, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 2.89 | $0.370 | $1.07 | May 26, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 6.53 | $0.370 | $2.42 | May 20, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 87.99 | $0.370 | $32.56 | May 19, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 47.62 | $0.370 | $17.62 | May 19, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 15.62 | $0.370 | $5.78 | May 19, 2026 UTC |
Blue wave in 2026?Yes | buy | 191.77 | $0.700 | $134.24 | May 19, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 9.7 | $0.370 | $3.59 | May 19, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 7.18K | $0.480 | $3.45K | May 8, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 135.19 | $0.390 | $52.72 | May 6, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 0.62 | $0.500 | $0.31 | Apr 27, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 18.32 | $0.500 | $9.16 | Apr 27, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 53.84 | $0.500 | $26.92 | Apr 27, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 42.44 | $0.500 | $21.22 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 8.19 | $0.500 | $4.1 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 8.92 | $0.500 | $4.46 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 13.78 | $0.500 | $6.89 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 1.5K | $0.500 | $750 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 500 | $0.500 | $250 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 500 | $0.500 | $250 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 30 | $0.500 | $15 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 50 | $0.500 | $25 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 61.53 | $0.500 | $30.77 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 53 | $0.500 | $26.5 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 9.43 | $0.500 | $4.72 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 6.8 | $0.500 | $3.4 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 65.38 | $0.500 | $32.69 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 15.38 | $0.500 | $7.69 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 200 | $0.500 | $100 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 19.6 | $0.500 | $9.8 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 1.96 | $0.500 | $0.98 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 14.98 | $0.500 | $7.49 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 6.06 | $0.500 | $3.03 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 29.86 | $0.500 | $14.93 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 29.61 | $0.500 | $14.81 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 2 | $0.500 | $1 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 2 | $0.500 | $1 | Apr 26, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 5 | $0.500 | $2.5 | Apr 25, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 6.22 | $0.500 | $3.11 | Apr 25, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 35 | $0.500 | $17.5 | Apr 25, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 58.78 | $0.500 | $29.39 | Apr 25, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 8.08 | $0.500 | $4.04 | Apr 25, 2026 UTC |
2026 Balance of Power: D Senate, D HouseYes | buy | 19.23 | $0.500 | $9.62 | Apr 25, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 8.2 | $0.390 | $3.2 | Apr 25, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 1.69 | $0.390 | $0.66 | Apr 25, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 1.64 | $0.390 | $0.64 | Apr 25, 2026 UTC |
Will the Democrats win the Iowa Senate race in 2026?Yes | buy | 1.64 | $0.390 | $0.64 | Apr 25, 2026 UTC |
4 of 6 axes ranked against the 118 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 2 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.