Latest trade
Sep 25, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 10:37 PM UTC.
On Polymarket's all-time profit board.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
biggeboggare is down $5.81 on Polymarket.
Profit and volume as of 2026-09-25 UTC. Positions and trades are read separately; the Sources tab has their times.
Sep 25, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 10:37 PM UTC.
$1 median trade
Its latest 50 trades covered 18 markets; 62.0% were buys. They run from Jan 24, 2026 UTC to Sep 25, 2026 UTC. A recent sample, not the wallet's full history.
Open positions could not be confirmed. Missing data does not mean this wallet holds no positions.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
| Seahawks vs. Commanders AND Bengals vs. Steelers AND Jets vs. Lions | buy | 1.7 | $0.354 | $0.6 | Sep 25, 2026 UTC |
Polymarket public profile
Figures shown from the accepted source observation
2026-09-25 17:46 UTC
Polymarket public position response
0 open positions returned; page coverage partial
2026-10-27 22:37 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 22:37 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Its most recent trade on record was on 25 Sep 2026. It has traded 19 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
Bitcoin Up or Down - September 24, 3:55PM-4:00PM ETUp| buy |
| 5 |
| $0.400 |
| $2 |
| Sep 24, 2026 UTC |
Bitcoin Up or Down - September 24, 3:50PM-3:55PM ETDown | sell | 5 | $0.200 | $1 | Sep 24, 2026 UTC |
Bitcoin Up or Down - September 24, 3:50PM-3:55PM ETDown | buy | 5 | $0.270 | $1.35 | Sep 24, 2026 UTC |
Bitcoin Up or Down - September 24, 3:45PM-3:50PM ETDown | sell | 2.77 | $0.540 | $1.5 | Sep 24, 2026 UTC |
Bitcoin Up or Down - September 24, 3:45PM-3:50PM ETDown | buy | 2.78 | $0.360 | $1 | Sep 24, 2026 UTC |
| Falcons vs. Packers AND Seahawks vs. Commanders AND Bengals vs. Steelers AND Patriots vs. Jaguars AND Jets vs. Lions | buy | 6.29 | $0.152 | $0.96 | Sep 24, 2026 UTC |
Will Magdalena Andersson be the next Prime Minister of Sweden?No | buy | 7.69 | $0.130 | $1 | Sep 24, 2026 UTC |
Will Magdalena Andersson be the next Prime Minister of Sweden?No | buy | 14.29 | $0.350 | $5 | Sep 12, 2026 UTC |
Bitcoin Up or Down - March 10, 1:15PM-1:20PM ETDown | buy | 1.6 | $0.609 | $0.97 | Mar 10, 2026 UTC |
Will Israel strike Lebanon on January 28, 2026?Yes | buy | 2.39 | $0.060 | $0.14 | Jan 29, 2026 UTC |
Will Israel strike Lebanon on January 28, 2026?Yes | buy | 14.61 | $0.060 | $0.88 | Jan 29, 2026 UTC |
Will Israel strike Lebanon on January 28, 2026?Yes | sell | 12.5 | $0.060 | $0.75 | Jan 29, 2026 UTC |
Will Israel strike Lebanon on January 28, 2026?Yes | buy | 12.5 | $0.080 | $1 | Jan 29, 2026 UTC |
US government shutdown Saturday?No | sell | 6.16 | $0.540 | $3.33 | Jan 29, 2026 UTC |
US government shutdown Saturday?No | buy | 1.82 | $0.550 | $1 | Jan 29, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | sell | 50.07 | $0.030 | $1.5 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | sell | 1.37 | $0.030 | $0.04 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | sell | 18.54 | $0.030 | $0.56 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | buy | 48.43 | $0.015 | $0.73 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | buy | 6.36 | $0.015 | $0.1 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | buy | 10.15 | $0.015 | $0.15 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | buy | 5.05 | $0.015 | $0.08 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | sell | 70 | $0.020 | $1.4 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 2PM ETUp | buy | 70 | $0.015 | $1.05 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 1PM ETUp | sell | 2.04 | $0.520 | $1.06 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 1PM ETUp | buy | 2.04 | $0.490 | $1 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 11AM ETDown | sell | 1.09 | $0.999 | $1.09 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 11AM ETUp | sell | 16.02 | $0.080 | $1.28 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 11AM ETUp | sell | 3.98 | $0.080 | $0.32 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 11AM ETUp | buy | 20 | $0.060 | $1.2 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 11AM ETDown | buy | 1.1 | $0.910 | $1 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 11AM ETUp | sell | 6 | $0.100 | $0.6 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 11AM ETUp | buy | 6 | $0.190 | $1.14 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 9AM ETUp | sell | 0.64 | $0.150 | $0.1 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 9AM ETUp | sell | 7.69 | $0.200 | $1.54 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 9AM ETUp | buy | 8.33 | $0.120 | $1 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 7AM ETDown | buy | 418.07 | $0.002 | $1 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 6AM ETUp | sell | 20 | $0.070 | $1.4 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 6AM ETUp | buy | 0.14 | $0.060 | $0.01 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 6AM ETUp | buy | 19.86 | $0.060 | $1.19 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 6AM ETUp | sell | 10 | $0.130 | $1.3 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 6AM ETUp | buy | 10 | $0.070 | $0.7 | Jan 25, 2026 UTC |
US government shutdown Saturday?No | buy | 4.35 | $0.230 | $1 | Jan 25, 2026 UTC |
LoL: Los Ratones vs GIANTX (BO1) - LEC Versus Regular SeasonLos Ratones | sell | 103.33 | $0.001 | $0.1 | Jan 24, 2026 UTC |
Will Trump deport 750,000 or more people in 2025?Yes | sell | 1.08 | $0.019 | $0.02 | Jan 24, 2026 UTC |
Will Trump deport 750,000 or more people in 2025?Yes | buy | 1.08 | $0.030 | $0.03 | Jan 24, 2026 UTC |
LoL: Los Ratones vs GIANTX (BO1) - LEC Versus Regular SeasonLos Ratones | buy | 50 | $0.020 | $1 | Jan 24, 2026 UTC |
LoL: Los Ratones vs GIANTX (BO1) - LEC Versus Regular SeasonLos Ratones | buy | 50 | $0.020 | $1 | Jan 24, 2026 UTC |
US strikes Iran by January 26, 2026?No | buy | 1.11 | $0.900 | $1 | Jan 24, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.