Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| wr0ngw4yb3tt0r | No | 720.19K | 31.6% | $223.07K |
| Countryside | No | 499.97K | 30.0% | $149.99K |
| taylorsversion | No | 400K | 30.0% | $120K |
| Indigo Signal 2966 | No | 334.54K | 0.0% | $0 |
| Vatrer | No | 331.3K | 31.6% | $102.7K |
| Grenderen | No | 221.88K | 31.4% | $68.74K |
| BreakTheBank | No | 171.11K | 31.0% | $53.04K |
| SemyonMarmeladov | No | 150K | 30.0% | $45K |
| Stable-Yurt | No | 136.51K | 32.6% | $43.68K |
| Swooferdeluxe | No | 126.4K | 31.0% | $39.19K |
| BullishBarb | No | 100.71K | 31.6% | $31.22K |
| Instructive-Euphonium | No | 100K | 15.3% | $15K |
| Kluivert9 | No | 97K | 31.6% | $30.07K |
| BoggsFromShawshank | No | 85.98K | 30.8% | $26.46K |
| eanvanezygv | No | 49.91K | 8.5% | $4.24K |
| Wannac | No | 48K | 31.1% | $14.87K |
| SharkbettingCom | No | 33.33K | 31.0% | $10.33K |
| xfile | No | 31.1K | 30.1% | $9.35K |
| ooohhyeah | No | 26.29K | 31.0% | $8.15K |
| ChompChomp888 | No | 25.87K | 17.8% | $4.61K |
| hedgevaultmainnet1 | No | 24K | 31.0% | $7.44K |
| SnGewgjogaw3zqaw1aaa2 | No | 21.6K | 31.0% | $6.7K |
| L31szzE3Afas1sa | No | 20.31K | 31.5% | $6.36K |
| zhumadin | No | 15.72K | 32.0% | $5.03K |
| kiviro | No | 15.26K | 31.6% | $4.73K |
| berbisminsk | No | 14.5K | 32.6% | $4.64K |
| trader49 | No | 12.26K | 32.1% | $3.85K |
| Golden Horizon 5E95 | No | 11.77K | 10.3% | $1.17K |
| Elderly-Diabetes | No | 10.65K | 31.6% | $3.3K |
| mafi7al | No | 9.83K | 30.0% | $2.95K |
| xiaohui998 | No | 9.6K | 31.6% | $2.98K |
| snak3Boii77 | No | 9.2K | 31.6% | $2.85K |
| 0x0A77exmm | No | 6.77K | 31.0% | $2.1K |
| Anxious-Taxicab | No | 6.51K | 0.1% | $6.5 |
| 16hi7 | No | 6.14K | 31.4% | $1.9K |
| 54erdx | No | 6.08K | 31.6% | $1.88K |
| evoi9 | No | 6K | 31.0% | $1.86K |
| Arbgod-himself | No | 5.97K | 9.5% | $552.55 |
| alpinyoo | No | 5.8K | 30.0% | $1.74K |
| PEYZ-BIGGEST-FAN | No | 5K | 31.6% | $1.55K |
| wooblyJ3lly | No | 4.7K | 31.6% | $1.46K |
| reaidyjetedeteste | No | 4.5K | 30.0% | $1.35K |
| SapporoAsahi | No | 4.44K | 31.0% | $1.38K |
| 0xMS8hRTF45823GhpjKuhwefuy38bf | No | 4.29K | 32.6% | $1.37K |
| Wagienomics | No | 4K | 31.0% | $1.24K |
| long1982 | No | 3.6K | 31.6% | $1.12K |
| o1x777 | No | 3.34K | 31.1% | $1.02K |
| Esvvhjtrfvnki7yg4gbj6yg | No | 3.2K | 32.6% | $1.02K |
| DRB111 | No | 3.05K | 32.6% | $977.58 |
| Sociable-Manager | No | 3K | 31.0% | $930 |
| NewTeamSosed4 | No | 3K | 31.0% | $929.96 |
| bitschfresse | No | 2.97K | 31.6% | $920.7 |
| Scarce-Whirlpool | No | 2.81K | 31.6% | $870.14 |
| bitterfish | No | 2.58K | 31.6% | $800 |
| tradingis | No | 2.21K | 16.4% | $354 |
| Meowtchi | No | 2K | 31.0% | $620 |
| Striped-Refuse | No | 2K | 31.6% | $620 |
| Odd-Atrium | No | 1.61K | 31.6% | $500 |
| qqooij | No | 1.56K | 32.6% | $500 |
| oldpig | No | 1.55K | 32.6% | $496 |
| iota35031445 | No | 1.51K | 33.0% | $498.2 |
| Super-PRO88 | No | 1.45K | 31.0% | $449.5 |
| salahmh | No | 1.41K | 31.0% | $437.74 |
| delpiero10 | No | 1.4K | 32.6% | $448.2 |
| haini | No | 1.4K | 31.6% | $434 |
| ipmy55 | No | 1.23K | 15.4% | $185 |
| yuanlinC1 | No | 1.2K | 31.6% | $372 |
| BearToast | No | 1.13K | 30.0% | $339.95 |
| blindsamsam | No | 1.13K | 31.0% | $349.98 |
| onetwo4ever | No | 1.11K | 22.1% | $241 |
| givemeseouloh | No | 1.03K | 31.6% | $320.76 |
| malaskaos123 | No | 1K | 0.1% | $1 |
| iamhypersail | No | 1K | 0.1% | $1 |
| 810e11bf39160b | No | 1K | 0.1% | $1 |
| Garry997 | No | 999.97 | 31.0% | $309.99 |
| Murky-Fallingout | No | 999.95 | 31.0% | $309.98 |
| huazai01 | No | 994.32 | 17.0% | $164.8 |
| rxdflxt | No | 981.36 | 32.6% | $314.03 |
| Scholarly-Avenue | No | 937.5 | 32.6% | $300 |
| Visible-Divider | No | 896.77 | 31.6% | $278 |
| Bikeeeeer | No | 870 | 0.1% | $0.87 |
| worldcupdemon | No | 825 | 31.6% | $255.75 |
| Wealthfreedom001 | No | 818.33 | 15.2% | $124.34 |
| evldevl | No | 751.29 | 7.2% | $52.59 |
| sjiraff123 | No | 745.43 | 31.6% | $231.08 |
| maksimsoldout | No | 725.81 | 31.6% | $225 |
| Jarod21 | No | 666.34 | 31.3% | $206.56 |
| 01Quenby | No | 663.26 | 0.8% | $5.21 |
| Fragrant-Trait | No | 650 | 31.6% | $201.5 |
| deucepapi5 | No | 645.16 | 31.6% | $200 |
| Candiup | No | 600 | 31.6% | $186 |
| laowu0088 | No | 600 | 31.6% | $186 |
| breakerbank | No | 600 | 27.1% | $159 |
| laowang666889 | No | 600 | 31.6% | $186 |
| fdsfegffdbh | No | 599.6 | 31.6% | $185.88 |
| NM-P | No | 594.18 | 30.7% | $182.46 |
| CopiumTrade | No | 510.1 | 32.5% | $162.21 |
| Areus | No | 500 | 1.0% | $5 |
| derint | No | 500 | 32.6% | $160 |
| Cashmeifyoucan1 | No | 500 | 31.6% | $155 |
| raffly | No | 469 | 32.6% | $150.08 |
| LASJD2N | No | 443 | 31.6% | $137.33 |
| skywalkerxx | No | 432 | 7.0% | $30.24 |
| CateinZiru | No | 430 | 31.6% | $133.3 |
| wulalala | No | 400 | 31.6% | $124 |
| Tight-Granddaughter | No | 400 | 32.6% | $128 |
| notJaneStreet | No | 399.99 | 31.0% | $124 |
| mortewfenloin | No | 392 | 30.0% | $117.6 |
| CanadianSolar | No | 384.98 | 30.0% | $115.5 |
| Cosmic Sphinx 1E98 | Yes | 362.32 | 72.4% | $250 |
| lanlanalan | No | 350 | 31.6% | $108.5 |
| KamalaKaren | No | 341.08 | 31.0% | $105.73 |
| dzvbz | No | 330.54 | 32.6% | $105.77 |
| wtues | No | 330.51 | 31.6% | $102.46 |
| dovetail | No | 330 | 31.3% | $102.3 |
| tradingless | No | 322.58 | 31.6% | $100 |
| LiquidatedDegen | No | 322.58 | 31.6% | $100 |
| xtyche | No | 322.58 | 31.6% | $100 |
| TAOwinner | No | 322.58 | 31.6% | $100 |
| qqqdhzb | No | 319.39 | 32.6% | $102.2 |
| JanZych | No | 316.2 | 15.4% | $47.43 |
| loveeemm | No | 303.03 | 33.7% | $100 |
| lanlanlan | No | 300 | 31.6% | $93 |
| tladdssb | No | 300 | 32.6% | $96 |
| ElectroEater | No | 300 | 3.0% | $9 |
| Quarterly-Puffin-Discovery | No | 300 | 25.3% | $76 |
| Yubit668 | Yes | 284 | 69.6% | $195.96 |
| strafezin | No | 279.51 | 31.0% | $86.65 |
| chillhouse123 | No | 277.78 | 28.0% | $77.78 |
| gabmlergao | No | 277.64 | 32.6% | $88.84 |
| xingbenshan | No | 276.35 | 33.1% | $89.79 |
| Prudent-Composer | No | 258.06 | 31.6% | $80 |
| ddxue88 | No | 258.06 | 31.6% | $80 |
| igot50k | No | 258 | 15.4% | $38.7 |
| Irresponsible-Sheath | No | 256.05 | 31.9% | $80 |
| rosk04 | No | 250 | 32.6% | $80 |
| win88889 | No | 240 | 2.2% | $5.4 |
| jelenoos | No | 239.93 | 31.0% | $74.38 |
| Gummy-Duration | No | 238 | 31.6% | $73.78 |
| Rapid Beacon AB6E | No | 225 | 33.0% | $72 |
| pecepece | No | 215 | 31.6% | $66.65 |
| Peace00 | No | 210.4 | 1.0% | $2.06 |
| hsxw | No | 200 | 32.6% | $64 |
| bfgij433 | No | 200 | 32.6% | $64 |
| bfd234 | No | 200 | 32.6% | $64 |
| shishih | No | 200 | 32.6% | $64 |
| 2026100 | No | 200 | 32.6% | $64 |
| pepe12343 | No | 200 | 32.6% | $64 |
| caoyuan | No | 200 | 32.6% | $64 |
| madefuk | No | 200 | 32.6% | $64 |
| yyyh7 | No | 200 | 32.6% | $64 |
| skjdb | No | 200 | 32.6% | $64 |
| sdds145 | No | 200 | 31.6% | $62 |
| fgn345t | No | 200 | 32.6% | $64 |
| qianhao1 | No | 200 | 32.6% | $64 |
| ngfch | No | 200 | 32.6% | $64 |
| thaina | No | 197.39 | 31.6% | $61.19 |
| Lavincey | No | 192.97 | 3.6% | $7.06 |
| THEREALATH | No | 184.87 | 31.6% | $57.31 |
| minimumaxpm1 | No | 181.89 | 4.8% | $8.46 |
| Lavish-Hyena | No | 180.65 | 31.6% | $56 |
| kiki8886678 | No | 180 | 31.6% | $55.8 |
| jomag | No | 180 | 33.0% | $59.4 |
| hx666 | No | 174.48 | 31.6% | $54.09 |
| Regular-Gallon | No | 172.86 | 33.1% | $56.04 |
| Attractive-Living | No | 162.06 | 31.6% | $50.24 |
| tangsiwei | No | 161.29 | 31.6% | $50 |
| dolken96 | No | 161.29 | 31.6% | $50 |
| These-Difficulty | No | 161.29 | 31.6% | $50 |
| hazzge | No | 160 | 32.6% | $51.2 |
| Ryarbs | No | 160 | 30.0% | $48 |
| BeliBetter | No | 160 | 27.5% | $43.1 |
| 33omega | No | 156.25 | 32.6% | $50 |
| Grouch01 | No | 154.84 | 31.6% | $48 |
| Neon Scout 13FE | No | 153.13 | 32.6% | $49 |
| Q3w | No | 151.52 | 33.7% | $50 |
| Mrjones2 | No | 150.13 | 31.6% | $46.54 |
| Usernombre | No | 150 | 1.0% | $1.5 |
| ftv777 | No | 150 | 11.6% | $17 |
| Clueless-Hello | No | 150 | 31.6% | $46.5 |
| jsbel | No | 150 | 6.2% | $9 |
| Thick-Synod | No | 146.04 | 14.7% | $21 |
| garireo756 | No | 146 | 32.6% | $46.72 |
| Mrtuscan | No | 145 | 31.0% | $44.95 |
| fyppyf | No | 144.99 | 30.6% | $44.3 |
| Thrifty-Pocketwatch | Yes | 144.93 | 69.6% | $100 |
| citylightsk6 | No | 142.78 | 31.6% | $44.26 |
| Violet Beacon 3BE4 | No | 140 | 24.9% | $34.8 |
| Chilly-Phenomenon | No | 138.57 | 31.0% | $42.96 |
| omind | No | 137.5 | 32.6% | $44 |
| PatrickLeonardPA | No | 130.65 | 31.6% | $40.5 |
| liaozhibin16888 | No | 130 | 31.6% | $40.3 |
| mouzaz | No | 130 | 31.6% | $40.3 |
| dj0806 | No | 129.29 | 31.6% | $40.08 |
| AO1QB | No | 129.03 | 31.6% | $40 |
| rockyzh163 | No | 129.03 | 31.6% | $40 |
| ktoto | No | 125.71 | 14.1% | $17.3 |
| ryanxu999 | No | 125 | 32.6% | $40 |
| Potoooooooo | No | 125 | 32.6% | $40 |
| riqkarthus | No | 124.42 | 31.6% | $38.57 |
| tedki4a | No | 124.42 | 31.6% | $38.57 |
| Johnny8886 | No | 120 | 31.6% | $37.2 |
| Hypnoman007 | No | 117.65 | 34.7% | $40 |
| Royal Maven EB6D | Yes | 113.36 | 71.0% | $79.35 |
| atoms1 | No | 112.9 | 31.6% | $35 |
| cryptohaveninc | No | 112.9 | 31.6% | $35 |
| 2221stq | No | 111 | 31.6% | $34.41 |
| 3aasimt | No | 111 | 31.6% | $34.41 |
| clement21 | No | 110.99 | 31.6% | $34.41 |
| momomumu | No | 108.46 | 35.7% | $37.96 |
| Boiling-Management-Constraint | No | 106.25 | 32.6% | $34 |
| RentMoney84629233 | No | 104.06 | 31.6% | $32.26 |
| 01Honor | No | 103.26 | 2.0% | $2.01 |
| shery8595 | No | 103.13 | 32.6% | $33 |
| Predict90 | No | 103.13 | 32.6% | $33 |
| sergocrypt | No | 102.19 | 32.6% | $32.7 |
| Littlepri | No | 102 | 31.6% | $31.62 |
| blebb | No | 100.83 | 7.4% | $7.25 |
| de4th.to.russian.invaders | No | 100.42 | 30.9% | $31.03 |
| metaambrose | No | 100 | 32.6% | $32 |
| WhyBolin | No | 100 | 31.6% | $31 |
| qingkuang124 | No | 100 | 32.6% | $32 |
| Heavenly-Homeownership | No | 100 | 31.6% | $31 |
| woshibubu | No | 100 | 31.6% | $31 |
| volvo628 | No | 100 | 31.6% | $31 |
| huiabea | No | 100 | 15.4% | $15 |
| Formal-Humor | No | 100 | 31.6% | $31 |
| Seayouth | No | 100 | 31.6% | $31 |
| sun911 | No | 100 | 1.0% | $1 |
| Punctual-Citrus | No | 99.99 | 14.0% | $14 |
| 2way | No | 99.98 | 33.0% | $32.99 |
| 3aacc | No | 99.95 | 31.0% | $30.99 |
| Stupendous-Strait | No | 96.13 | 31.6% | $29.8 |
| Violet Kestrel A77C | No | 95.77 | 32.3% | $30 |
| Pristine-Boutique | No | 93.75 | 32.6% | $30 |
| klwndl | No | 93.75 | 32.6% | $30 |
| sqrbles | No | 93.75 | 32.6% | $30 |
| Immaterial-Surface-Volume | No | 93.75 | 32.6% | $30 |
| sportsspre | No | 88 | 31.6% | $27.28 |
| saulgoedman | No | 87.17 | 33.0% | $28.77 |
| beppo | No | 87.16 | 6.9% | $5.83 |
| muffin97 | No | 80.65 | 31.6% | $25 |
| FILDOOOR | No | 80 | 5.1% | $4 |
| M21xss | No | 78.25 | 32.4% | $24.84 |
| joshuaperez | No | 77.47 | 32.6% | $24.79 |
| 2ksklz | No | 75.25 | 32.3% | $23.82 |
| jkdwqpw0 | No | 74.84 | 31.6% | $23.2 |
| djfioa | Yes | 72.46 | 69.6% | $50 |
| antec | No | 72.42 | 13.2% | $9.57 |
| Mean-Vegetarian-Musculature | No | 71.43 | 7.2% | $5 |
| Prudent-Composer | Yes | 71.43 | 70.6% | $50 |
| cheezzydad | No | 70 | 31.6% | $21.7 |
| Violet Beacon 3BE4 | Yes | 70 | 68.0% | $47.6 |
| Bright Comet 3F3D | No | 68.93 | 14.4% | $9.65 |
| Funny-Kilt | No | 68.75 | 19.4% | $13 |
| Grateful-Walnut | No | 67.74 | 31.6% | $21 |
| atmatm | No | 66.67 | 15.4% | $10 |
| Warwick | No | 66.67 | 15.4% | $10 |
| 05e07cfb0105d5 | No | 66.67 | 15.5% | $10 |
| Sweltering-Pantsuit-Trophy | No | 66.67 | 15.4% | $10 |
| Vengeful-Precedent | No | 66.67 | 15.4% | $10 |
| Coral Scout 7450 | No | 64.58 | 23.8% | $15 |
| Basquetipster | No | 64.52 | 31.6% | $20 |
| Sebibou | No | 64.52 | 31.6% | $20 |
| MaGNiFiCo-1976 | No | 63.75 | 32.6% | $20.4 |
| GuailanKia | No | 63.29 | 32.6% | $20.25 |
| romn77 | No | 62.5 | 32.6% | $20 |
| Goldenaaire | No | 62.5 | 32.6% | $20 |
| Kellyhjm | No | 61.4 | 32.6% | $19.65 |
| Solar Beacon 944C | No | 60.63 | 33.0% | $19.4 |
| nuts4ever | No | 60.61 | 33.7% | $20 |
| TuilaHieu | No | 60 | 24.3% | $14.3 |
| newone000 | No | 60 | 31.6% | $18.6 |
| eqawr | No | 60 | 30.0% | $18 |
| hoppania | No | 59.86 | 14.4% | $8.38 |
| Daisydfgjh | No | 58.4 | 32.6% | $18.69 |
| wellwell | No | 58.06 | 31.6% | $18 |
| tradingsw | Yes | 57.97 | 69.6% | $40 |
| Nonstop-Vintage | Yes | 56.97 | 70.6% | $39.88 |
| ppddaa | No | 54.08 | 32.6% | $17.31 |
| RobiBX | No | 53.25 | 32.6% | $17.04 |
| aut | No | 52.38 | 11.8% | $6 |
| Light-Overexertion | No | 50 | 31.6% | $15.5 |
| xoanonxo | No | 50 | 31.6% | $15.5 |
| Muneer | No | 50 | 30.7% | $15.33 |
| 00dfxx | No | 50 | 32.6% | $16 |
| feelmypain1217 | No | 50 | 31.6% | $15.5 |
| tyytyt | No | 50 | 31.6% | $15.5 |
| pfrksvh | No | 50 | 30.0% | $15 |
| pfrksvh | Yes | 50 | 69.0% | $34.5 |
| Edible-Elm | No | 49.46 | 14.5% | $7 |
| Aldridgezfgb | No | 48.6 | 31.6% | $15.07 |
| Hubbardfgn | No | 47.3 | 32.6% | $15.14 |
| srantyboi | No | 46.88 | 32.6% | $15 |
| Guilty-Flan | No | 46.88 | 32.6% | $15 |
| Sneaky-Ceramic | No | 46.88 | 32.6% | $15 |
| Jasetinho | No | 45.47 | 32.6% | $14.55 |
| Royal Signal D79D | No | 44.12 | 35.0% | $15 |
| Superb-Oatmeal | No | 43.75 | 32.6% | $14 |
| chenmaorong | No | 43 | 33.5% | $14.1 |
| maumau67 | No | 42.86 | 7.2% | $3 |
| Sardonic-Mime-Sushi | No | 42.38 | 8.0% | $3.3 |
| mwoow | No | 41.74 | 31.6% | $12.94 |
| mhhjk | No | 40 | 31.6% | $12.4 |
| unclefei028 | No | 40 | 31.6% | $12.4 |
| Golden Meteor 4397 | No | 39 | 15.4% | $5.85 |
| Chebupeli | No | 38.71 | 31.6% | $12 |
| korey-ma | No | 37.5 | 32.6% | $12 |
| Shahbazk153 | No | 37.5 | 32.6% | $12 |
| nottolost | No | 37 | 16.4% | $5.92 |
| Giddy-Deliberation | No | 35.06 | 32.6% | $11.22 |
| Gambleraddict01 | No | 34 | 35.7% | $12.14 |
| SilverDan2 | No | 33.33 | 15.4% | $5 |
| starlord1 | No | 33.33 | 15.4% | $5 |
| Squiggly-Hearth | No | 33.11 | 34.4% | $11.16 |
| jello1 | No | 33 | 31.6% | $10.23 |
| Zenbabai | No | 32.26 | 31.6% | $10 |
| Elastic-Dearest | No | 32.26 | 31.6% | $10 |
| chenyoyo179 | No | 32.26 | 31.6% | $10 |
| kobixyz | No | 32.26 | 31.6% | $10 |
| Viktor11000 | No | 32.26 | 31.6% | $10 |
| 0xmastermind | No | 32.26 | 31.6% | $10 |
| Whole-Hake | No | 32.26 | 31.6% | $10 |
| lulutrader | No | 32.26 | 31.6% | $10 |
| Samuel.gm | No | 32.26 | 31.6% | $10 |
| Cobalt Ledger AC46 | No | 32.26 | 31.6% | $10 |
| tatsuyxd | No | 32.26 | 31.6% | $10 |
| colheita | No | 32.26 | 31.6% | $10 |
| uhowzz | No | 32.26 | 31.6% | $10 |
| bigcuz69 | No | 32.26 | 31.6% | $10 |
| shuimu2357 | No | 32.26 | 31.6% | $10 |
| guawazi | No | 32.26 | 31.6% | $10 |
| Even-Education | No | 32.26 | 31.6% | $10 |
| Focused-Intestine | No | 32.26 | 31.7% | $10 |
| PolyXiagu | No | 32 | 32.6% | $10.24 |
| degenpress | No | 31.42 | 32.6% | $10.05 |
| Indigo Tide 5107 | No | 31.26 | 31.6% | $9.69 |
| Solar Maven 6FC1 | No | 31.26 | 31.6% | $9.69 |
| junjieooi | No | 31.25 | 32.6% | $10 |
| Idolized-Pasture | No | 31.25 | 32.6% | $10 |
| shadowbanned | No | 31.25 | 16.4% | $5 |
| louiscarl | No | 31.25 | 32.6% | $10 |
| cttoan | No | 31.25 | 32.6% | $10 |
| Agonizing-Chemistry | No | 31.25 | 32.6% | $10 |
| jinyuanbaoplus | No | 31.25 | 32.6% | $10 |
| LeoVIII | No | 31.25 | 32.6% | $10 |
| Remarkable-Bather | No | 31.25 | 32.6% | $10 |
| pickleboy0808 | No | 31.25 | 32.6% | $10 |
| Mettinho | No | 31.25 | 32.6% | $10 |
| schmalte04 | No | 31 | 32.6% | $9.92 |
| Sizzling-Wifi | No | 30.78 | 32.6% | $9.85 |
| Jade Beacon 1386 | No | 30.65 | 31.9% | $9.5 |
| Querulous-Company | No | 30 | 15.4% | $4.5 |
| market7D39 | No | 30 | 31.6% | $9.3 |
| Separate-Gaming | No | 30 | 31.6% | $9.3 |
| dustcollector | No | 30 | 31.6% | $9.3 |
| SLEETMOUND | Yes | 30 | 69.6% | $20.7 |
| wallymarketbot | No | 29.03 | 31.6% | $9 |
| gfdg34 | Yes | 28.99 | 69.6% | $20 |
| Royal Scout 73E1 | Yes | 28.99 | 72.4% | $20 |
| Quarterly-Empire-Pledge | No | 28.71 | 7.1% | $2 |
| Bright Harbor 6383 | Yes | 28.57 | 73.4% | $20 |
| Incompatible-West | No | 27.26 | 31.6% | $8.45 |
| DF89 | No | 25 | 1.0% | $0.25 |
| Renee1 | No | 24.57 | 24.9% | $5.99 |
| Silver Orbit FFF6 | No | 24.18 | 6.2% | $1.45 |
| cross002 | No | 23.55 | 31.6% | $7.3 |
| Superb-Threat | No | 22.77 | 26.9% | $6 |
| Whispered-Domain | No | 21.75 | 32.6% | $6.96 |
| 22255xcv | No | 20 | 31.6% | $6.2 |
| Silver Voyager 7F72 | No | 20 | 32.0% | $6.4 |
| senseithe | No | 20 | 31.0% | $6.2 |
| xtemplorqq | No | 20 | 32.6% | $6.4 |
| arni999 | No | 19 | 32.6% | $6.08 |
| shubham143 | No | 18.75 | 32.6% | $6 |
| gorod76 | No | 18 | 31.6% | $5.58 |
| HowdyCope | No | 17.9 | 33.9% | $5.96 |
| csfull | No | 17.6 | 34.7% | $5.98 |
| kavpro | No | 17.13 | 31.6% | $5.31 |
| Oslnl | No | 16.8 | 15.4% | $2.52 |
| aseoslon | No | 16.8 | 15.4% | $2.52 |
| Magnificent-Fundraising | No | 16.67 | 6.2% | $1 |
| Crushing-Roundabout | No | 16.67 | 6.2% | $1 |
| Bagwell306 | No | 16.53 | 32.1% | $5.31 |
| cort360 | No | 16.22 | 32.6% | $5.19 |
| oooac | No | 16.22 | 32.6% | $5.19 |
| vivielibre | No | 16.18 | 32.6% | $5.18 |
| Muzych | No | 16.13 | 31.6% | $5 |
| paperjandz | No | 16.13 | 31.6% | $5 |
| Cuddly-Plagiarism-Database | No | 16.13 | 31.6% | $5 |
| someoneofthisworld | No | 16.13 | 31.6% | $5 |
| hp210 | No | 16.13 | 31.6% | $5 |
| tyouD | No | 16.13 | 31.6% | $5 |
| Striped-Inscription | No | 16.13 | 31.6% | $5 |
| alienkukuda | No | 16.13 | 31.6% | $5 |
| nik1231 | No | 16.13 | 31.6% | $5 |
| Profitable-Mail | No | 16.13 | 31.6% | $5 |
| xarrp | No | 16.13 | 31.6% | $5 |
| KatnoriaSSs | No | 16.13 | 31.6% | $5 |
| makersea | No | 15.94 | 32.6% | $5.1 |
| Full-Flintlock | Yes | 15.71 | 70.6% | $11 |
| NicJ | No | 15.63 | 32.6% | $5 |
| pangtouwu | No | 15.63 | 32.6% | $5 |
| Worthy-Punch | No | 15.63 | 32.6% | $5 |
| Educated-Tweet | No | 15.63 | 32.6% | $5 |
| honololo | No | 15.63 | 32.6% | $5 |
| LW9 | No | 15.63 | 32.6% | $5 |
| Proffesorq | No | 15.63 | 32.6% | $5 |
| Separate-Carpeting | No | 15.63 | 32.6% | $5 |
| Royal Meteor 1872 | No | 15.44 | 33.0% | $4.94 |
| trolgen | No | 15.38 | 13.3% | $2 |
| Violet Tide 29AC | No | 15 | 33.7% | $4.95 |
| Insistent-Redirect | No | 15 | 32.6% | $4.8 |
| Rosy-Handmaiden | No | 15 | 32.6% | $4.8 |
| Fuzy017 | No | 15 | 31.6% | $4.65 |
| iamgoat12 | No | 14.86 | 32.2% | $4.69 |
| bigbigmanmanan | No | 14.5 | 15.4% | $2.17 |
| tq78 | No | 14.29 | 34.7% | $4.86 |
| Trad12 | No | 14.29 | 14.4% | $2 |
| Auytoud | No | 14.29 | 7.2% | $1 |
| socramquebra | No | 14.29 | 14.4% | $2 |
| AvidRock2567 | Yes | 14.29 | 70.6% | $10 |
| zer0.trades | Yes | 14.29 | 70.6% | $10 |
| Ranjankumar | No | 14.13 | 31.6% | $4.38 |
| xshadid9 | No | 13.33 | 15.4% | $2 |
| TOISOUL | No | 13.33 | 15.4% | $2 |
| saman1984 | No | 13.33 | 15.4% | $2 |
| haifisch1 | No | 12.9 | 31.6% | $4 |
| Exemplary-Twilight | No | 12.7 | 32.1% | $4 |
| cosmo0 | No | 12.5 | 32.6% | $4 |
| alexxvives2 | No | 12.16 | 34.7% | $4.13 |
| estevitosp | No | 11.9 | 31.6% | $3.69 |
| Javi08 | No | 11.29 | 31.6% | $3.5 |
| royalcohen | No | 11.25 | 32.6% | $3.6 |
| Aggressive-Chivalry | No | 11.19 | 32.6% | $3.58 |
| PaxSanguis | No | 11.11 | 9.2% | $1 |
| Violet Maven 6E78 | Yes | 11.11 | 69.6% | $7.67 |
| Caleb86104 | Yes | 11 | 70.6% | $7.7 |
| dkgk | No | 10.58 | 31.6% | $3.28 |
| shippouprod | No | 10.43 | 14.4% | $1.46 |
| Neon Summit 081E | Yes | 10.14 | 70.0% | $7 |
| tazishantop1 | No | 10 | 31.6% | $3.1 |
| Keen Atlas F21D | No | 10 | 31.0% | $3.1 |
| efsewfs | No | 10 | 32.6% | $3.2 |
| Adept-Priesthood | No | 10 | 32.6% | $3.2 |
| Scorchstradumbass | No | 10 | 31.0% | $3.1 |
| Bony-Exterior | No | 10 | 31.6% | $3.1 |
| Fluffy-Lipid | No | 10 | 30.0% | $3 |
| Pitiful-Retrospective | No | 10 | 31.6% | $3.1 |
| F1Champ | Yes | 10 | 67.7% | $6.7 |
| kelyfire | Yes | 10 | 69.6% | $6.9 |
| Ornate-Hour | Yes | 10 | 70.6% | $7 |
| kvwilson0606 | Yes | 10 | 70.6% | $7 |
| Hannah74859 | Yes | 10 | 70.6% | $7 |
| Sp0rtBaby | No | 9.93 | 31.0% | $3.08 |
| Violet Quasar AA7F | Yes | 9.85 | 70.3% | $6.87 |
| Swift Oracle 73FA | No | 9.68 | 31.9% | $3 |
| HudsonHornet | No | 9.68 | 31.6% | $3 |
| Xarinhao | No | 9.68 | 31.6% | $3 |
| Gray-Reset | No | 9.68 | 31.6% | $3 |
| pmlive-g | No | 9.65 | 31.6% | $2.99 |
| wagermam | No | 9.52 | 32.6% | $3.05 |
| Ashamed-Senior | No | 9.38 | 32.6% | $3 |
| Royal Oracle 966B | Yes | 9.01 | 69.6% | $6.28 |
| Official-Doubling | No | 9 | 31.6% | $2.79 |
| Emerald Quasar 46FD | Yes | 8.7 | 70.3% | $6 |
| Solar Oracle F4F2 | Yes | 8.7 | 72.4% | $6 |
| Miamigos | No | 8.46 | 31.0% | $2.62 |
| winwinbest | No | 8.45 | 31.6% | $2.62 |
| Cobalt Kestrel 8EB8 | No | 8.06 | 31.8% | $2.5 |
| Hospitable-Moody | No | 7.94 | 32.6% | $2.54 |
| Bright Maven D5B9 | No | 7.77 | 31.6% | $2.41 |
| Violet Summit D18F | No | 7.69 | 14.4% | $1.08 |
| 0xQubit | No | 7.47 | 31.6% | $2.32 |
| Bbig | Yes | 7.29 | 70.6% | $5.1 |
| karce | Yes | 7.25 | 72.4% | $5 |
| Jade Pulse 55BF | Yes | 7.25 | 70.0% | $5 |
| Crimson Sphinx 8CBB | Yes | 7.25 | 69.6% | $5 |
| Stylish-Drawer | Yes | 7.25 | 69.6% | $5 |
| Coral Falcon 15F5 | Yes | 7.17 | 69.6% | $4.95 |
| JINNOW | Yes | 7.14 | 70.6% | $5 |
| Solar Tide 6744 | Yes | 7.14 | 73.4% | $5 |
| shashlyk | Yes | 7.14 | 70.6% | $5 |
| cheakywood | Yes | 7.14 | 70.6% | $5 |
| Misty Meteor ADCA | No | 7 | 31.1% | $2.17 |
| Violet Summit 1142 | No | 6.9 | 31.6% | $2.14 |
