Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| bazzaloing | Up | 213.04 | 13.4% | $424.8 | Aug 20, 7:59 PM UTC |
| justdance | Up | 164.58 | 65.8% | $164.58 |
| dyt62c1 | Up | 100 | 1.0% | $100 |
| btc99bot | Up | 50.25 | 1.0% | $50.25 |
| Indigo Raven A866 | Up | 12.17 | 67.9% | $12.17 | Aug 20, 7:25 PM UTC |
| akaaaa | Up | 9.36 | 47.0% | $9.36 |
| ether7496 | Up | 5 | 44.0% | $5 |
| bjprolo | Up | 4.99 | 1.0% | $4.99 |
| onlyuponlyup | Up | 1.41 | 72.4% | $1.41 | Aug 20, 7:45 PM UTC |
| 358358 | Down | 0.03 | 30.0% | $60 |
No market-scoped trader rows were returned.