Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Alexdery | No | 30K | 0.2% | $61.2 | |
| fgdster | No | 10.28K | 0.1% | $10.28 | |
| hfyrfyf | No | 10K | 0.2% | $20 | |
| cryptopavel7 | No | 5.69K | 0.9% | $53.52 | |
| FBDAHGREABFD | No | 5.2K | 0.1% | $5.2 | |
| Erka-RoadTo1M | No | 5K | 0.2% | $10 | |
| ZZIN | No | 5K | 0.3% | $15 | |
| Tempting-Physics | No | 4.45K | 0.2% | $8.9 | |
| FHTRHFDAYG | No | 4.4K | 0.1% | $4.4 | |
| yec0003 | No | 3.23K | 0.9% | $30.95 | |
| Suji13 | No | 3K | 0.2% | $6 | |
| ch8ydfgt | No | 2.95K | 0.1% | $2.95 | |
| Sturdy-Diam | No | 2.4K | 1.1% | $26.15 | |
| Distant-Spit | No | 2K | 0.1% | $2 | Jan 9, 3:55 PM UTC |
| CANG3234 | No | 1.79K | 0.2% | $3.58 | |
| zdfhzdfhfdh | No | 1.53K | 0.2% | $3.06 | Jan 9, 1:56 PM UTC |
| 997t | No | 1.5K | 0.2% | $3 | |
| floweth | No | 1.5K | 0.2% | $3 | |
| IH2P | No | 1.34K | 6.2% | $82.78 | |
| OLFU | No | 1.25K | 0.4% | $5 | |
| jingzs09 | No | 1.2K | 0.2% | $2.4 | |
| PASHOKAKISHOK | No | 1.19K | 0.4% | $4.76 | Jan 9, 12:39 PM UTC |
| vfbtssdf | No | 1.07K | 0.3% | $3.2 | Jan 9, 11:00 AM UTC |
| chengmoqun | No | 1.07K | 0.3% | $3.2 | Jan 9, 11:57 AM UTC |
| Chief-Irony | No | 1.06K | 3.6% | $38 | |
| usaau | No | 1.05K | 0.2% | $2.1 | |
| ofo | No | 1.02K | 0.2% | $2.04 | |
| tyutr6 | No | 1K | 0.2% | $2 | |
| qqqq88888 | No | 1K | 0.5% | $5 | |
| dolido3 | No | 1K | 0.2% | $2 | |
| yiko02 | No | 990 | 0.2% | $1.98 | |
| Saifkha | No | 896.68 | 0.8% | $7 | |
| iamzoe | No | 890 | 0.2% | $1.78 | Jan 9, 1:35 PM UTC |
| erud | No | 860 | 0.2% | $1.72 | Jan 9, 1:55 PM UTC |
| Glaring-Prospect | No | 819.1 | 3.7% | $30 | |
| itsrileystory | No | 771.44 | 0.2% | $1.54 | Jan 9, 1:36 PM UTC |
| IUCNHAISD | No | 700 | 0.2% | $1.4 | |
| BellamyHash | No | 700 | 0.2% | $1.4 | Jan 9, 1:55 PM UTC |
| fhhdh | No | 700 | 0.2% | $1.4 | |
| Even-Education | No | 700 | 0.5% | $3.8 | |
| pusaman | No | 666.67 | 0.3% | $2 | Jan 9, 10:22 AM UTC |
| chadpolmarket | No | 605.55 | 3.2% | $19.34 | |
| ytldtysearu | No | 511 | 0.2% | $1.02 | Jan 9, 1:53 PM UTC |
| srtktyktylk | No | 510 | 0.2% | $1.02 | Jan 9, 1:53 PM UTC |
| Whispered-Yoyo | No | 508 | 1.0% | $5 | |
| RHerherh | No | 501 | 0.2% | $1 | Jan 9, 1:53 PM UTC |
| Lyxx-1 | No | 500 | 0.2% | $1 | Jan 9, 3:14 PM UTC |
| YudhistiraWhale | No | 500 | 0.2% | $1 | Jan 9, 1:52 PM UTC |
| viti0ok | No | 500 | 0.2% | $1 | |
| ThamrinTrader | No | 500 | 0.2% | $1 | Jan 9, 1:54 PM UTC |
| Demanding-Pelt | No | 500 | 0.2% | $1 | |
| samhain4ik | No | 499.97 | 0.3% | $1.5 | |
| Tsaar | No | 481.01 | 4.1% | $19.79 | |
| Bright Horizon 81D6 | No | 390 | 0.1% | $0.39 | |
| KartikaHodl | No | 375 | 0.4% | $1.5 | Jan 9, 1:25 PM UTC |
| bysamuel | No | 352 | 0.3% | $1.06 | Jan 9, 1:26 PM UTC |
| dailyadam | No | 351 | 0.3% | $1.05 | Jan 9, 1:26 PM UTC |
| nowwithnoah | No | 350 | 0.3% | $1.05 | Jan 9, 1:26 PM UTC |
| aboutjenna | No | 349 | 0.3% | $1.05 | Jan 9, 1:26 PM UTC |
| IndoNode | No | 333.33 | 0.3% | $1 | Jan 9, 10:49 AM UTC |
| SurabayaNode | No | 333.33 | 0.3% | $1 | Jan 9, 10:48 AM UTC |
| HanaBridge | No | 333.33 | 0.3% | $1 | Jan 9, 11:36 AM UTC |
| FFFrrf34t23 | No | 333.33 | 0.3% | $1 | |
| fanchengcheng | No | 310 | 0.4% | $1.2 | Jan 9, 1:21 PM UTC |
| KiranaTrader | No | 300 | 0.4% | $1.2 | Jan 9, 1:23 PM UTC |
| 9812380876543322 | No | 299.86 | 3.5% | $10.5 | |
| Emerald Pioneer D14A | No | 283 | 0.1% | $0.28 | |
| QQW | No | 277.78 | 7.2% | $20 | |
| Nonstop-Marsh | No | 250 | 0.4% | $1 | Jan 9, 12:54 PM UTC |
| BagasNode | No | 250 | 0.4% | $1 | Jan 9, 1:23 PM UTC |
| Agitated-Culture | No | 200 | 0.5% | $1 | |
| perterparker | No | 200 | 0.5% | $1 | |
| Bold Scout BD7E | No | 183 | 0.1% | $0.18 | |
| DukeOfFluke | No | 166.67 | 0.6% | $1 | Jan 9, 9:27 AM UTC |
| RuneRider | No | 147.96 | 0.3% | $0.44 | Jan 9, 10:49 AM UTC |
| ashee.123 | No | 142.86 | 0.7% | $1 | |
| redred54 | No | 137.75 | 2.8% | $3.82 | |
| Crimson Vector F03A | No | 130 | 0.1% | $0.13 | |
| wufujinri | No | 123.41 | 0.8% | $1 | |
| omniphage | No | 112.22 | 0.9% | $1 | |
| Jade Harbor B075 | No | 112 | 0.1% | $0.11 | |
| 11cR-25Be | No | 100 | 0.7% | $0.7 | |
| afgan1626 | No | 100 | 3.7% | $3.7 | |
| Rotten-Verb | No | 83.69 | 11.9% | $10 | |
| Bright Signal 14DE | No | 81 | 0.1% | $0.08 | |
| FrustratioN | No | 80 | 1.8% | $1.42 | |
| AsuraSmellsLikeASS | No | 50 | 0.1% | $0.05 | |
| t189 | No | 50 | 1.0% | $0.5 | |
| tiancs | No | 50 | 1.0% | $0.5 | |
| betcrying | No | 50 | 0.6% | $0.3 | Jan 9, 9:39 AM UTC |
| hesure | No | 50 | 1.0% | $0.5 | |
| ljungallc | No | 48.09 | 2.1% | $1 | |
| bazato7 | No | 45.45 | 2.2% | $1 | |
| saman1367 | No | 37.62 | 4.2% | $1.57 | |
| Tryingsohard | No | 36.89 | 4.5% | $1.66 | |
| Silver Oracle BCF7 | No | 22.73 | 0.0% | $0 | |
| rocketcrypto | No | 15 | 1.0% | $0.15 | |
| GDZ777 | No | 10 | 0.4% | $0.04 | |
| 13klklas | No | 0.65 | 0.3% | $0 | Jan 9, 10:12 AM UTC |
| Trader | Holding value |
|---|---|
| aljefe | $0.06 |
| Inferior-Birth | $0.04 |
| Yk98oc9p | $0.01 |
| $0.01 |
| Alexdery | $0 |
| fgdster | $0 |
| hfyrfyf | $0 |
| cryptopavel7 | $0 |
| FBDAHGREABFD | $0 |
| Erka-RoadTo1M | $0 |
| ZZIN | $0 |
| Tempting-Physics | $0 |