Latest trade
Feb 17, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 21, 11:44 AM UTC.
Tonnie is down $42.8 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 19 settled positions.
Profit and volume as of 2026-02-16 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Feb 17, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 21, 11:44 AM UTC.
$1 median trade
Its latest 50 trades covered 29 markets; 76.0% were buys. They run from Jan 16, 2026 UTC to Feb 17, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - February 17, 9:00AM-9:15AM ETUp | buy | 2.49 | $0.390 | $0.97 | Feb 17, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-02-16 14:16 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-21 11:44 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-21 11:44 UTC
polymarket positions
21 dated points returned
Latest chart point: 2026-02-16 14:16 UTC
Last checked just now.
Winning positions brought in $31.03 and losing ones cost $2.33 across 19 settled positions. 78.9% of them closed in profit.
The largest win was $7.02 on “Bitcoin Up or Down - January 16, 3:00AM-3:15AM ET” (Up); the largest loss, $1 on “Bitcoin Up or Down - January 16, 2:15AM-2:30AM ET” (Up).
Its most recent trade on record was on 17 Feb 2026. It has traded 31 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 1.9 |
| $0.510 |
| $0.97 |
| Feb 17, 2026 UTC |
Bitcoin Up or Down - February 16, 9:00AM-9:15AM ETUp | sell | 3.51 | $0.990 | $3.47 | Feb 16, 2026 UTC |
Bitcoin Up or Down - February 16, 9:00AM-9:15AM ETUp | buy | 3.46 | $0.560 | $1.94 | Feb 16, 2026 UTC |
Bitcoin Up or Down - February 13, 9:00AM-9:15AM ETUp | buy | 9.46 | $0.310 | $2.93 | Feb 13, 2026 UTC |
Bitcoin Up or Down - February 4, 5:45PM-6:00PM ETDown | buy | 4.1 | $0.240 | $0.98 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 4, 4:00PM-4:15PM ETDown | sell | 2.9 | $0.590 | $1.71 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 4, 4:00PM-4:15PM ETDown | buy | 2.87 | $0.340 | $0.97 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 4, 3:45PM-4:00PM ETUp | buy | 14.26 | $0.070 | $1 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 4, 3:45PM-4:00PM ETUp | buy | 4.1 | $0.240 | $0.98 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 10:00PM-10:15PM ETDown | buy | 33.32 | $0.030 | $1 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:45PM-10:00PM ETUp | sell | 14.49 | $0.350 | $5.07 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:45PM-10:00PM ETUp | buy | 9.96 | $0.100 | $1 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:45PM-10:00PM ETUp | buy | 4.48 | $0.220 | $0.99 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:45PM-10:00PM ETDown | sell | 2.9 | $0.500 | $1.45 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:45PM-10:00PM ETDown | buy | 2.87 | $0.340 | $0.97 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:15PM-9:30PM ETDown | sell | 5 | $0.610 | $3.05 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:15PM-9:30PM ETDown | buy | 5 | $0.350 | $1.75 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:00PM-9:15PM ETUp | buy | 8.29 | $0.120 | $0.99 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:00PM-9:15PM ETDown | sell | 7.66 | $0.420 | $3.22 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 9:00PM-9:15PM ETDown | buy | 7.64 | $0.130 | $0.99 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 8:45PM-9:00PM ETUp | buy | 9.96 | $0.100 | $1 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 8:15PM-8:30PM ETUp | buy | 11.07 | $0.090 | $1 | Feb 4, 2026 UTC |
Bitcoin Up or Down - February 3, 8:15PM-8:30PM ETUp | buy | 3.05 | $0.320 | $0.98 | Feb 4, 2026 UTC |
Warriors vs. TimberwolvesTimberwolves | buy | 7 | $0.720 | $5.04 | Jan 26, 2026 UTC |
Will Elon Musk post 65-89 tweets from January 19 to January 21, 2026?Yes | buy | 38.54 | $0.389 | $15 | Jan 21, 2026 UTC |
Will Israel strike Lebanon on January 21, 2026?No | buy | 62.65 | $0.160 | $10 | Jan 21, 2026 UTC |
Bitcoin Up or Down - January 16, 11:45PM-12:00AM ETDown | buy | 2.49 | $0.390 | $0.97 | Jan 17, 2026 UTC |
Bitcoin Up or Down - January 16, 8:45PM-9:00PM ETDown | buy | 2.37 | $0.410 | $0.97 | Jan 17, 2026 UTC |
Bitcoin Up or Down - January 16, 6:45PM-7:00PM ETDown | sell | 5.52 | $0.060 | $0.33 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 6:45PM-7:00PM ETDown | buy | 5.5 | $0.180 | $0.99 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 6:15PM-6:30PM ETUp | buy | 2.78 | $0.350 | $0.97 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 6:00PM-6:15PM ETDown | buy | 1.44 | $0.680 | $0.98 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 6:00PM-6:15PM ETUp | sell | 5.48 | $0.320 | $1.75 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 6:00PM-6:15PM ETUp | buy | 5.41 | $0.360 | $1.95 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 3:00AM-3:15AM ETUp | buy | 8.96 | $0.220 | $1.97 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 2:15AM-2:30AM ETUp | buy | 2.56 | $0.380 | $0.97 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 2:00AM-2:15AM ETUp | buy | 3.93 | $0.250 | $0.98 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 2:00AM-2:15AM ETUp | buy | 2.15 | $0.450 | $0.97 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1AM ETDown | buy | 3.03 | $0.330 | $1 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:30AM-1:45AM ETUp | sell | 2.09 | $0.990 | $2.07 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:30AM-1:45AM ETUp | buy | 2.06 | $0.470 | $0.97 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:15AM-1:30AM ETUp | sell | 2.09 | $0.830 | $1.73 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:15AM-1:30AM ETUp | buy | 2.06 | $0.470 | $0.97 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:00AM-1:15AM ETUp | sell | 19.98 | $0.030 | $0.6 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:00AM-1:15AM ETUp | buy | 19.98 | $0.050 | $1 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:00AM-1:15AM ETDown | sell | 9.26 | $0.690 | $6.39 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 1:00AM-1:15AM ETDown | buy | 9.15 | $0.320 | $2.93 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 12:45AM-1:00AM ETDown | buy | 10.53 | $0.460 | $4.85 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 12AM ETDown | buy | 111.11 | $0.009 | $1 | Jan 16, 2026 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.