Latest trade
Mar 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 24, 6:58 AM UTC.
Urban-Whisker is down $16.49 on Polymarket.
Share of settled positions that closed in profit.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-03-12 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Mar 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 24, 6:58 AM UTC.
$1 median trade
Its latest 48 trades covered 26 markets; 83.3% were buys. They run from Jan 8, 2026 UTC to Mar 12, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - March 12, 7:30AM-7:35AM ETUp | buy | 9.13 | $0.109 | $1 | Mar 12, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-03-12 11:29 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-24 06:58 UTC
Polymarket public trade response
48 recent fills loaded; lifetime history not established
2026-10-24 06:58 UTC
polymarket positions
13 dated points returned
Latest chart point: 2026-03-12 11:29 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
100% of them closed in profit.
The largest win was $10.41 on “Bitcoin Up or Down - January 8, 9AM ET” (Up).
Its most recent trade on record was on 12 Mar 2026. It has traded 26 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 20 |
| $0.050 |
| $1 |
| Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 10AM ETUp | buy | 16.67 | $0.120 | $2 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 10AM ETUp | buy | 17.39 | $0.230 | $4 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 10AM ETUp | buy | 6.45 | $0.310 | $2 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 10AM ETUp | buy | 1.79 | $0.560 | $1 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 9AM ETUp | buy | 7.14 | $0.280 | $2 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 9AM ETUp | buy | 1.96 | $0.510 | $1 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 8AM ETDown | sell | 4 | $0.630 | $2.52 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 8AM ETDown | buy | 4 | $0.250 | $1 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 7AM ETUp | sell | 1.63 | $0.990 | $1.61 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 7AM ETUp | buy | 1.64 | $0.610 | $1 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 16, 4:00AM-8:00AM ETUp | buy | 6.25 | $0.160 | $1 | Jan 16, 2026 UTC |
Fed decreases interest rates by 25 bps after January 2026 meeting?Yes | buy | 23.81 | $0.042 | $1 | Jan 16, 2026 UTC |
Fed decreases interest rates by 50+ bps after January 2026 meeting?Yes | buy | 250 | $0.004 | $1 | Jan 16, 2026 UTC |
Bitcoin Up or Down - January 15, 7AM ETDown | buy | 16.67 | $0.060 | $1 | Jan 15, 2026 UTC |
Bitcoin Up or Down - January 11, 1PM ETUp | buy | 5 | $0.060 | $0.3 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 1PM ETUp | buy | 3.57 | $0.280 | $1 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 12PM ETDown | sell | 1.28 | $0.999 | $1.28 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 12PM ETDown | buy | 1.28 | $0.780 | $1 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 8:00AM-12:00PM ETDown | buy | 55.56 | $0.090 | $5 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 8:00AM-12:00PM ETDown | buy | 16.67 | $0.600 | $10 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 8AM ETUp | buy | 33.33 | $0.060 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 8AM ETUp | buy | 7.14 | $0.140 | $1 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 8AM ETDown | sell | 16.66 | $0.870 | $14.49 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 8AM ETDown | buy | 16.67 | $0.600 | $10 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 4:00AM-8:00AM ETDown | sell | 18.86 | $0.720 | $13.58 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 4:00AM-8:00AM ETDown | buy | 18.87 | $0.530 | $10 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 3AM ETUp | buy | 2.94 | $0.340 | $1 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 2AM ETUp | buy | 20 | $0.050 | $1 | Jan 11, 2026 UTC |
Will the price of Bitcoin be above $90,000 on January 10?No | buy | 83.33 | $0.012 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 9, 8AM ETUp | buy | 1.56 | $0.640 | $1 | Jan 9, 2026 UTC |
Will Alphabet be the second-largest company in the world by market cap on January 31?Yes | buy | 1.31 | $0.761 | $1 | Jan 9, 2026 UTC |
Khamenei out as Supreme Leader of Iran by January 31?Yes | buy | 26.32 | $0.190 | $5 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 8, 1PM ETUp | buy | 5.56 | $0.180 | $1 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 1PM ETUp | buy | 2.22 | $0.450 | $1 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 12PM ETDown | buy | 18.64 | $0.107 | $2 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 12PM ETDown | buy | 4.08 | $0.490 | $2 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 11AM ETUp | sell | 14.21 | $0.990 | $14.07 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 11AM ETUp | buy | 9.09 | $0.220 | $2 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 11AM ETUp | buy | 5.13 | $0.390 | $2 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 10AM ETDown | buy | 10.53 | $0.190 | $2 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 9AM ETUp | sell | 12.42 | $0.999 | $12.41 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 9AM ETUp | buy | 9.09 | $0.110 | $1 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 9AM ETUp | buy | 3.33 | $0.300 | $1 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 8AM ETDown | sell | 4 | $0.999 | $4 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 8AM ETDown | buy | 2 | $0.500 | $1 | Jan 8, 2026 UTC |
Bitcoin Up or Down - January 8, 8AM ETDown | buy | 2 | $0.500 | $1 | Jan 8, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.