Latest trade
Oct 26, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 4:29 AM UTC.
Joseflev has made $3.05K on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 37 settled positions.
Profit and volume as of 2026-10-26 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Oct 26, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 4:29 AM UTC.
$100 median trade
Its latest 50 trades covered 4 markets; 88.0% were buys. They run from Oct 26, 2026 UTC to Oct 26, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 2%? | Yes | 955.38 | $0.021 | $1.43 | -$18.57 |
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - October 26, 12:20AM-12:25AM ETUp | sell | 1.42K | $0.065 | $92.13 | 7m ago |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-10-26 04:26 UTC
Polymarket public position response
1 open positions returned; page complete
2026-10-26 04:29 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-26 04:29 UTC
polymarket positions
38 dated points returned
Latest chart point: 2026-10-26 04:26 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $10.73K and losing ones cost $2.57K across 37 settled positions. 67.6% of them closed in profit.
The largest win was $1.76K on “Bitcoin Up or Down - October 25, 11:25PM-11:30PM ET” (Down); the largest loss, $934.83 on “Bitcoin Up or Down - October 26, 12:10AM-12:15AM ET” (Down).
Its most recent trade on record was on 26 Oct 2026. It has traded 49 markets. Its open positions are worth $1.43 across 1 market.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| sell |
| 220.15 |
| $0.060 |
| $13.21 |
| 7m ago |
Bitcoin Up or Down - October 26, 12:20AM-12:25AM ETUp | buy | 476.19 | $0.210 | $100 | 9m ago |
Bitcoin Up or Down - October 26, 12:20AM-12:25AM ETUp | buy | 368.95 | $0.238 | $87.88 | 9m ago |
Bitcoin Up or Down - October 26, 12:20AM-12:25AM ETUp | buy | 400 | $0.250 | $100 | 9m ago |
Bitcoin Up or Down - October 26, 12:20AM-12:25AM ETUp | buy | 400 | $0.250 | $100 | 9m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | sell | 1.58K | $0.226 | $356.9 | 11m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | sell | 383.74 | $0.140 | $53.72 | 11m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | sell | 1.12K | $0.156 | $175.46 | 11m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | sell | 1.17K | $0.184 | $216.26 | 11m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 625 | $0.160 | $100 | 13m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 666.67 | $0.150 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 718.22 | $0.139 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 666.67 | $0.150 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 443.48 | $0.225 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 454.55 | $0.220 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 243.61 | $0.410 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 222.22 | $0.450 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:15AM-12:20AM ETDown | buy | 222.22 | $0.450 | $100 | 14m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETUp | buy | 100.1 | $0.999 | $100 | 16m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 1K | $0.025 | $25 | 17m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 400 | $0.250 | $100 | 18m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 400 | $0.250 | $100 | 18m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 346.66 | $0.288 | $100 | 19m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 349.01 | $0.287 | $100 | 19m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 412.76 | $0.242 | $100 | 19m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 416.67 | $0.240 | $100 | 19m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 357.14 | $0.280 | $100 | 19m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 322.58 | $0.310 | $100 | 19m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 144.26 | $0.330 | $47.61 | 19m ago |
Bitcoin Up or Down - October 26, 12:10AM-12:15AM ETDown | buy | 51.71 | $0.320 | $16.55 | 19m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 2.32K | $0.032 | $75.22 | 20m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 531.53 | $0.047 | $24.78 | 20m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 936.71 | $0.107 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 493.84 | $0.202 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 400 | $0.250 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 189.43 | $0.528 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 238.1 | $0.420 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 234.16 | $0.427 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 212.77 | $0.470 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 148.72 | $0.672 | $100 | 21m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 137.34 | $0.728 | $100 | 22m ago |
Bitcoin Up or Down - October 26, 12:05AM-12:10AM ETDown | buy | 176.17 | $0.568 | $100 | 22m ago |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 4 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.