Gain/loss breakdown unavailable for the returned position data.
HLuck has made $339.09 on Polymarket.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-04-02 UTC. Positions and trades are read separately; the Sources tab has their times.
No chart history is available for this wallet yet.
The Sources tab shows which records are available.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Spread: Bulls (-4.5) | Wizards | 25 | $0.580 | $12.38 | -$2.13 |
| Category | Realized PnL | Volume | Trades | Markets | Win rate | Position value |
|---|---|---|---|---|---|---|
| uncategorized | $0 | $0 | 3,922 | 1 | 0.0% | $0 |
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 24, 8:45PM-8:50PM ET | sell | 7.5 | $0.970 | $7.27 | 36m ago |
Polymarket public profile
Figures shown from the accepted source observation
2026-04-02 14:41 UTC
Polymarket public position response
1 open positions returned; page complete
2026-10-25 01:24 UTC
Polymarket public trade response
Recent fills unavailable
2026-10-25 01:24 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
It has traded 4,886 markets. Its open positions are worth $12.38 across 1 market.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| sell |
| 7.5 |
| $0.810 |
| $6.08 |
| 36m ago |
| Bitcoin Up or Down - October 24, 8:45PM-8:50PM ET | sell | 10 | $0.590 | $5.9 | 38m ago |
| Bitcoin Up or Down - October 24, 8:45PM-8:50PM ET | buy | 25 | $0.500 | $12.5 | 40m ago |
| Bitcoin Up or Down - October 24, 8:40PM-8:45PM ET | buy | 15 | $0.280 | $4.2 | 44m ago |
| Bitcoin Up or Down - October 24, 8:35PM-8:40PM ET | sell | 15 | $0.530 | $7.95 | 46m ago |
| Bitcoin Up or Down - October 24, 8:35PM-8:40PM ET | sell | 15 | $0.520 | $7.8 | 46m ago |
| Bitcoin Up or Down - October 24, 8:35PM-8:40PM ET | buy | 10 | $0.140 | $1.4 | 47m ago |
| Bitcoin Up or Down - October 24, 8:35PM-8:40PM ET | buy | 20 | $0.330 | $6.6 | 49m ago |
| Market details pending | buy | 12.5 | $0.020 | $0.25 | 50m ago |
| Market details pending | buy | 25 | $0.580 | $14.5 | 50m ago |
| Market details pending | sell | 12.5 | $0.770 | $9.63 | 54m ago |
| Market details pending | buy | 25 | $0.510 | $12.75 | 55m ago |
| Market details pending | sell | 8.43 | $0.890 | $7.5 | 3h ago |
| Market details pending | sell | 8.43 | $0.790 | $6.66 | 3h ago |
| Market details pending | sell | 10 | $0.640 | $6.4 | 3h ago |
| Market details pending | buy | 26.86 | $0.430 | $11.55 | 3h ago |
| Market details pending | sell | 10 | $0.940 | $9.4 | 3h ago |
| Market details pending | sell | 10 | $0.650 | $6.5 | 3h ago |
| Market details pending | buy | 20 | $0.490 | $9.8 | 3h ago |
2 of 4 axes ranked against the 118 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 4 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.