Gain/loss breakdown unavailable for the returned position data.
gavinfunda is down $31.17K on Polymarket.
Not enough settled positions to measure.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-03-30 UTC. Positions and trades are read separately; the Sources tab has their times.
No chart history is available for this wallet yet.
The Sources tab shows which records are available.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Anthropic's market cap be between $2.25T and $2.5T at market close on IPO day? | No | 120 | $0.900 | $106.8 | -$1.2 |
![]() |
| Category | Realized PnL | Volume | Trades | Markets | Win rate | Position value |
|---|---|---|---|---|---|---|
| crypto | +$7.2 | $11.05 | 3 | 3 | 33.3% | $0 |
| politics | +$303.57 | $858.03 | 23 | 20 | 35.0% | $0 |
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
| Market details pending | sell | 10 | $0.760 | $7.6 | just now |
Polymarket public profile
Figures shown from the accepted source observation
2026-03-30 22:15 UTC
Polymarket public position response
50 open positions returned; page coverage partial
2026-10-26 08:21 UTC
Polymarket public trade response
Recent fills unavailable
2026-10-26 08:21 UTC
unavailable
No reliable series returned
No dated chart point
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
It has traded 11,847 markets. Most of the volume is in politics ($858.03) and crypto ($11.05). Its open positions are worth $889.03 across 62 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| No |
| 65 |
| $0.966 |
| $61.26 |
| -$1.53 |
Will Bill Harvey win the next Hobart mayoral election? | No | 85 | $0.751 | $44.58 | -$19.25 |
Will Cheryl Fuller win the next Central Coast mayoral election? | Yes | 50 | $0.840 | $27.25 | -$14.75 |
Will the highest temperature in Miami be between 78-79°F on October 26? | No | 25 | $0.979 | $24.26 | -$0.21 |
Will the highest temperature in Paris be 17°C or higher on October 26? | No | 20 | $0.998 | $19.96 | $0 |
Will the highest temperature in Miami be between 88-89°F on October 26? | No | 20 | $0.997 | $19.96 | +$0.02 |
Will the highest temperature in Paris be 12°C on October 26? | No | 20.01 | $0.997 | $19.96 | +$0.01 |
Will the highest temperature in Beijing be 12°C on October 27? | No | 20 | $0.999 | $19.95 | -$0.03 |
Will the highest temperature in Beijing be 11°C on October 27? | No | 20 | $0.999 | $19.95 | -$0.03 |
Will the highest temperature in Munich be 11°C on October 27? | No | 20 | $0.996 | $19.95 | +$0.03 |
Will the highest temperature in Cape Town be 28°C or higher on October 27? | No | 20 | $0.999 | $19.95 | -$0.03 |
Will the highest temperature in Chengdu be 24°C on October 27? | No | 20 | $0.999 | $19.94 | -$0.04 |
Will the highest temperature in Buenos Aires be 22°C on October 26? | No | 20 | $0.999 | $19.94 | -$0.04 |
Will the highest temperature in Moscow be 14°C or higher on October 26? | No | 20 | $0.991 | $19.94 | +$0.12 |
Will the highest temperature in Busan be 23°C or higher on October 27? | No | 20 | $0.998 | $19.94 | -$0.02 |
Will the highest temperature in Hong Kong be 26°C on October 27? | No | 20 | $0.999 | $19.93 | -$0.05 |
Will the highest temperature in Cape Town be 27°C on October 27? | No | 20 | $0.997 | $19.93 | -$0.01 |
Will the highest temperature in Moscow be 8°C on October 26? | No | 20 | $0.998 | $19.91 | -$0.05 |
Will the biggest earthquake on October 25, 2026 be 5.9 to 6.0? | No | 20 | $0.994 | $19.89 | +$0.01 |
Will the highest temperature in Ankara be 18°C on October 26? | No | 20 | $0.995 | $19.88 | -$0.02 |
Will the highest temperature in Busan be 17°C on October 27? | No | 20 | $0.996 | $19.88 | -$0.04 |
Will the highest temperature in Tokyo be 17°C on October 27? | No | 20 | $0.999 | $19.88 | -$0.1 |
Will the highest temperature in Chongqing be 22°C on October 27? | No | 20 | $0.997 | $19.86 | -$0.08 |
Will the highest temperature in Buenos Aires be 21°C on October 26? | No | 20 | $0.996 | $19.83 | -$0.09 |
| sell |
| 10 |
| $0.770 |
| $7.7 |
| just now |
| Market details pending | sell | 20 | $0.999 | $19.98 | 2m ago |
| Market details pending | sell | 14.4 | $0.820 | $11.81 | 13m ago |
| Market details pending | sell | 117.86 | $0.808 | $95.29 | 13m ago |
| Market details pending | sell | 17.72 | $0.840 | $14.88 | 13m ago |
| Market details pending | sell | 85 | $0.570 | $48.45 | 17m ago |
| Market details pending | sell | 50 | $0.600 | $30 | 29m ago |
| Market details pending | sell | 50 | $0.340 | $17 | 1h ago |
| Market details pending | sell | 12.81 | $0.150 | $1.92 | 1h ago |
| Market details pending | sell | 20 | $0.660 | $13.2 | 1h ago |
| Market details pending | sell | 20 | $0.620 | $12.4 | 1h ago |
| Market details pending | sell | 10 | $0.999 | $9.99 | 1h ago |
| Market details pending | sell | 20 | $0.999 | $19.98 | 1h ago |
| Market details pending | sell | 50 | $0.100 | $5 | 2h ago |
| Market details pending | sell | 100 | $0.090 | $9 | 2h ago |
| Market details pending | sell | 3.55 | $0.265 | $0.94 | 2h ago |
| Market details pending | sell | 20 | $0.693 | $13.86 | 2h ago |
| Market details pending | sell | 5 | $0.306 | $1.53 | 2h ago |
| Market details pending | sell | 15.94 | $0.309 | $4.93 | 2h ago |
| Market details pending | sell | 0.1 | $0.323 | $0.03 | 2h ago |
| Market details pending | sell | 138.39 | $0.527 | $72.93 | 2h ago |
| Market details pending | sell | 11.6 | $0.528 | $6.12 | 2h ago |
| Market details pending | sell | 20 | $0.180 | $3.6 | 2h ago |
| Market details pending | sell | 35 | $0.290 | $10.15 | 2h ago |
| Market details pending | sell | 45 | $0.300 | $13.5 | 2h ago |
| Market details pending | sell | 40 | $0.012 | $0.48 | 3h ago |
| Market details pending | sell | 40 | $0.013 | $0.52 | 3h ago |
| Market details pending | sell | 20 | $0.570 | $11.4 | 3h ago |
| Market details pending | sell | 60 | $0.190 | $11.4 | 3h ago |
| Market details pending | sell | 19.4 | $0.500 | $9.7 | 3h ago |
| Market details pending | sell | 20 | $0.226 | $4.52 | 3h ago |
| Market details pending | sell | 20 | $0.999 | $19.98 | 3h ago |
| Market details pending | sell | 80 | $0.400 | $32 | 3h ago |
| Market details pending | sell | 80 | $0.440 | $35.2 | 4h ago |
| Market details pending | sell | 13.26 | $0.998 | $13.23 | 4h ago |
| Market details pending | sell | 61.08 | $0.032 | $1.95 | 4h ago |
| Market details pending | sell | 23.91 | $0.031 | $0.74 | 4h ago |
| Market details pending | sell | 40 | $0.063 | $2.52 | 4h ago |
| Market details pending | sell | 40 | $0.062 | $2.49 | 4h ago |
| Market details pending | sell | 20 | $0.999 | $19.98 | 4h ago |
| Market details pending | sell | 200 | $0.820 | $164 | 4h ago |
| Market details pending | sell | 20 | $0.360 | $7.2 | 4h ago |
| Market details pending | sell | 20 | $0.019 | $0.38 | 4h ago |
| Market details pending | sell | 50 | $0.270 | $13.5 | 5h ago |
| Market details pending | sell | 85 | $0.450 | $38.25 | 5h ago |
| Market details pending | sell | 150 | $0.810 | $121.5 | 5h ago |
| Market details pending | sell | 50 | $0.710 | $35.5 | 5h ago |
| Market details pending | sell | 20 | $0.999 | $19.98 | 5h ago |
| Market details pending | sell | 28.47 | $0.690 | $19.64 | 5h ago |
4 of 7 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 1 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.