Latest trade
Mar 31, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 25, 8:46 PM UTC.
kNIGttU9HuL5d has made $88.35 on Polymarket.
Share of settled positions that closed in profit.
Not enough settled positions to split gains from losses.
Profit and volume as of 2026-03-25 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Mar 31, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 25, 8:46 PM UTC.
$29.84 median trade
Its latest 46 trades covered 27 markets; 100.0% were buys. They run from Jan 24, 2026 UTC to Mar 31, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Ethereum Up or Down - March 30, 8:00PM-12:00AM ETDown | buy | 221.77 | $0.040 | $8.87 | Mar 31, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-03-25 10:52 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-25 20:46 UTC
Polymarket public trade response
46 recent fills loaded; lifetime history not established
2026-10-25 20:46 UTC
polymarket positions
18 dated points returned
Latest chart point: 2026-03-25 10:52 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
100% of them closed in profit.
The largest win was $210.78 on “Bitcoin Up or Down - March 21, 8:00AM-12:00PM ET” (Down).
Its most recent trade on record was on 31 Mar 2026. It has traded 27 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 112 |
| $0.680 |
| $76.16 |
| Mar 24, 2026 UTC |
Bitcoin Up or Down - March 24, 8:00AM-12:00PM ETDown | buy | 397 | $0.660 | $262.02 | Mar 24, 2026 UTC |
Bitcoin Up or Down - March 24, 4:00AM-8:00AM ETDown | buy | 95 | $0.720 | $68.4 | Mar 24, 2026 UTC |
Ethereum Up or Down - March 22, 4:00AM-8:00AM ETDown | buy | 166 | $0.750 | $124.5 | Mar 22, 2026 UTC |
Bitcoin Up or Down - March 21, 8:00AM-12:00PM ETDown | buy | 0.55 | $0.170 | $0.09 | Mar 21, 2026 UTC |
Bitcoin Up or Down - March 21, 8:00AM-12:00PM ETDown | buy | 47 | $0.170 | $7.99 | Mar 21, 2026 UTC |
Bitcoin Up or Down - March 21, 8:00AM-12:00PM ETDown | buy | 32.24 | $0.170 | $5.48 | Mar 21, 2026 UTC |
Bitcoin Up or Down - March 21, 8:00AM-12:00PM ETDown | buy | 1.2 | $0.170 | $0.2 | Mar 21, 2026 UTC |
Bitcoin Up or Down - March 21, 8:00AM-12:00PM ETDown | buy | 172.27 | $0.170 | $29.29 | Mar 21, 2026 UTC |
Bitcoin Up or Down - February 16, 12:00AM-4:00AM ETUp | buy | 115 | $0.260 | $29.9 | Feb 16, 2026 UTC |
Bitcoin Up or Down - February 16, 12:00AM-4:00AM ETUp | buy | 133 | $0.260 | $34.58 | Feb 16, 2026 UTC |
Bitcoin Up or Down - February 15, 12:00PM-4:00PM ETUp | buy | 10 | $0.500 | $5 | Feb 15, 2026 UTC |
Bitcoin Up or Down - February 15, 12:00PM-4:00PM ETUp | buy | 209 | $0.500 | $104.5 | Feb 15, 2026 UTC |
Solana Up or Down - February 15, 8:00AM-12:00PM ETUp | buy | 126 | $0.680 | $85.68 | Feb 15, 2026 UTC |
Ethereum Up or Down - February 11, 4:00AM-8:00AM ETDown | buy | 0.95 | $0.710 | $0.67 | Feb 11, 2026 UTC |
Ethereum Up or Down - February 11, 4:00AM-8:00AM ETDown | buy | 40 | $0.710 | $28.4 | Feb 11, 2026 UTC |
Ethereum Up or Down - February 11, 4:00AM-8:00AM ETDown | buy | 41.93 | $0.710 | $29.77 | Feb 11, 2026 UTC |
Ethereum Up or Down - February 11, 4:00AM-8:00AM ETDown | buy | 48.1 | $0.710 | $34.15 | Feb 11, 2026 UTC |
XRP Up or Down - February 11, 12:00AM-4:00AM ETDown | buy | 92.91 | $0.460 | $42.74 | Feb 11, 2026 UTC |
Ethereum Up or Down - February 10, 12:00PM-4:00PM ETUp | buy | 66.92 | $0.450 | $30.11 | Feb 10, 2026 UTC |
Ethereum Up or Down - February 10, 12:00PM-4:00PM ETUp | buy | 102.3 | $0.450 | $46.04 | Feb 10, 2026 UTC |
Solana Up or Down - February 9, 12:00AM-4:00AM ETUp | buy | 0.99 | $0.510 | $0.5 | Feb 9, 2026 UTC |
Solana Up or Down - February 9, 12:00AM-4:00AM ETUp | buy | 97 | $0.510 | $49.47 | Feb 9, 2026 UTC |
Solana Up or Down - February 9, 12:00AM-4:00AM ETUp | buy | 332.69 | $0.510 | $169.67 | Feb 9, 2026 UTC |
Solana Up or Down - February 9, 12:00AM-4:00AM ETUp | buy | 0.88 | $0.510 | $0.45 | Feb 9, 2026 UTC |
Ethereum Up or Down - January 26, 8:00AM-12:00PM ETUp | buy | 0.99 | $0.620 | $0.61 | Jan 26, 2026 UTC |
Ethereum Up or Down - January 26, 8:00AM-12:00PM ETUp | buy | 134 | $0.620 | $83.08 | Jan 26, 2026 UTC |
Ethereum Up or Down - January 26, 8:00AM-12:00PM ETUp | buy | 0.88 | $0.620 | $0.55 | Jan 26, 2026 UTC |
Ethereum Up or Down - January 26, 12:00AM-4:00AM ETDown | buy | 44 | $0.500 | $22 | Jan 26, 2026 UTC |
Ethereum Up or Down - January 26, 12:00AM-4:00AM ETDown | buy | 10 | $0.500 | $5 | Jan 26, 2026 UTC |
Ethereum Up or Down - January 26, 12:00AM-4:00AM ETDown | buy | 45.7 | $0.500 | $22.85 | Jan 26, 2026 UTC |
Bitcoin Up or Down - January 26, 12:00AM-4:00AM ETDown | buy | 57.23 | $0.520 | $29.76 | Jan 26, 2026 UTC |
Bitcoin Up or Down - January 25, 8:00AM-12:00PM ETDown | buy | 41.58 | $0.530 | $22.04 | Jan 25, 2026 UTC |
Ethereum Up or Down - January 25, 8:00AM-12:00PM ETDown | buy | 173.3 | $0.590 | $102.25 | Jan 25, 2026 UTC |
Ethereum Up or Down - January 25, 4:00AM-8:00AM ETUp | buy | 53.93 | $0.660 | $35.59 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 4:00AM-8:00AM ETUp | buy | 0.98 | $0.620 | $0.61 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 4:00AM-8:00AM ETUp | buy | 169 | $0.620 | $104.78 | Jan 25, 2026 UTC |
Bitcoin Up or Down - January 25, 4:00AM-8:00AM ETUp | buy | 0.98 | $0.620 | $0.61 | Jan 25, 2026 UTC |
Ethereum Up or Down - January 24, 12:00PM-4:00PM ETUp | buy | 53.5 | $0.600 | $32.1 | Jan 24, 2026 UTC |
Bitcoin Up or Down - January 24, 12:00PM-4:00PM ETUp | buy | 10.11 | $0.620 | $6.27 | Jan 24, 2026 UTC |
Solana Up or Down - January 24, 12:00PM-4:00PM ETUp | buy | 58.23 | $0.550 | $32.03 | Jan 24, 2026 UTC |
XRP Up or Down - January 24, 8:00AM-12:00PM ETDown | buy | 129.86 | $0.540 | $70.12 | Jan 24, 2026 UTC |
Solana Up or Down - January 24, 4:00AM-8:00AM ETDown | buy | 53.33 | $0.570 | $30.4 | Jan 24, 2026 UTC |
Bitcoin Up or Down - January 24, 4:00AM-8:00AM ETDown | buy | 9.78 | $0.520 | $5.09 | Jan 24, 2026 UTC |
Bitcoin Up or Down - January 24, 12:00AM-4:00AM ETDown | buy | 124.75 | $0.800 | $99.8 | Jan 24, 2026 UTC |
Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.