Latest trade
Jan 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 21, 8:11 AM UTC.
Burly-Reparation is down $12.21 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 30 settled positions.
Profit and volume as of 2026-01-12 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
Jan 12, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 21, 8:11 AM UTC.
$1 median trade
Its latest 50 trades covered 32 markets; 100.0% were buys. They run from Jan 9, 2026 UTC to Jan 12, 2026 UTC. A recent sample, not the wallet's full history.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - January 11, 10:15PM-10:30PM ETUp | buy | 10.75 | $0.730 | $7.84 | Jan 12, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-01-12 03:17 UTC
Polymarket public position response
0 open positions returned; page complete
2026-10-21 08:11 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-21 08:11 UTC
polymarket positions
32 dated points returned
Latest chart point: 2026-01-12 03:17 UTC
Last checked just now.
Winning positions brought in $38.48 and losing ones cost $20.69 across 30 settled positions. 60% of them closed in profit.
The largest win was $5.31 on “Bitcoin Up or Down - January 10, 11AM ET” (Up); the largest loss, $4 on “Bitcoin Up or Down - January 11, 2AM ET” (Up).
Its most recent trade on record was on 12 Jan 2026. It has traded 35 markets. It holds no open positions.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| buy |
| 6.24 |
| $0.790 |
| $4.93 |
| Jan 12, 2026 UTC |
Bitcoin Up or Down - January 11, 9:45PM-10:00PM ETUp | buy | 5.26 | $0.950 | $4.99 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 11, 9:30PM-9:45PM ETUp | buy | 6.63 | $0.740 | $4.91 | Jan 12, 2026 UTC |
Bitcoin Up or Down - January 11, 10AM ETUp | buy | 4.88 | $0.410 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 9AM ETDown | buy | 4.44 | $0.450 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 8AM ETUp | buy | 4.44 | $0.450 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 5AM ETUp | buy | 5.13 | $0.390 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 2AM ETUp | buy | 4.55 | $0.440 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 2AM ETDown | buy | 4.55 | $0.440 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 2AM ETUp | buy | 5 | $0.400 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 1AM ETUp | buy | 1.6 | $0.430 | $0.69 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 1AM ETDown | buy | 5 | $0.400 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 11, 12AM ETUp | buy | 5 | $0.400 | $2 | Jan 11, 2026 UTC |
Bitcoin Up or Down - January 10, 4PM ETUp | buy | 2.56 | $0.390 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 3PM ETUp | buy | 4.55 | $0.440 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 3PM ETDown | buy | 4.44 | $0.450 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 12PM ETDown | buy | 4.76 | $0.420 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 11AM ETUp | buy | 4.76 | $0.420 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 11AM ETDown | buy | 5.13 | $0.390 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 11AM ETDown | buy | 4.55 | $0.440 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 11AM ETUp | buy | 4.55 | $0.440 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 10AM ETDown | buy | 5 | $0.400 | $2 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 7AM ETUp | buy | 2.5 | $0.400 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 7AM ETDown | buy | 2.33 | $0.430 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 7AM ETUp | buy | 2.22 | $0.450 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 7AM ETDown | buy | 2.22 | $0.450 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 7AM ETDown | buy | 2.22 | $0.450 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 6AM ETUp | buy | 2.33 | $0.430 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 5AM ETDown | buy | 2.38 | $0.420 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 5AM ETUp | buy | 2.38 | $0.420 | $1 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 1:00AM-1:15AM ETUp | buy | 2.43 | $0.400 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 1:00AM-1:15AM ETDown | buy | 2.37 | $0.410 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 12:45AM-1:00AM ETDown | buy | 2.37 | $0.410 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 12:30AM-12:45AM ETDown | buy | 2.37 | $0.410 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 12:15AM-12:30AM ETDown | buy | 2.15 | $0.450 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 12:00AM-12:15AM ETUp | buy | 2.2 | $0.440 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 10, 12:00AM-12:15AM ETDown | buy | 2.15 | $0.450 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 9, 11:45PM-12:00AM ETDown | buy | 3.38 | $0.290 | $0.98 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 9, 11:45PM-12:00AM ETUp | buy | 2.56 | $0.380 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 9, 11:30PM-11:45PM ETDown | buy | 2.31 | $0.420 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 9, 11:15PM-11:30PM ETUp | buy | 2.37 | $0.410 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 9, 10:45PM-11:00PM ETDown | buy | 2.37 | $0.410 | $0.97 | Jan 10, 2026 UTC |
Bitcoin Up or Down - January 9, 3PM ETUp | buy | 2.27 | $0.440 | $1 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 9, 3PM ETDown | buy | 2.44 | $0.410 | $1 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 9, 1:45PM-2:00PM ETUp | buy | 1.34 | $0.730 | $0.98 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 9, 1:45PM-2:00PM ETDown | buy | 2.2 | $0.440 | $0.97 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 9, 1:45PM-2:00PM ETUp | buy | 2.31 | $0.420 | $0.97 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 9, 1:30PM-1:45PM ETDown | buy | 2.43 | $0.400 | $0.97 | Jan 9, 2026 UTC |
Bitcoin Up or Down - January 9, 1:00PM-1:15PM ETUp | buy | 2.37 | $0.410 | $0.97 | Jan 9, 2026 UTC |
1 of 3 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.