Latest trade
May 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 7:58 AM UTC.
4Jlee is down $744.65 on Polymarket.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Profit and volume as of 2026-05-04 UTC. Positions and trades are read separately; the Sources tab has their times.
From the trades and settled positions Polymarket lists for this wallet.
May 10, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 26, 7:58 AM UTC.
$1.2 median trade
Its latest 50 trades covered 16 markets; 100.0% were buys. They run from Feb 22, 2026 UTC to May 10, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
StandX FDV above $800M one day after launch? | No | 166 | $0.100 | $162.18 | +$145.58 |
![]() |
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - May 10, 11:10AM-11:15AM ETUp | buy | 2.78 | $0.360 | $1 | May 10, 2026 UTC |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-05-04 20:06 UTC
Polymarket public position response
5 open positions returned; page complete
2026-10-26 07:58 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-26 07:58 UTC
polymarket positions
51 dated points returned
Latest chart point: 2026-05-04 20:06 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $4.8K and losing ones cost $3.77K across the latest 50 settled positions. 48% of them closed in profit.
The largest win was $1.35K on “Over $80M committed to the Solomon public sale?” (Yes); the largest loss, $704.2 on “Will Zcash hit $1000 by December 31?” (Yes).
Its most recent trade on record was on 10 May 2026. It has traded 303 markets. Its open positions are worth $312.32 across 5 markets.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| No |
| 79.98 |
| $0.130 |
| $78.1 |
| +$67.71 |
Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? | Yes | 2.24K | $0.022 | $30.24 | -$18.56 |
Will Marjorie Taylor Greene win the 2028 Republican presidential nomination? | Yes | 6.29K | $0.055 | $22 | -$322.05 |
Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Yes | 3.6K | $0.027 | $19.8 | -$76.05 |
| buy |
| 2.63 |
| $0.380 |
| $1 |
| May 10, 2026 UTC |
Bitcoin Up or Down - May 10, 11:05AM-11:10AM ETUp | buy | 250 | $0.020 | $5 | May 10, 2026 UTC |
Bitcoin Up or Down - May 8, 8:25PM-8:30PM ETDown | buy | 6.38 | $0.470 | $3 | May 9, 2026 UTC |
Santos: Matheus Pucinelli de Almeida vs Miguel TobonMiguel Tobon | buy | 43.57 | $0.069 | $3 | May 8, 2026 UTC |
Bitcoin Up or Down - May 8, 4:55PM-5:00PM ETUp | buy | 10 | $0.120 | $1.2 | May 8, 2026 UTC |
Bitcoin Up or Down - May 8, 4:55PM-5:00PM ETUp | buy | 10 | $0.120 | $1.2 | May 8, 2026 UTC |
Bitcoin Up or Down - May 8, 4:55PM-5:00PM ETUp | buy | 10 | $0.120 | $1.2 | May 8, 2026 UTC |
Bitcoin Up or Down - March 2, 11:25AM-11:30AM ETUp | buy | 41.96 | $0.048 | $2 | Mar 2, 2026 UTC |
Bitcoin Up or Down - March 2, 11:25AM-11:30AM ETUp | buy | 39.84 | $0.100 | $3.98 | Mar 2, 2026 UTC |
Bitcoin Up or Down - March 2, 11:25AM-11:30AM ETUp | buy | 27.13 | $0.359 | $9.74 | Mar 2, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 5.16 | $0.005 | $0.03 | Feb 26, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 176.46 | $0.005 | $0.88 | Feb 26, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 200 | $0.005 | $1 | Feb 26, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 618.37 | $0.005 | $3.09 | Feb 26, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 900 | $0.006 | $5.4 | Feb 25, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 45.62 | $0.009 | $0.41 | Feb 25, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 149.35 | $0.009 | $1.34 | Feb 25, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 25.09 | $0.009 | $0.23 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 26.46 | $0.008 | $0.21 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 43 | $0.008 | $0.34 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 17.99 | $0.008 | $0.14 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 20 | $0.008 | $0.16 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 43 | $0.008 | $0.34 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 80 | $0.008 | $0.64 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 39.55 | $0.008 | $0.32 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 200 | $0.008 | $1.6 | Feb 25, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 20 | $0.008 | $0.16 | Feb 25, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 30.05 | $0.009 | $0.27 | Feb 25, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 69.95 | $0.010 | $0.7 | Feb 25, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 230.05 | $0.010 | $2.3 | Feb 25, 2026 UTC |
Will ZachXBT release his investigation on February 25?Yes | buy | 349.89 | $0.009 | $3.05 | Feb 25, 2026 UTC |
Will Tether be accused of insider trading?Yes | buy | 800 | $0.007 | $5.6 | Feb 24, 2026 UTC |
Bitcoin Up or Down - February 24, 9:05AM-9:10AM ETDown | buy | 99.98 | $0.020 | $2 | Feb 24, 2026 UTC |
Will Coinbase be accused of insider trading?Yes | buy | 10 | $0.008 | $0.08 | Feb 24, 2026 UTC |
Will OpenSea be accused of insider trading?Yes | buy | 1K | $0.003 | $3 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 159.59 | $0.013 | $2.07 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 2.4 | $0.013 | $0.03 | Feb 24, 2026 UTC |
Will Grayscale be accused of insider trading?Yes | buy | 1.3K | $0.004 | $5.2 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 200 | $0.013 | $2.6 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 100 | $0.013 | $1.3 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 8 | $0.013 | $0.1 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 600 | $0.020 | $11.97 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 330 | $0.019 | $6.27 | Feb 24, 2026 UTC |
Will Elon Musk post <40 tweets from February 26 to February 28, 2026?Yes | buy | 20 | $0.017 | $0.34 | Feb 24, 2026 UTC |
Bitcoin Up or Down - February 22, 7:25AM-7:30AM ETDown | buy | 24.3 | $0.203 | $4.93 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 21, 9:35PM-9:40PM ETUp | buy | 49.99 | $0.020 | $1 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 21, 9:35PM-9:40PM ETUp | buy | 12.24 | $0.162 | $1.98 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 21, 9:30PM-9:35PM ETDown | buy | 9.05 | $0.110 | $1 | Feb 22, 2026 UTC |
Bitcoin Up or Down - February 21, 9:30PM-9:35PM ETUp | buy | 6.55 | $0.750 | $4.91 | Feb 22, 2026 UTC |
4 of 6 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 2 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.