Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Time. | Yes | 12.13K | 0.3% | $28.75 | May 10, 3:58 PM UTC |
| todoonada | Yes | 10K | 0.6% | $60 | |
| a1010 | Yes | 3K | 0.7% | $21.99 | |
| labistiiia | Yes | 1.94K | 0.1% | $1.94 | |
| Degenerino | Yes | 800 | 6.0% | $46 | May 6, 4:17 AM UTC |
| jigo77 | Yes | 617.54 | 4.3% | $25 | May 6, 8:15 PM UTC |
| noid2 | Yes | 500.01 | 0.1% | $0.5 | |
| Golden-Policeman-Blazer | Yes | 500 | 0.2% | $1 | May 10, 3:31 PM UTC |
| thirteenchairs | Yes | 469.58 | 1.9% | $8.61 | May 7, 9:30 AM UTC |
| betmaker23454 | Yes | 250 | 0.4% | $1 | May 9, 10:26 AM UTC |
| Medical-Covariate | Yes | 200 | 5.0% | $10 | |
| Lunar Orbit 9592 | Yes | 200 | 5.3% | $10 | May 6, 8:21 PM UTC |
| kakkerlakken | Yes | 190 | 7.0% | $13.18 | May 5, 2:39 PM UTC |
| Kosta000 | Yes | 100 | 7.0% | $7 | |
| TENETENET | Yes | 99.99 | 0.1% | $0.1 | |
| Raypiaso002 | Yes | 60 | 5.3% | $3 | May 6, 8:17 PM UTC |
| triklozoid | Yes | 50 | 0.1% | $0.05 | |
| Fickle-Subsidiary-Corporation | Yes | 35.71 | 3.0% | $1 | May 7, 4:56 AM UTC |
| jh0nk123 | Yes | 33.33 | 9.6% | $3 | May 5, 5:18 AM UTC |
| sebas84 | Yes | 28.57 | 7.5% | $2 | May 6, 10:07 AM UTC |
| Azoh | Yes | 28.57 | 7.5% | $2 | May 5, 10:36 AM UTC |
| Pink-Patrimony | Yes | 28.26 | 6.0% | $1.7 | |
| Brilliant-Value | Yes | 25.64 | 4.2% | $1 | May 6, 11:37 PM UTC |
| Neon Maven 1FAE | Yes | 22.54 | 9.6% | $2.03 | May 5, 1:06 PM UTC |
| bodoh | Yes | 20 | 11.7% | $2.2 | May 6, 11:23 AM UTC |
| Golden Sphinx 29E1 | Yes | 10 | 0.4% | $0.04 | May 8, 4:21 PM UTC |
| rocketcrypto | Yes | 5 | 1.0% | $0.05 | |
| readyplayer6 | Yes | 2 | 0.1% | $0 |
| Trader | Holding value |
|---|---|
| SergeiiFal | $0.06 |
| moontra | $0.06 |
| wiheck | $0.05 |
| $0.02 |
| Lucky-Duplexer | $0.02 |
| zust | $0.02 |
| yes99 | $0.02 |
| Haradwaith | $0.01 |
| nayansh12 | $0.01 |
| Time. | $0 |
| todoonada | $0 |
| a1010 | $0 |