Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Dashaaleshina | Juan Estevez | 779.22 | 77.9% | $600 |
| qrup | Juan Estevez | 268.71 | 86.0% | $231.07 |
| bigoon | Juan Estevez | 62.43 | 55.2% | $33.71 |
| Swiss-c | Juan Estevez | 44.79 | 49.2% | $21.5 |
| jackmeghivott | Juan Estevez | 19.99 | 89.0% | $17.79 |
| nitzann | Juan Estevez | 14.07 | 62.7% | $8.58 |
| d8c6 | Juan Estevez | 12.5 | 40.2% | $4.87 |
| bagi77 | Juan Estevez | 10 | 93.3% | $9.3 |
| your-son-of-blind | Juan Estevez | 10 | 12.0% | $1.2 |
| 0ooo0o0o0oo0o0 | Juan Estevez | 8.32 | 75.0% | $6.16 |
| Misty Comet 456C | Juan Estevez | 6.3 | 65.3% | $4 |
| Frigid-Sin | Juan Estevez | 6.29 | 64.7% | $3.96 |
| Quiet Falcon 9888 | Juan Estevez | 5 | 55.2% | $2.7 |
| Keen Comet E932 | Juan Estevez | 3.17 | 64.8% | $2 |
| Pastel-Reclamation | Juan Estevez | 2.78 | 46.2% | $1.25 |
| Cobalt Scout FBB1 | Juan Estevez | 1.67 | 61.2% | $1 |
| raph1986 | Juan Estevez | 1.59 | 64.2% | $1 |
| Trader | Holding value |
|---|---|
| Dashaaleshina | $0 |
| qrup | $0 |
| bigoon | $0 |
| $0 |
| jackmeghivott | $0 |
| nitzann | $0 |
| d8c6 | $0 |
| bagi77 | $0 |
| your-son-of-blind | $0 |
| 0ooo0o0o0oo0o0 | $0 |
| Misty Comet 456C | $0 |
| Frigid-Sin | $0 |