Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Clumsy-Disagreement | Yes | 4.74K | 4.2% | $199.41 |
| Nonvalid | Yes | 4.02K | 3.5% | $143 |
| Gaui | Yes | 2.81K | 2.5% | $71.46 |
| g.sats | Yes | 1.9K | 2.5% | $48.21 |
| phroge | Yes | 1.51K | 0.2% | $3.29 |
| Corrupt-Partridge | Yes | 1.07K | 3.7% | $40.03 |
| Distinct-Derivation | Yes | 657.52 | 2.4% | $16.1 |
| Coin2512 | Yes | 429.31 | 4.7% | $20 |
| PolymarketaccountBZ01 | Yes | 151.66 | 3.3% | $5 |
| MD7777777 | Yes | 150 | 3.0% | $4.5 |
| RidDleZ | Yes | 147.06 | 3.4% | $5 |
| Knowledgeable-Computer | Yes | 124.69 | 3.1% | $3.82 |
| gurusi | Yes | 102.35 | 5.0% | $5.07 |
| Cosmicbets | Yes | 74.48 | 3.1% | $2.31 |
| Cobalt Comet 9A15 | Yes | 0.78 | 3.0% | $0.02 |
| 0xhmail | Yes | 0.61 | 3.3% | $0.02 |
| ishgvb2165 | Yes | 0.34 | 2.9% | $0.01 |
| F.I.I.I | No | 0.1 | 98.9% | $0.1 |
| $0.06 |
| Aveira | $0.06 |
| Umbra | $0.06 |
| rfsgfjh | $0.05 |
| Citiy | $0.05 |
| Cuco | $0.05 |
| Buer | $0.05 |
| Asia137 | $0.05 |
| Soppy | $0.04 |