Analytics
Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| NO.9kami | Yes | 7.16K | 28.5% | $2K | Jun 22, 1:23 AM UTC |
| UpTheBlues | Yes | 5.35K | 43.2% | $2.27K | Jun 22, 1:04 AM UTC |
| Pithuca | Yes | 3.51K | 49.3% | $1.7K | Jun 22, 1:13 AM UTC |
| Indigo Signal 2966 | No | 2.02K | 0.0% | $0 | |
| IIIllllllIIIIIIIllllllllIIIIIIIIIIIllllll | Yes | 2K | 1.5% | $30 | Jun 22, 1:49 AM UTC |
| SEP10 | Yes | 500 | 1.0% | $5 | |
| UAMe | Yes | 499.93 | 42.0% | $209.97 | |
| eric626 | Yes | 370.37 | 27.6% | $100 | Jun 22, 1:22 AM UTC |
| Dirty-Birdwatcher | Yes | 335 | 43.6% | $144.05 | Jun 21, 6:25 PM UTC |
| Boring-Skean | Yes | 303.84 | 49.7% | $148.88 | Jun 22, 1:10 AM UTC |
| 0xe08 | Yes | 300 | 42.7% | $126 | Jun 22, 12:38 AM UTC |
| Taut-Sermon | Yes | 274.56 | 43.7% | $118.06 | |
| TheCryptoPope | Yes | 272.73 | 11.3% | $30 | Jun 22, 1:44 AM UTC |
| Bernie.L. | Yes | 238.1 | 42.7% | $100 | Jun 22, 12:23 AM UTC |
| Rubbery-Palate | Yes | 237.99 | 42.0% | $99.96 | |
| Amedb | Yes | 200 | 15.0% | $30 | |
| KappaDINGLE | Yes | 199.96 | 41.0% | $81.98 | |
| shawn2234 | Yes | 190.48 | 42.7% | $80 | Jun 22, 12:19 AM UTC |
| bvvallseMarket | Yes | 180.62 | 42.7% | $75.86 | Jun 22, 12:11 AM UTC |
| W3222 | Yes | 166.66 | 6.2% | $10 | Jun 22, 1:46 AM UTC |
| rmhgdcbiio | Yes | 159.47 | 43.7% | $68.57 | Jun 22, 12:57 AM UTC |
| abcdefgtm | Yes | 155.32 | 26.4% | $40.05 | Jun 22, 1:31 AM UTC |
| Anguished-Nutmeg | Yes | 151.16 | 43.7% | $65 | |
| w634 | Yes | 142.85 | 7.0% | $10 | |
| Unpleasant-Leptocephalus | Yes | 117.69 | 26.1% | $30 | Jun 22, 1:35 AM UTC |
| GUINESS123 | Yes | 104 | 32.2% | $32.79 | Jun 22, 1:19 AM UTC |
| Unkempt-Deduction | Yes | 103.45 | 29.6% | $30 | Jun 22, 1:17 AM UTC |
| Muddy-Speculation | Yes | 100 | 5.1% | $5 | Jun 22, 1:46 AM UTC |
| ceoofeth | Yes | 100 | 29.6% | $29 | Jun 22, 1:16 AM UTC |
| Telepthy | Yes | 100 | 49.7% | $49 | Jun 22, 1:10 AM UTC |
| YesMan001 | Yes | 83.33 | 5.1% | $4.17 | Jun 22, 1:46 AM UTC |
| omnibus-076daa | Yes | 81.56 | 43.7% | $35.07 | Jun 22, 12:54 AM UTC |
| footballgod2222222 | Yes | 76.92 | 26.6% | $20 | Jun 22, 1:26 AM UTC |
| CryptoBliud | Yes | 75 | 1.0% | $0.75 | |
| zaozaoqwen | Yes | 75 | 1.0% | $0.75 | |
| jss00 | Yes | 72.32 | 36.6% | $26 | Jun 22, 1:42 AM UTC |
| JMessoGoat10 | Yes | 65.12 | 43.7% | $28 | Jun 22, 12:45 AM UTC |
| 9lolp0p | Yes | 62.5 | 8.2% | $5 | Jun 22, 1:44 AM UTC |
| Outstanding-Sign-Yeast | Yes | 47.62 | 42.7% | $20 | Jun 22, 12:05 AM UTC |
| oneyadong | Yes | 40.82 | 49.7% | $20 | Jun 22, 1:10 AM UTC |
| blackliht | Yes | 37.5 | 8.2% | $3 | Jun 22, 1:44 AM UTC |
| Kimkimkimkimkim | Yes | 34.48 | 29.6% | $10 | Jun 22, 1:19 AM UTC |
| Soggy-Tan | Yes | 32.27 | 31.6% | $10 | Jun 22, 1:20 AM UTC |
| holdtola | Yes | 31.25 | 16.4% | $5 | Jun 22, 1:44 AM UTC |
| Infatuated-Mochi | Yes | 25 | 4.1% | $1 | Jun 22, 1:48 AM UTC |
| Windows11-Winner | Yes | 25 | 1.0% | $0.25 | |
| Indolent-Accuracy | Yes | 23.81 | 42.7% | $10 | Jun 22, 12:37 AM UTC |
| xelm | Yes | 23.81 | 42.7% | $10 | Jun 22, 12:09 AM UTC |
| Mindless-Coalition | Yes | 23.26 | 43.7% | $10 | |
| liewho | Yes | 22.22 | 9.2% | $2 | Jun 22, 1:45 AM UTC |
| Quiet Harbor 65B3 | Yes | 21 | 43.7% | $9.03 | Jun 21, 10:13 PM UTC |
| zzaqq2 | Yes | 21 | 43.7% | $9.03 | |
| ChikoA | Yes | 20.93 | 43.7% | $9 | Jun 21, 9:56 PM UTC |
| venner | Yes | 20 | 15.4% | $3 | Jun 22, 1:41 AM UTC |
| Bony-Attack | Yes | 20 | 25.6% | $5 | Jun 22, 1:33 AM UTC |
| Insistent-Shampoo | Yes | 20 | 50.7% | $10 | Jun 22, 1:13 AM UTC |
| Fraudster567 | Yes | 19.05 | 42.7% | $8 | Jun 22, 12:38 AM UTC |
| blebb | Yes | 12.5 | 16.4% | $2 | Jun 22, 1:39 AM UTC |
| alsacar471 | Yes | 12.12 | 33.7% | $4 | Jun 22, 1:15 AM UTC |
| Malenco | Yes | 11.63 | 43.7% | $5 | Jun 21, 9:39 PM UTC |
| Asmke18 | Yes | 10 | 12.0% | $1.2 | |
| SwankHorse4 | Yes | 9.68 | 31.6% | $3 | Jun 22, 1:20 AM UTC |
| paulinho777 | Yes | 7.14 | 42.7% | $3 | Jun 22, 12:19 AM UTC |
| karleketroke | Yes | 6.67 | 15.4% | $1 | Jun 22, 1:41 AM UTC |
| dodolol | Yes | 5.32 | 27.6% | $1.44 | Jun 22, 1:23 AM UTC |
| Ambitious-Sprag | Yes | 5 | 0.1% | $0.01 | Jun 22, 3:07 AM UTC |
| Immaterial-Fen | Yes | 5 | 43.7% | $2.15 | Jun 22, 12:56 AM UTC |
| zaqaz | Yes | 5 | 42.0% | $2.1 | |
| 3segue | Yes | 4.76 | 42.7% | $2 | Jun 22, 12:12 AM UTC |
| zzffmm | Yes | 4.65 | 43.7% | $2 | |
| Cuanpeng1 | Yes | 4.65 | 43.7% | $2 | |
| 0xkillerloop | Yes | 4.4 | 25.6% | $1.1 | Jun 22, 1:28 AM UTC |
| JADDR | Yes | 4.08 | 49.7% | $2 | Jun 22, 1:06 AM UTC |
| Misty Maven 1EE2 | Yes | 3.33 | 43.8% | $1.43 | |
| Hateful-Mower | Yes | 2.38 | 42.7% | $1 | Jun 22, 12:08 AM UTC |
| 913999 | Yes | 2.33 | 43.7% | $1 | Jun 21, 6:07 PM UTC |
| Imperturbable-Carboxyl | Yes | 2.33 | 43.7% | $1 | Jun 21, 8:34 PM UTC |
| tasalim | Yes | 2.33 | 43.7% | $1 | Jun 21, 8:16 PM UTC |
| Criminal-Gavel | Yes | 2.33 | 43.7% | $1 | |
| Athletic-Juggernaut-Lobster | Yes | 2.33 | 43.7% | $1 | Jun 21, 5:37 PM UTC |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $2.02K |
| Kisak | $0.1 |
| blackewolf83 | $0.02 |
| $0.01 |
| NO.9kami | $0 |
| UpTheBlues | $0 |
| Pithuca | $0 |
| IIIllllllIIIIIIIllllllllIIIIIIIIIIIllllll | $0 |
| SEP10 | $0 |
| UAMe | $0 |
| eric626 | $0 |
| Dirty-Birdwatcher | $0 |