Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Violet Sphinx B9A0 | Up | 5.26K | 0.5% | $27.99 | Jan 12, 3:04 PM UTC |
| Bold Oracle 6EFE | Up | 5.03K | 0.2% | $11.99 | Jan 12, 3:42 PM UTC |
| Etshanael | Up | 2.06K | 50.0% | $1.03K | |
| Valiajnt | Up | 2.04K | 50.0% | $1.02K | |
| dvpa | Up | 1.97K | 50.0% | $984 | |
| soshs | Up | 1.79K | 50.0% | $896 | |
| GAeLE | Up | 1.75K | 50.0% | $873 | |
| gnsxlk | Up | 1.73K | 50.0% | $863.5 | |
| 9v2466749 | Up | 1.62K | 50.0% | $808.5 | |
| piym | Up | 1.59K | 50.0% | $796 | |
| gjbmyex | Up | 1.59K | 50.0% | $794.5 | |
| FabbiamnChurch | Up | 1.5K | 50.0% | $749.5 | |
| LavurelFire | Up | 1.37K | 50.0% | $685.5 | |
| wsgds | Up | 1.06K | 50.0% | $529.5 | |
| StormRelic | Up | 647 | 50.0% | $323.5 | |
| AuroraRelic | Up | 644 | 50.0% | $322 | |
| Shadowrism | Up | 634 | 50.0% | $317 | |
| MoonPrism | Up | 620 | 50.0% | $310 | |
| Amusing-Equivalent | Up | 618.97 | 13.1% | $81.33 | |
| CosmicShard | Up | 610 | 50.0% | $305 | |
| ColdSpecter | Up | 603 | 50.0% | $301.5 | |
| DarkPrism | Up | 603 | 50.0% | $301.5 | |
| QuantumSpire | Up | 602 | 50.0% | $301 | |
| PhantomSpire | Up | 590 | 50.0% | $295 | |
| StormPrism | Up | 587 | 50.0% | $293.5 | |
| FluxRelic | Up | 580 | 50.0% | $290 | |
| SolaVortex | Up | 560 | 50.0% | $280 | |
| ShadowPrism | Up | 536 | 50.0% | $268 | |
| AshenVortex | Up | 526 | 50.0% | $263 | |
| PhantomRelic | Up | 521 | 50.0% | $260.5 | |
| PixelVane | Up | 518 | 50.0% | $259 | |
| 0xDeBdC0 | Up | 424.26 | 11.8% | $50 | Jan 12, 4:02 PM UTC |
| CosmicVortex | Up | 265 | 50.0% | $132.5 | |
| VoidPrism | Up | 255 | 50.0% | $127.5 | |
| FrostCrown | Up | 253 | 50.0% | $126.5 | |
| EmberRelic | Up | 249 | 50.0% | $124.5 | |
| NeonSectra | Up | 247 | 50.0% | $123.5 | |
| PixelSpecter | Up | 233 | 50.0% | $116.5 | |
| Impure-Ethyl | Up | 208 | 50.0% | $104 | |
| Glittering-Pickax | Up | 207 | 50.0% | $103.5 | |
| Graceful-Island | Up | 205 | 50.0% | $102.5 | |
| wzbbb | Up | 200 | 52.0% | $104 | |
| Black-And-White-Income | Up | 200 | 50.0% | $100 | |
| di-getrich3 | Up | 80.99 | 15.4% | $12.48 | |
| di-getrich2 | Up | 70 | 17.4% | $12.2 | |
| Purple-Band | Up | 54.9 | 51.0% | $28 | |
| cryptosayan | Up | 50 | 17.0% | $8.5 | |
| Bright Orbit 29D2 | Up | 47.59 | 17.4% | $8.27 | Jan 12, 2:57 PM UTC |
| Idolized-Article | Up | 29.21 | 37.9% | $11.06 | Jan 12, 2:54 PM UTC |
| matejs | Up | 27.99 | 12.5% | $3.5 | Jan 12, 3:55 PM UTC |
| headurchin | Up | 26.67 | 11.3% | $3 | Jan 12, 2:55 PM UTC |
| Kaleidoscopic-Flugelhorn | Up | 25 | 4.0% | $1 | |
| LiqProv0x3e3DE8538d11cB39FDcCD60F2591cd... | Up | 24.99 | 1.0% | $0.25 | |
| 0xa680 | Up | 23.81 | 21.0% | $5 | |
| Prize-Motorboat | Up | 22 | 1.0% | $0.22 | |
| Complicated-Shoestring | Up | 20.66 | 4.8% | $1 | Jan 12, 2:59 PM UTC |
| Bold Oracle 6EFE | Down | 18.23 | 71.3% | $13 | Jan 12, 3:42 PM UTC |
| olivercryptos | Up | 18.18 | 11.0% | $2 | |
| Bright Scout 9F53 | Up | 16.49 | 24.3% | $4 | |
| rocketcrypto | Up | 15 | 1.0% | $0.15 | |
| rocket661 | Up | 15 | 1.0% | $0.15 | |
| andthenjusttestme | Up | 12.86 | 11.0% | $1.41 | |
| wowowoww | Up | 10 | 53.0% | $5.3 | |
| Neon Meteor 2663 | Up | 8 | 14.0% | $1.12 | |
| abacaxi | Up | 6.6 | 50.0% | $3.3 | |
| HelloWorld2024 | Up | 5 | 52.0% | $2.6 | |
| bjprolo | Up | 5 | 1.0% | $0.05 | |
| volan1 | Up | 5 | 27.0% | $1.35 | |
| Theweb3joker | Up | 4.55 | 22.0% | $1 | |
| x16z | Up | 3.45 | 29.0% | $1 | |
| Misty Lynx F922 | Up | 2.1 | 48.0% | $1.01 | |
| Fragrant-Antelope | Up | 1.14 | 44.0% | $0.5 |
| Trader | Holding value |
|---|---|
| lybi0r | $0.05 |
| ea-nasir-heir | $0.03 |
| Cosmic Kestrel 7A8B | $0.02 |
| $0.01 |
| ksadhjakbfans | $0.01 |
| GGooose | $0.01 |
| Violet Sphinx B9A0 | $0 |
| Bold Oracle 6EFE | $0 |
| Etshanael | $0 |
| Valiajnt | $0 |
| dvpa | $0 |
| soshs | $0 |